Flight Schedule
Flights departing to Manchester
Dep | Arr | To | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06:50 | 07:45 | MAN | British Airways | BA7880 | 30/03/26-03/08/26 | |||||||
06:50 | 07:45 | MAN | Loganair | LM360 | 30/03/26-03/08/26 | |||||||
06:50 | 07:55 | MAN | Loganair | LM360 | 27/10/25-27/03/26 | |||||||
06:50 | 07:55 | MAN | British Airways | BA7880 | 27/10/25-27/03/26 | |||||||
07:15 | 08:20 | MAN | Loganair | LM360 | 01/11/25-28/03/26 | |||||||
07:15 | 08:20 | MAN | British Airways | BA7880 | 01/11/25-28/03/26 | |||||||
11:40 | 12:45 | MAN | British Airways | BA7886 | 27/10/25-27/03/26 | |||||||
11:40 | 12:45 | MAN | Loganair | LM366 | 27/10/25-27/03/26 | |||||||
12:35 | 13:30 | MAN | Loganair | LM366 | 30/03/26-03/08/26 | |||||||
12:35 | 13:30 | MAN | British Airways | BA7886 | 30/03/26-03/08/26 | |||||||
14:45 | 15:50 | MAN | British Airways | BA7888 | 26/10/25-22/03/26 | |||||||
14:45 | 15:50 | MAN | Loganair | LM368 | 26/10/25-22/03/26 | |||||||
14:50 | 15:45 | MAN | Loganair | LM366 | 29/03/26-02/08/26 | |||||||
14:50 | 15:45 | MAN | British Airways | BA7886 | 29/03/26-02/08/26 | |||||||
18:10 | 19:15 | MAN | British Airways | BA7888 | 27/10/25-27/03/26 | |||||||
18:10 | 19:15 | MAN | Loganair | LM368 | 27/10/25-27/03/26 | |||||||
18:20 | 19:15 | MAN | British Airways | BA7888 | 30/03/26-03/08/26 | |||||||
18:20 | 19:15 | MAN | Loganair | LM368 | 30/03/26-03/08/26 |
Flights arriving from Manchester
Dep | Arr | From | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:35 | 09:25 | MAN | British Airways | BA7881 | 30/03/26-03/08/26 | |||||||
08:35 | 09:25 | MAN | Loganair | LM361 | 30/03/26-03/08/26 | |||||||
08:35 | 09:35 | MAN | British Airways | BA7881 | 27/10/25-27/03/26 | |||||||
08:35 | 09:35 | MAN | Loganair | LM361 | 27/10/25-27/03/26 | |||||||
09:00 | 10:00 | MAN | British Airways | BA7881 | 01/11/25-28/03/26 | |||||||
09:00 | 10:00 | MAN | Loganair | LM361 | 01/11/25-28/03/26 | |||||||
10:55 | 11:45 | MAN | British Airways | BA7881 | 04/04/26-01/08/26 | |||||||
10:55 | 11:45 | MAN | Loganair | LM361 | 04/04/26-01/08/26 | |||||||
16:35 | 17:35 | MAN | British Airways | BA7887 | 27/10/25-27/03/26 | |||||||
16:35 | 17:35 | MAN | Loganair | LM367 | 27/10/25-27/03/26 | |||||||
16:50 | 17:40 | MAN | British Airways | BA7887 | 30/03/26-03/08/26 | |||||||
16:50 | 17:40 | MAN | Loganair | LM367 | 30/03/26-03/08/26 | |||||||
19:55 | 20:45 | MAN | British Airways | BA7889 | 29/03/26-03/08/26 | |||||||
19:55 | 20:45 | MAN | Loganair | LM369 | 29/03/26-03/08/26 | |||||||
19:55 | 20:55 | MAN | British Airways | BA7889 | 26/10/25-27/03/26 | |||||||
19:55 | 20:55 | MAN | Loganair | LM369 | 26/10/25-27/03/26 |
Scroll to view more