Flight Schedule
Flights departing to Manchester
Dep | Arr | To | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06:50 | 07:45 | MAN | Loganair | LM360 | 30/03/26-10/08/26 | |||||||
06:50 | 07:45 | MAN | British Airways | BA7880 | 30/03/26-10/08/26 | |||||||
08:35 | 09:30 | MAN | Loganair | LM360 | 24/12/25-31/12/25 | |||||||
08:35 | 09:30 | MAN | British Airways | BA7880 | 24/12/25-31/12/25 | |||||||
09:40 | 10:35 | MAN | Loganair | LM360 | 01/11/25-20/12/25 | |||||||
09:40 | 10:35 | MAN | British Airways | BA7880 | 01/11/25-20/12/25 | |||||||
09:45 | 10:35 | MAN | British Airways | BA7880 | 27/12/25-03/01/26 | |||||||
09:45 | 10:35 | MAN | Loganair | LM360 | 27/12/25-03/01/26 | |||||||
12:15 | 13:10 | MAN | British Airways | BA7888 | 11/01/26-22/03/26 | |||||||
12:15 | 13:10 | MAN | British Airways | BA7886 | 05/01/26-27/03/26 | |||||||
12:15 | 13:10 | MAN | Loganair | LM368 | 11/01/26-22/03/26 | |||||||
12:15 | 13:10 | MAN | Loganair | LM366 | 05/01/26-27/03/26 | |||||||
12:35 | 13:30 | MAN | Loganair | LM366 | 30/03/26-10/08/26 | |||||||
12:35 | 13:30 | MAN | British Airways | BA7886 | 30/03/26-10/08/26 | |||||||
13:30 | 14:25 | MAN | Loganair | LM366 | 31/10/25-19/12/25 | |||||||
13:30 | 14:25 | MAN | British Airways | BA7886 | 31/10/25-19/12/25 | |||||||
14:25 | 15:30 | MAN | Loganair | LM26 | 29/10/25-17/12/25 | |||||||
14:25 | 15:30 | MAN | British Airways | BA7826 | 29/10/25-17/12/25 | |||||||
14:45 | 15:40 | MAN | Loganair | LM24 | 30/12/25-30/12/25 | |||||||
14:45 | 15:40 | MAN | Loganair | LM26 | 28/10/25-23/12/25 | |||||||
14:45 | 15:40 | MAN | Loganair | LM26 | 16/12/25-16/12/25 | |||||||
14:45 | 15:40 | MAN | British Airways | BA7826 | 28/10/25-23/12/25 | |||||||
14:45 | 15:40 | MAN | British Airways | BA7826 | 16/12/25-16/12/25 | |||||||
14:50 | 15:45 | MAN | Loganair | LM366 | 29/03/26-09/08/26 | |||||||
14:50 | 15:45 | MAN | British Airways | BA7886 | 29/03/26-09/08/26 | |||||||
15:05 | 16:00 | MAN | Loganair | LM368 | 06/01/26-26/02/26 | |||||||
15:05 | 16:00 | MAN | British Airways | BA7888 | 06/01/26-26/02/26 | |||||||
17:05 | 17:55 | MAN | Loganair | LM368 | 02/01/26-02/01/26 | |||||||
17:05 | 17:55 | MAN | British Airways | BA7888 | 02/01/26-02/01/26 | |||||||
17:15 | 18:20 | MAN | British Airways | BA7808 | 10/01/26-28/03/26 | |||||||
17:15 | 18:20 | MAN | Loganair | LM698 | 10/01/26-28/03/26 | |||||||
18:10 | 19:15 | MAN | Loganair | LM28 | 27/10/25-22/12/25 | |||||||
18:10 | 19:15 | MAN | British Airways | BA7828 | 27/10/25-22/12/25 | |||||||
18:15 | 19:20 | MAN | British Airways | BA7828 | 29/12/25-29/12/25 | |||||||
18:15 | 19:20 | MAN | Loganair | LM28 | 29/12/25-29/12/25 | |||||||
18:20 | 19:15 | MAN | Loganair | LM368 | 30/03/26-10/08/26 | |||||||
18:20 | 19:15 | MAN | British Airways | BA7888 | 30/03/26-10/08/26 | |||||||
18:25 | 19:20 | MAN | Loganair | LM28 | 26/10/25-04/01/26 | |||||||
18:25 | 19:20 | MAN | British Airways | BA7828 | 26/10/25-04/01/26 |
Flights arriving from Manchester
Dep | Arr | From | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:35 | 09:25 | MAN | Loganair | LM361 | 30/03/26-10/08/26 | |||||||
08:35 | 09:25 | MAN | British Airways | BA7881 | 30/03/26-10/08/26 | |||||||
10:05 | 10:55 | MAN | Loganair | LM361 | 24/12/25-31/12/25 | |||||||
10:05 | 10:55 | MAN | British Airways | BA7881 | 24/12/25-31/12/25 | |||||||
10:55 | 11:45 | MAN | British Airways | BA7881 | 04/04/26-08/08/26 | |||||||
10:55 | 11:45 | MAN | Loganair | LM361 | 04/04/26-08/08/26 | |||||||
11:05 | 11:55 | MAN | Loganair | LM361 | 01/11/25-20/12/25 | |||||||
11:05 | 11:55 | MAN | British Airways | BA7881 | 01/11/25-20/12/25 | |||||||
11:15 | 12:05 | MAN | Loganair | LM361 | 27/12/25-03/01/26 | |||||||
11:15 | 12:05 | MAN | British Airways | BA7881 | 27/12/25-03/01/26 | |||||||
12:55 | 13:55 | MAN | Loganair | LM25 | 29/10/25-17/12/25 | |||||||
12:55 | 13:55 | MAN | British Airways | BA7825 | 29/10/25-17/12/25 | |||||||
13:20 | 14:10 | MAN | Loganair | LM25 | 28/10/25-18/12/25 | |||||||
13:20 | 14:10 | MAN | Loganair | LM25 | 16/12/25-16/12/25 | |||||||
13:20 | 14:10 | MAN | British Airways | BA7825 | 28/10/25-18/12/25 | |||||||
13:20 | 14:10 | MAN | British Airways | BA7825 | 16/12/25-16/12/25 | |||||||
13:30 | 14:20 | MAN | Loganair | LM23 | 30/12/25-30/12/25 | |||||||
13:30 | 14:20 | MAN | Loganair | LM25 | 23/12/25-23/12/25 | |||||||
13:30 | 14:20 | MAN | British Airways | BA7825 | 23/12/25-23/12/25 | |||||||
15:00 | 15:50 | MAN | Loganair | LM367 | 31/10/25-19/12/25 | |||||||
15:00 | 15:50 | MAN | British Airways | BA7887 | 31/10/25-19/12/25 | |||||||
15:40 | 16:40 | MAN | British Airways | BA7807 | 10/01/26-28/03/26 | |||||||
15:40 | 16:40 | MAN | Loganair | LM697 | 10/01/26-28/03/26 | |||||||
16:30 | 17:20 | MAN | British Airways | BA7887 | 05/01/26-27/03/26 | |||||||
16:30 | 17:20 | MAN | Loganair | LM367 | 05/01/26-27/03/26 | |||||||
16:35 | 17:35 | MAN | Loganair | LM27 | 27/10/25-22/12/25 | |||||||
16:35 | 17:35 | MAN | British Airways | BA7827 | 27/10/25-22/12/25 | |||||||
16:40 | 17:40 | MAN | British Airways | BA7827 | 29/12/25-29/12/25 | |||||||
16:40 | 17:40 | MAN | Loganair | LM27 | 29/12/25-29/12/25 | |||||||
16:50 | 17:40 | MAN | British Airways | BA7887 | 30/03/26-10/08/26 | |||||||
16:50 | 17:40 | MAN | Loganair | LM367 | 30/03/26-10/08/26 | |||||||
17:00 | 17:50 | MAN | Loganair | LM27 | 26/10/25-04/01/26 | |||||||
17:00 | 17:50 | MAN | British Airways | BA7827 | 26/10/25-04/01/26 | |||||||
18:30 | 19:20 | MAN | British Airways | BA7887 | 02/01/26-02/01/26 | |||||||
18:30 | 19:20 | MAN | Loganair | LM367 | 02/01/26-02/01/26 | |||||||
19:55 | 20:45 | MAN | Loganair | LM369 | 29/03/26-10/08/26 | |||||||
19:55 | 20:45 | MAN | British Airways | BA7889 | 29/03/26-10/08/26 |
Scroll to view more