Flight Schedule
Flights departing to Manchester
| Dep | Arr | To | Airline | No. | M | T | W | T | F | S | S | Dates |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:50 | 07:45 | MAN | Loganair | LM360 | 30/03/26-05/10/26 | |||||||
| 06:50 | 07:45 | MAN | British Airways | BA7880 | 30/03/26-05/10/26 | |||||||
| 08:35 | 09:30 | MAN | Loganair | LM360 | 24/12/25-31/12/25 | |||||||
| 08:35 | 09:30 | MAN | British Airways | BA7880 | 24/12/25-31/12/25 | |||||||
| 09:30 | 10:35 | MAN | British Airways | BA7880 | 08/11/25-20/12/25 | |||||||
| 09:30 | 10:35 | MAN | Loganair | LM360 | 08/11/25-20/12/25 | |||||||
| 09:45 | 10:35 | MAN | Loganair | LM360 | 27/12/25-03/01/26 | |||||||
| 09:45 | 10:35 | MAN | British Airways | BA7880 | 27/12/25-03/01/26 | |||||||
| 12:15 | 13:10 | MAN | Loganair | LM366 | 05/01/26-27/03/26 | |||||||
| 12:15 | 13:10 | MAN | British Airways | BA7888 | 11/01/26-22/03/26 | |||||||
| 12:15 | 13:10 | MAN | Loganair | LM368 | 11/01/26-22/03/26 | |||||||
| 12:15 | 13:10 | MAN | British Airways | BA7886 | 05/01/26-27/03/26 | |||||||
| 12:35 | 13:30 | MAN | Loganair | LM366 | 30/03/26-05/10/26 | |||||||
| 12:35 | 13:30 | MAN | British Airways | BA7886 | 30/03/26-05/10/26 | |||||||
| 13:30 | 14:25 | MAN | Loganair | LM366 | 07/11/25-19/12/25 | |||||||
| 13:30 | 14:25 | MAN | British Airways | BA7886 | 07/11/25-19/12/25 | |||||||
| 14:25 | 15:30 | MAN | Loganair | LM26 | 05/11/25-17/12/25 | |||||||
| 14:25 | 15:30 | MAN | British Airways | BA7826 | 05/11/25-17/12/25 | |||||||
| 14:35 | 15:35 | MAN | Loganair | LM26 | 06/11/25-11/12/25 | |||||||
| 14:35 | 15:35 | MAN | British Airways | BA7826 | 06/11/25-11/12/25 | |||||||
| 14:45 | 15:40 | MAN | Loganair | LM26 | 18/12/25-23/12/25 | |||||||
| 14:45 | 15:40 | MAN | Loganair | LM26 | 16/12/25-16/12/25 | |||||||
| 14:45 | 15:40 | MAN | British Airways | BA7826 | 16/12/25-16/12/25 | |||||||
| 14:45 | 15:40 | MAN | British Airways | BA7826 | 18/12/25-23/12/25 | |||||||
| 14:45 | 15:40 | MAN | Loganair | LM24 | 30/12/25-30/12/25 | |||||||
| 14:50 | 15:45 | MAN | British Airways | BA7886 | 29/03/26-04/10/26 | |||||||
| 14:50 | 15:45 | MAN | Loganair | LM366 | 29/03/26-04/10/26 | |||||||
| 15:05 | 16:00 | MAN | British Airways | BA7888 | 06/01/26-26/02/26 | |||||||
| 15:05 | 16:00 | MAN | Loganair | LM368 | 06/01/26-26/02/26 | |||||||
| 17:05 | 17:55 | MAN | Loganair | LM368 | 02/01/26-02/01/26 | |||||||
| 17:05 | 17:55 | MAN | British Airways | BA7888 | 02/01/26-02/01/26 | |||||||
| 17:15 | 18:20 | MAN | British Airways | BA7808 | 10/01/26-28/03/26 | |||||||
| 17:15 | 18:20 | MAN | Loganair | LM698 | 10/01/26-28/03/26 | |||||||
| 18:05 | 19:20 | MAN | Loganair | LM28 | 10/11/25-15/12/25 | |||||||
| 18:05 | 19:20 | MAN | British Airways | BA7828 | 10/11/25-15/12/25 | |||||||
| 18:10 | 19:20 | MAN | Loganair | LM28 | 22/12/25-29/12/25 | |||||||
| 18:10 | 19:20 | MAN | British Airways | BA7828 | 22/12/25-29/12/25 | |||||||
| 18:20 | 19:15 | MAN | Loganair | LM368 | 30/03/26-05/10/26 | |||||||
| 18:20 | 19:15 | MAN | British Airways | BA7888 | 30/03/26-05/10/26 | |||||||
| 18:25 | 19:25 | MAN | British Airways | BA7828 | 09/11/25-21/12/25 | |||||||
| 18:25 | 19:25 | MAN | Loganair | LM28 | 09/11/25-21/12/25 | |||||||
| 18:30 | 19:30 | MAN | Loganair | LM28 | 28/12/25-04/01/26 | |||||||
| 18:30 | 19:30 | MAN | British Airways | BA7828 | 28/12/25-04/01/26 |
Flights arriving from Manchester
| Dep | Arr | From | Airline | No. | M | T | W | T | F | S | S | Dates |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:35 | 09:25 | MAN | Loganair | LM361 | 30/03/26-05/10/26 | |||||||
| 08:35 | 09:25 | MAN | British Airways | BA7881 | 30/03/26-05/10/26 | |||||||
| 10:05 | 10:55 | MAN | Loganair | LM361 | 24/12/25-31/12/25 | |||||||
| 10:05 | 10:55 | MAN | British Airways | BA7881 | 24/12/25-31/12/25 | |||||||
| 10:55 | 11:45 | MAN | Loganair | LM361 | 04/04/26-03/10/26 | |||||||
| 10:55 | 11:45 | MAN | British Airways | BA7881 | 04/04/26-03/10/26 | |||||||
| 11:05 | 12:05 | MAN | Loganair | LM361 | 08/11/25-20/12/25 | |||||||
| 11:05 | 12:05 | MAN | British Airways | BA7881 | 08/11/25-20/12/25 | |||||||
| 11:15 | 12:05 | MAN | British Airways | BA7881 | 27/12/25-03/01/26 | |||||||
| 11:15 | 12:05 | MAN | Loganair | LM361 | 27/12/25-03/01/26 | |||||||
| 12:55 | 13:55 | MAN | Loganair | LM25 | 05/11/25-17/12/25 | |||||||
| 12:55 | 13:55 | MAN | British Airways | BA7825 | 05/11/25-17/12/25 | |||||||
| 13:05 | 14:05 | MAN | Loganair | LM25 | 06/11/25-11/12/25 | |||||||
| 13:05 | 14:05 | MAN | British Airways | BA7825 | 06/11/25-11/12/25 | |||||||
| 13:20 | 14:10 | MAN | Loganair | LM23 | 30/12/25-30/12/25 | |||||||
| 13:20 | 14:10 | MAN | Loganair | LM25 | 18/12/25-18/12/25 | |||||||
| 13:20 | 14:10 | MAN | Loganair | LM25 | 16/12/25-16/12/25 | |||||||
| 13:20 | 14:10 | MAN | British Airways | BA7825 | 18/12/25-18/12/25 | |||||||
| 13:20 | 14:10 | MAN | British Airways | BA7825 | 16/12/25-16/12/25 | |||||||
| 13:30 | 14:20 | MAN | Loganair | LM25 | 23/12/25-23/12/25 | |||||||
| 13:30 | 14:20 | MAN | British Airways | BA7825 | 23/12/25-23/12/25 | |||||||
| 15:00 | 15:50 | MAN | British Airways | BA7887 | 07/11/25-19/12/25 | |||||||
| 15:00 | 15:50 | MAN | Loganair | LM367 | 07/11/25-19/12/25 | |||||||
| 15:40 | 16:40 | MAN | British Airways | BA7807 | 10/01/26-28/03/26 | |||||||
| 15:40 | 16:40 | MAN | Loganair | LM697 | 10/01/26-28/03/26 | |||||||
| 16:25 | 17:25 | MAN | Loganair | LM27 | 10/11/25-15/12/25 | |||||||
| 16:25 | 17:25 | MAN | British Airways | BA7827 | 10/11/25-15/12/25 | |||||||
| 16:25 | 17:35 | MAN | British Airways | BA7827 | 22/12/25-29/12/25 | |||||||
| 16:25 | 17:35 | MAN | Loganair | LM27 | 22/12/25-29/12/25 | |||||||
| 16:30 | 17:20 | MAN | British Airways | BA7887 | 05/01/26-27/03/26 | |||||||
| 16:30 | 17:20 | MAN | Loganair | LM367 | 05/01/26-27/03/26 | |||||||
| 16:50 | 17:40 | MAN | British Airways | BA7887 | 30/03/26-05/10/26 | |||||||
| 16:50 | 17:40 | MAN | Loganair | LM367 | 30/03/26-05/10/26 | |||||||
| 16:50 | 17:50 | MAN | Loganair | LM27 | 09/11/25-21/12/25 | |||||||
| 16:50 | 17:50 | MAN | British Airways | BA7827 | 09/11/25-21/12/25 | |||||||
| 17:00 | 18:00 | MAN | Loganair | LM27 | 28/12/25-04/01/26 | |||||||
| 17:00 | 18:00 | MAN | British Airways | BA7827 | 28/12/25-04/01/26 | |||||||
| 18:30 | 19:20 | MAN | British Airways | BA7887 | 02/01/26-02/01/26 | |||||||
| 18:30 | 19:20 | MAN | Loganair | LM367 | 02/01/26-02/01/26 | |||||||
| 19:55 | 20:45 | MAN | Loganair | LM369 | 29/03/26-05/10/26 | |||||||
| 19:55 | 20:45 | MAN | British Airways | BA7889 | 29/03/26-05/10/26 |
Scroll to view more