Flight Schedule
Flights departing to Belfast
Dep | Arr | To | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:55 | 10:30 | BHD | British Airways | BA8977 | 30/03/25-25/10/25 | |||||||
08:55 | 10:30 | BHD | Aer Lingus | EI3601 | 30/03/25-25/10/25 | |||||||
08:55 | 10:35 | BHD | Aer Lingus | EI3601 | 19/03/25-19/02/26 | |||||||
08:55 | 10:35 | BHD | British Airways | BA8977 | 19/03/25-19/02/26 | |||||||
09:35 | 11:15 | BHD | British Airways | BA8977 | 23/03/25-24/03/25 | |||||||
09:35 | 11:15 | BHD | Aer Lingus | EI3601 | 23/03/25-24/03/25 | |||||||
12:25 | 14:10 | BHD | Aer Lingus | EI3603 | 05/04/25-25/10/25 | |||||||
12:25 | 14:10 | BHD | British Airways | BA8891 | 05/04/25-25/10/25 | |||||||
12:30 | 14:05 | BHD | British Airways | BA8975 | 04/04/25-24/10/25 | |||||||
12:30 | 14:05 | BHD | Aer Lingus | EI3605 | 04/04/25-24/10/25 | |||||||
13:10 | 14:45 | BHD | British Airways | BA8975 | 30/03/25-20/10/25 | |||||||
13:10 | 14:45 | BHD | Aer Lingus | EI3605 | 30/03/25-20/10/25 | |||||||
15:10 | 16:50 | BHD | Aer Lingus | EI3605 | 22/03/25-29/03/25 | |||||||
15:10 | 16:50 | BHD | British Airways | BA8975 | 22/03/25-29/03/25 | |||||||
15:40 | 17:20 | BHD | Aer Lingus | EI3605 | 21/03/25-16/02/26 | |||||||
15:40 | 17:20 | BHD | British Airways | BA8975 | 21/03/25-16/02/26 | |||||||
16:45 | 18:20 | BHD | British Airways | BA8917 | 30/03/25-24/10/25 | |||||||
16:45 | 18:20 | BHD | Aer Lingus | EI3607 | 30/03/25-24/10/25 | |||||||
18:05 | 19:40 | BHD | British Airways | BA8917 | 31/05/25-07/06/25 | |||||||
18:05 | 19:40 | BHD | Aer Lingus | EI3607 | 31/05/25-07/06/25 | |||||||
19:25 | 21:00 | BHD | British Airways | BA8917 | 19/03/25-19/02/26 | |||||||
19:25 | 21:00 | BHD | Aer Lingus | EI3607 | 19/03/25-19/02/26 | |||||||
19:45 | 21:15 | BHD | Aer Lingus | EI3609 | 28/06/25-30/08/25 | |||||||
19:45 | 21:15 | BHD | British Airways | BA8909 | 28/06/25-30/08/25 |
Flights arriving from Belfast
Dep | Arr | From | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06:40 | 08:25 | BHD | Aer Lingus | EI3600 | 19/03/25-19/02/26 | |||||||
06:40 | 08:25 | BHD | British Airways | BA8908 | 19/03/25-19/02/26 | |||||||
07:20 | 09:05 | BHD | British Airways | BA8908 | 23/03/25-24/03/25 | |||||||
07:20 | 09:05 | BHD | Aer Lingus | EI3600 | 23/03/25-24/03/25 | |||||||
10:10 | 11:55 | BHD | Aer Lingus | EI3602 | 05/04/25-25/10/25 | |||||||
10:10 | 11:55 | BHD | British Airways | BA8890 | 05/04/25-25/10/25 | |||||||
10:20 | 12:00 | BHD | British Airways | BA8974 | 04/04/25-24/10/25 | |||||||
10:20 | 12:00 | BHD | Aer Lingus | EI3604 | 04/04/25-24/10/25 | |||||||
11:00 | 12:40 | BHD | British Airways | BA8974 | 30/03/25-20/10/25 | |||||||
11:00 | 12:40 | BHD | Aer Lingus | EI3604 | 30/03/25-20/10/25 | |||||||
13:00 | 14:40 | BHD | British Airways | BA8974 | 22/03/25-29/03/25 | |||||||
13:00 | 14:40 | BHD | Aer Lingus | EI3604 | 22/03/25-29/03/25 | |||||||
13:30 | 15:10 | BHD | Aer Lingus | EI3604 | 21/03/25-16/02/26 | |||||||
13:30 | 15:10 | BHD | British Airways | BA8974 | 21/03/25-16/02/26 | |||||||
14:40 | 16:15 | BHD | Aer Lingus | EI3606 | 30/03/25-24/10/25 | |||||||
14:40 | 16:15 | BHD | British Airways | BA8916 | 30/03/25-24/10/25 | |||||||
16:00 | 17:35 | BHD | Aer Lingus | EI3606 | 31/05/25-07/06/25 | |||||||
16:00 | 17:35 | BHD | British Airways | BA8916 | 31/05/25-07/06/25 | |||||||
17:20 | 18:55 | BHD | Aer Lingus | EI3606 | 19/03/25-19/02/26 | |||||||
17:20 | 18:55 | BHD | British Airways | BA8916 | 19/03/25-19/02/26 | |||||||
17:40 | 19:15 | BHD | British Airways | BA2108 | 28/06/25-30/08/25 | |||||||
17:40 | 19:15 | BHD | Aer Lingus | EI3608 | 28/06/25-30/08/25 |
Scroll to view more