Flight Schedule
Flights departing to Glasgow
Dep | Arr | To | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | 10:25 | GLA | EasyJet | EZY416 | 02/04/25-22/10/25 | |||||||
09:20 | 10:45 | GLA | EasyJet | EZY410 | 29/10/25-31/12/25 | |||||||
09:20 | 10:45 | GLA | EasyJet | EZY410 | 05/02/25-26/03/25 | |||||||
09:40 | 11:05 | GLA | EasyJet | EZY410 | 29/03/25-29/03/25 | |||||||
09:40 | 11:05 | GLA | EasyJet | EZY410 | 08/02/25-03/01/26 | |||||||
10:50 | 12:15 | GLA | EasyJet | EZY416 | 25/06/25-27/08/25 | |||||||
11:05 | 12:30 | GLA | EasyJet | EZY416 | 02/06/25-20/10/25 | |||||||
11:25 | 12:50 | GLA | EasyJet | EZY416 | 10/04/25-22/05/25 | |||||||
11:25 | 12:50 | GLA | EasyJet | EZY416 | 03/04/25-23/10/25 | |||||||
11:35 | 13:00 | GLA | EasyJet | EZY416 | 05/04/25-25/10/25 | |||||||
11:35 | 13:00 | GLA | EasyJet | EZY416 | 28/06/25-30/08/25 | |||||||
11:50 | 13:15 | GLA | EasyJet | EZY410 | 10/02/25-24/03/25 | |||||||
11:50 | 13:15 | GLA | EasyJet | EZY410 | 03/03/25-05/01/26 | |||||||
12:25 | 13:50 | GLA | EasyJet | EZY416 | 01/04/25-27/05/25 | |||||||
12:25 | 13:50 | GLA | EasyJet | EZY416 | 08/04/25-21/10/25 | |||||||
12:45 | 14:10 | GLA | EasyJet | EZY410 | 26/10/25-26/10/25 | |||||||
15:25 | 16:50 | GLA | EasyJet | EZY416 | 31/03/25-26/05/25 | |||||||
16:25 | 17:50 | GLA | EasyJet | EZY416 | 04/04/25-24/10/25 | |||||||
16:25 | 17:50 | GLA | EasyJet | EZY416 | 27/06/25-29/08/25 | |||||||
16:35 | 18:00 | GLA | EasyJet | EZY416 | 30/03/25-19/10/25 | |||||||
16:50 | 18:15 | GLA | EasyJet | EZY410 | 03/11/25-03/11/25 | |||||||
17:50 | 19:15 | GLA | EasyJet | EZY410 | 07/02/25-02/01/26 | |||||||
17:50 | 19:15 | GLA | EasyJet | EZY410 | 06/02/25-01/01/26 | |||||||
18:05 | 19:30 | GLA | EasyJet | EZY410 | 09/02/25-09/02/25 | |||||||
18:05 | 19:30 | GLA | EasyJet | EZY410 | 16/02/25-04/01/26 | |||||||
21:30 | 22:55 | GLA | EasyJet | EZY416 | 29/06/25-31/08/25 |
Flights arriving from Glasgow
Dep | Arr | From | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
07:10 | 08:30 | GLA | EasyJet | EZY415 | 02/04/25-22/10/25 | |||||||
07:30 | 08:50 | GLA | EasyJet | EZY409 | 29/10/25-31/12/25 | |||||||
07:30 | 08:50 | GLA | EasyJet | EZY409 | 05/02/25-26/03/25 | |||||||
07:50 | 09:10 | GLA | EasyJet | EZY409 | 29/03/25-29/03/25 | |||||||
07:50 | 09:10 | GLA | EasyJet | EZY409 | 08/02/25-03/01/26 | |||||||
09:00 | 10:20 | GLA | EasyJet | EZY415 | 25/06/25-27/08/25 | |||||||
09:15 | 10:35 | GLA | EasyJet | EZY415 | 02/06/25-20/10/25 | |||||||
09:35 | 10:55 | GLA | EasyJet | EZY415 | 10/04/25-22/05/25 | |||||||
09:35 | 10:55 | GLA | EasyJet | EZY415 | 03/04/25-23/10/25 | |||||||
09:45 | 11:05 | GLA | EasyJet | EZY415 | 05/04/25-25/10/25 | |||||||
09:45 | 11:05 | GLA | EasyJet | EZY415 | 28/06/25-30/08/25 | |||||||
10:00 | 11:20 | GLA | EasyJet | EZY409 | 10/02/25-24/03/25 | |||||||
10:00 | 11:20 | GLA | EasyJet | EZY409 | 03/03/25-05/01/26 | |||||||
10:25 | 11:45 | GLA | EasyJet | EZY415 | 01/04/25-27/05/25 | |||||||
10:25 | 11:45 | GLA | EasyJet | EZY415 | 08/04/25-21/10/25 | |||||||
10:55 | 12:15 | GLA | EasyJet | EZY409 | 26/10/25-26/10/25 | |||||||
13:35 | 14:55 | GLA | EasyJet | EZY415 | 31/03/25-26/05/25 | |||||||
14:35 | 15:55 | GLA | EasyJet | EZY415 | 04/04/25-24/10/25 | |||||||
14:35 | 15:55 | GLA | EasyJet | EZY415 | 27/06/25-29/08/25 | |||||||
14:40 | 16:00 | GLA | EasyJet | EZY409 | 03/11/25-03/11/25 | |||||||
14:45 | 16:05 | GLA | EasyJet | EZY415 | 30/03/25-19/10/25 | |||||||
16:00 | 17:20 | GLA | EasyJet | EZY409 | 07/02/25-02/01/26 | |||||||
16:00 | 17:20 | GLA | EasyJet | EZY409 | 06/02/25-01/01/26 | |||||||
16:15 | 17:35 | GLA | EasyJet | EZY409 | 09/02/25-09/02/25 | |||||||
16:15 | 17:35 | GLA | EasyJet | EZY409 | 16/02/25-04/01/26 | |||||||
19:40 | 21:00 | GLA | EasyJet | EZY415 | 29/06/25-31/08/25 |
Scroll to view more