Flight Schedule
Flights departing to Edinburgh
| Dep | Arr | To | Airline | No. | M | T | W | T | F | S | S | Dates |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:55 | 10:40 | EDI | British Airways | BA4102 | 08/04/26-05/03/27 | |||||||
| 08:55 | 10:40 | EDI | Loganair | LM322 | 01/06/26-08/03/27 | |||||||
| 08:55 | 10:40 | EDI | Loganair | LM322 | 08/04/26-13/04/26 | |||||||
| 08:55 | 10:40 | EDI | Loganair | LM322 | 14/04/26-29/05/26 | |||||||
| 09:00 | 10:45 | EDI | Loganair | LM322 | 01/07/26-13/07/26 | |||||||
| 09:00 | 10:45 | EDI | British Airways | BA4102 | 01/07/26-13/07/26 | |||||||
| 09:05 | 10:50 | EDI | Loganair | LM322 | 15/07/26-29/07/26 | |||||||
| 09:05 | 10:50 | EDI | British Airways | BA4102 | 15/07/26-15/07/26 | |||||||
| 10:15 | 12:00 | EDI | Loganair | LM322 | 06/06/26-06/03/27 | |||||||
| 10:15 | 12:00 | EDI | British Airways | BA4102 | 11/04/26-06/03/27 | |||||||
| 10:15 | 12:00 | EDI | Loganair | LM322 | 11/04/26-11/04/26 | |||||||
| 10:15 | 12:00 | EDI | Loganair | LM322 | 18/04/26-30/05/26 | |||||||
| 10:20 | 11:45 | EDI | British Airways | BA4102 | 10/07/26-26/07/26 | |||||||
| 10:20 | 11:45 | EDI | Loganair | LM322 | 10/07/26-26/07/26 | |||||||
| 12:25 | 13:50 | EDI | British Airways | BA4106 | 20/06/26-12/09/26 | |||||||
| 12:25 | 13:50 | EDI | Loganair | LM326 | 20/06/26-12/09/26 | |||||||
| 14:55 | 16:40 | EDI | Loganair | LM324 | 06/06/26-24/10/26 | |||||||
| 14:55 | 16:40 | EDI | British Airways | BA4104 | 02/05/26-24/10/26 | |||||||
| 14:55 | 16:40 | EDI | Loganair | LM324 | 02/05/26-30/05/26 | |||||||
| 15:00 | 16:45 | EDI | Loganair | LM326 | 07/06/26-07/03/27 | |||||||
| 15:00 | 16:45 | EDI | Loganair | LM326 | 19/04/26-31/05/26 | |||||||
| 15:00 | 16:45 | EDI | Loganair | LM326 | 12/04/26-12/04/26 | |||||||
| 15:00 | 16:45 | EDI | British Airways | BA4106 | 12/04/26-28/02/27 | |||||||
| 15:15 | 17:00 | EDI | Loganair | LM326 | 14/04/26-29/05/26 | |||||||
| 15:15 | 17:00 | EDI | Loganair | LM326 | 01/06/26-08/03/27 | |||||||
| 15:15 | 17:00 | EDI | Loganair | LM326 | 08/04/26-13/04/26 | |||||||
| 15:15 | 17:00 | EDI | British Airways | BA4106 | 08/04/26-05/03/27 | |||||||
| 16:00 | 17:45 | EDI | Loganair | LM326 | 10/07/26-22/07/26 | |||||||
| 16:00 | 17:45 | EDI | British Airways | BA4106 | 10/07/26-22/07/26 | |||||||
| 16:45 | 18:30 | EDI | Loganair | LM326 | 26/07/26-26/07/26 | |||||||
| 16:45 | 18:30 | EDI | British Airways | BA4106 | 26/07/26-26/07/26 | |||||||
| 19:55 | 21:40 | EDI | Loganair | LM328 | 08/04/26-13/04/26 | |||||||
| 19:55 | 21:40 | EDI | Loganair | LM328 | 14/04/26-29/05/26 | |||||||
| 19:55 | 21:40 | EDI | Loganair | LM328 | 01/06/26-08/03/27 | |||||||
| 19:55 | 21:40 | EDI | British Airways | BA4108 | 08/04/26-05/03/27 | |||||||
| 20:40 | 22:25 | EDI | Loganair | LM328 | 10/07/26-22/07/26 | |||||||
| 20:40 | 22:25 | EDI | British Airways | BA4108 | 10/07/26-22/07/26 | |||||||
| 20:45 | 22:30 | EDI | Loganair | LM328 | 12/04/26-12/04/26 | |||||||
| 20:45 | 22:30 | EDI | Loganair | LM328 | 19/04/26-31/05/26 | |||||||
| 20:45 | 22:30 | EDI | British Airways | BA4108 | 12/04/26-28/02/27 | |||||||
| 20:45 | 22:30 | EDI | Loganair | LM328 | 07/06/26-07/03/27 | |||||||
| 21:25 | 23:10 | EDI | British Airways | BA4108 | 26/07/26-26/07/26 | |||||||
| 21:25 | 23:10 | EDI | Loganair | LM328 | 26/07/26-26/07/26 |
Flights arriving from Edinburgh
| Dep | Arr | From | Airline | No. | M | T | W | T | F | S | S | Dates |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:40 | 08:25 | EDI | Loganair | LM321 | 01/06/26-08/03/27 | |||||||
| 06:40 | 08:25 | EDI | British Airways | BA4101 | 08/04/26-05/03/27 | |||||||
| 06:40 | 08:25 | EDI | Loganair | LM321 | 08/04/26-13/04/26 | |||||||
| 06:40 | 08:25 | EDI | Loganair | LM321 | 14/04/26-29/05/26 | |||||||
| 06:45 | 08:30 | EDI | Loganair | LM321 | 01/07/26-13/07/26 | |||||||
| 06:45 | 08:30 | EDI | British Airways | BA4101 | 01/07/26-13/07/26 | |||||||
| 06:50 | 08:35 | EDI | Loganair | LM321 | 15/07/26-29/07/26 | |||||||
| 06:50 | 08:35 | EDI | British Airways | BA4101 | 15/07/26-15/07/26 | |||||||
| 08:00 | 09:45 | EDI | Loganair | LM321 | 06/06/26-06/03/27 | |||||||
| 08:00 | 09:45 | EDI | British Airways | BA4101 | 11/04/26-06/03/27 | |||||||
| 08:00 | 09:45 | EDI | Loganair | LM321 | 11/04/26-11/04/26 | |||||||
| 08:00 | 09:45 | EDI | Loganair | LM321 | 18/04/26-30/05/26 | |||||||
| 12:15 | 13:45 | EDI | Loganair | LM321 | 10/07/26-26/07/26 | |||||||
| 12:15 | 13:45 | EDI | British Airways | BA4101 | 10/07/26-26/07/26 | |||||||
| 12:40 | 14:25 | EDI | Loganair | LM323 | 06/06/26-24/10/26 | |||||||
| 12:40 | 14:25 | EDI | British Airways | BA4103 | 02/05/26-24/10/26 | |||||||
| 12:40 | 14:25 | EDI | Loganair | LM323 | 02/05/26-30/05/26 | |||||||
| 12:45 | 14:30 | EDI | Loganair | LM325 | 07/06/26-07/03/27 | |||||||
| 12:45 | 14:30 | EDI | Loganair | LM325 | 19/04/26-31/05/26 | |||||||
| 12:45 | 14:30 | EDI | Loganair | LM325 | 12/04/26-12/04/26 | |||||||
| 12:45 | 14:30 | EDI | British Airways | BA4105 | 12/04/26-28/02/27 | |||||||
| 13:00 | 14:45 | EDI | Loganair | LM325 | 14/04/26-29/05/26 | |||||||
| 13:00 | 14:45 | EDI | Loganair | LM325 | 01/06/26-08/03/27 | |||||||
| 13:00 | 14:45 | EDI | Loganair | LM325 | 08/04/26-13/04/26 | |||||||
| 13:00 | 14:45 | EDI | British Airways | BA4105 | 08/04/26-05/03/27 | |||||||
| 13:45 | 15:30 | EDI | Loganair | LM325 | 10/07/26-22/07/26 | |||||||
| 13:45 | 15:30 | EDI | British Airways | BA4105 | 10/07/26-22/07/26 | |||||||
| 14:25 | 15:50 | EDI | Loganair | LM325 | 20/06/26-12/09/26 | |||||||
| 14:25 | 15:50 | EDI | British Airways | BA4105 | 20/06/26-12/09/26 | |||||||
| 14:30 | 16:15 | EDI | Loganair | LM325 | 26/07/26-26/07/26 | |||||||
| 14:30 | 16:15 | EDI | British Airways | BA4105 | 26/07/26-26/07/26 | |||||||
| 17:40 | 19:25 | EDI | Loganair | LM329 | 08/04/26-13/04/26 | |||||||
| 17:40 | 19:25 | EDI | Loganair | LM329 | 14/04/26-29/05/26 | |||||||
| 17:40 | 19:25 | EDI | British Airways | BA4089 | 08/04/26-05/03/27 | |||||||
| 17:40 | 19:25 | EDI | Loganair | LM329 | 01/06/26-08/03/27 | |||||||
| 18:25 | 20:10 | EDI | Loganair | LM329 | 10/07/26-22/07/26 | |||||||
| 18:25 | 20:10 | EDI | British Airways | BA4089 | 10/07/26-22/07/26 | |||||||
| 18:30 | 20:15 | EDI | Loganair | LM329 | 12/04/26-12/04/26 | |||||||
| 18:30 | 20:15 | EDI | Loganair | LM329 | 19/04/26-31/05/26 | |||||||
| 18:30 | 20:15 | EDI | British Airways | BA4089 | 12/04/26-28/02/27 | |||||||
| 18:30 | 20:15 | EDI | Loganair | LM329 | 07/06/26-07/03/27 | |||||||
| 19:10 | 20:55 | EDI | British Airways | BA4089 | 26/07/26-26/07/26 | |||||||
| 19:10 | 20:55 | EDI | Loganair | LM329 | 26/07/26-26/07/26 |
Scroll to view more