Flight Schedule
Flights departing to Edinburgh
| Dep | Arr | To | Airline | No. | M | T | W | T | F | S | S | Dates |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | 09:55 | EDI | EasyJet | EZY398 | 03/04/27-09/10/27 | |||||||
| 09:00 | 10:45 | EDI | Loganair | LM322 | 11/11/26-26/03/27 | |||||||
| 09:00 | 10:45 | EDI | British Airways | BA4102 | 11/11/26-26/03/27 | |||||||
| 09:05 | 10:50 | EDI | British Airways | BA4102 | 30/03/27-11/10/27 | |||||||
| 09:05 | 10:50 | EDI | Loganair | LM322 | 30/03/27-11/10/27 | |||||||
| 09:25 | 10:50 | EDI | EasyJet | EZY398 | 03/07/27-04/09/27 | |||||||
| 09:40 | 11:05 | EDI | EasyJet | EZY398 | 29/03/27-11/10/27 | |||||||
| 10:05 | 11:50 | EDI | British Airways | BA4102 | 27/06/27-19/09/27 | |||||||
| 10:05 | 11:50 | EDI | Loganair | LM322 | 27/06/27-19/09/27 | |||||||
| 10:15 | 12:00 | EDI | British Airways | BA4102 | 14/11/26-01/05/27 | |||||||
| 10:15 | 12:00 | EDI | Loganair | LM322 | 14/11/26-01/05/27 | |||||||
| 10:30 | 12:15 | EDI | Loganair | LM322 | 08/05/27-09/10/27 | |||||||
| 10:30 | 12:15 | EDI | British Airways | BA4102 | 08/05/27-09/10/27 | |||||||
| 10:50 | 12:15 | EDI | EasyJet | EZY398 | 29/06/27-31/08/27 | |||||||
| 12:30 | 13:55 | EDI | EasyJet | EZY398 | 30/03/27-05/10/27 | |||||||
| 12:50 | 14:15 | EDI | EasyJet | EZY398 | 02/04/27-08/10/27 | |||||||
| 13:00 | 14:25 | EDI | EasyJet | EZY398 | 30/06/27-01/09/27 | |||||||
| 14:10 | 15:35 | EDI | EasyJet | EZY398 | 28/06/27-30/08/27 | |||||||
| 14:40 | 16:25 | EDI | Loganair | LM326 | 12/11/26-11/10/27 | |||||||
| 14:40 | 16:25 | EDI | British Airways | BA4106 | 12/11/26-11/10/27 | |||||||
| 14:45 | 16:30 | EDI | Loganair | LM326 | 23/11/26-30/11/26 | |||||||
| 14:45 | 16:30 | EDI | British Airways | BA4106 | 23/11/26-30/11/26 | |||||||
| 14:50 | 16:15 | EDI | EasyJet | EZY398 | 31/03/27-06/10/27 | |||||||
| 15:00 | 16:45 | EDI | Loganair | LM326 | 28/03/27-10/10/27 | |||||||
| 15:00 | 16:45 | EDI | British Airways | BA4106 | 28/03/27-10/10/27 | |||||||
| 15:25 | 17:10 | EDI | British Airways | BA4104 | 01/05/27-09/10/27 | |||||||
| 15:25 | 17:10 | EDI | Loganair | LM324 | 01/05/27-09/10/27 | |||||||
| 15:35 | 17:00 | EDI | EasyJet | EZY398 | 01/04/27-07/10/27 | |||||||
| 16:10 | 17:35 | EDI | EasyJet | EZY398 | 04/07/27-05/09/27 | |||||||
| 16:40 | 18:05 | EDI | EasyJet | EZY398 | 28/03/27-10/10/27 | |||||||
| 17:20 | 18:45 | EDI | EasyJet | EZY398 | 02/07/27-03/09/27 | |||||||
| 18:40 | 20:25 | EDI | Loganair | LM328 | 17/11/26-17/11/26 | |||||||
| 18:40 | 20:25 | EDI | British Airways | BA4108 | 17/11/26-17/11/26 | |||||||
| 19:45 | 21:30 | EDI | Loganair | LM328 | 11/11/26-26/03/27 | |||||||
| 19:45 | 21:30 | EDI | British Airways | BA4108 | 11/11/26-26/03/27 | |||||||
| 19:55 | 21:40 | EDI | Loganair | LM328 | 26/12/26-02/01/27 | |||||||
| 19:55 | 21:40 | EDI | British Airways | BA4108 | 26/12/26-02/01/27 | |||||||
| 20:15 | 22:00 | EDI | Loganair | LM328 | 29/03/27-11/10/27 | |||||||
| 20:15 | 22:00 | EDI | British Airways | BA4108 | 29/03/27-11/10/27 | |||||||
| 20:25 | 21:50 | EDI | EasyJet | EZY398 | 01/07/27-02/09/27 | |||||||
| 21:00 | 22:45 | EDI | Loganair | LM328 | 15/11/26-10/10/27 | |||||||
| 21:00 | 22:45 | EDI | British Airways | BA4108 | 15/11/26-10/10/27 |
Flights arriving from Edinburgh
| Dep | Arr | From | Airline | No. | M | T | W | T | F | S | S | Dates |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:30 | 08:20 | EDI | British Airways | BA4101 | 11/11/26-26/03/27 | |||||||
| 06:30 | 08:20 | EDI | Loganair | LM321 | 11/11/26-26/03/27 | |||||||
| 06:35 | 07:55 | EDI | EasyJet | EZY397 | 03/04/27-09/10/27 | |||||||
| 06:35 | 08:25 | EDI | British Airways | BA4101 | 30/03/27-11/10/27 | |||||||
| 06:35 | 08:25 | EDI | Loganair | LM321 | 30/03/27-11/10/27 | |||||||
| 07:35 | 08:55 | EDI | EasyJet | EZY397 | 03/07/27-04/09/27 | |||||||
| 07:35 | 09:25 | EDI | British Airways | BA4101 | 27/06/27-19/09/27 | |||||||
| 07:35 | 09:25 | EDI | Loganair | LM321 | 27/06/27-19/09/27 | |||||||
| 07:50 | 09:10 | EDI | EasyJet | EZY397 | 29/03/27-11/10/27 | |||||||
| 07:55 | 09:45 | EDI | British Airways | BA4101 | 14/11/26-27/03/27 | |||||||
| 07:55 | 09:45 | EDI | Loganair | LM321 | 14/11/26-27/03/27 | |||||||
| 08:00 | 09:45 | EDI | British Airways | BA4101 | 03/04/27-01/05/27 | |||||||
| 08:00 | 09:45 | EDI | Loganair | LM321 | 03/04/27-01/05/27 | |||||||
| 08:00 | 09:50 | EDI | British Airways | BA4101 | 08/05/27-09/10/27 | |||||||
| 08:00 | 09:50 | EDI | Loganair | LM321 | 08/05/27-09/10/27 | |||||||
| 09:00 | 10:20 | EDI | EasyJet | EZY397 | 29/06/27-31/08/27 | |||||||
| 10:40 | 12:00 | EDI | EasyJet | EZY397 | 30/03/27-05/10/27 | |||||||
| 11:00 | 12:20 | EDI | EasyJet | EZY397 | 02/04/27-08/10/27 | |||||||
| 11:10 | 12:30 | EDI | EasyJet | EZY397 | 30/06/27-01/09/27 | |||||||
| 12:10 | 14:00 | EDI | Loganair | LM325 | 12/11/26-11/10/27 | |||||||
| 12:10 | 14:00 | EDI | British Airways | BA4105 | 12/11/26-11/10/27 | |||||||
| 12:20 | 13:40 | EDI | EasyJet | EZY397 | 28/06/27-30/08/27 | |||||||
| 12:30 | 14:20 | EDI | Loganair | LM325 | 28/03/27-10/10/27 | |||||||
| 12:30 | 14:20 | EDI | British Airways | BA4105 | 28/03/27-10/10/27 | |||||||
| 12:55 | 14:45 | EDI | Loganair | LM323 | 01/05/27-09/10/27 | |||||||
| 12:55 | 14:45 | EDI | British Airways | BA4103 | 01/05/27-09/10/27 | |||||||
| 13:00 | 14:20 | EDI | EasyJet | EZY397 | 31/03/27-06/10/27 | |||||||
| 13:45 | 15:05 | EDI | EasyJet | EZY397 | 01/04/27-07/10/27 | |||||||
| 14:20 | 15:40 | EDI | EasyJet | EZY397 | 04/07/27-05/09/27 | |||||||
| 14:50 | 16:10 | EDI | EasyJet | EZY397 | 28/03/27-10/10/27 | |||||||
| 15:30 | 16:50 | EDI | EasyJet | EZY397 | 02/07/27-03/09/27 | |||||||
| 16:10 | 18:00 | EDI | Loganair | LM329 | 17/11/26-17/11/26 | |||||||
| 16:10 | 18:00 | EDI | British Airways | BA4089 | 17/11/26-17/11/26 | |||||||
| 17:15 | 19:05 | EDI | Loganair | LM329 | 11/11/26-26/03/27 | |||||||
| 17:15 | 19:05 | EDI | British Airways | BA4089 | 11/11/26-26/03/27 | |||||||
| 17:40 | 19:25 | EDI | British Airways | BA4089 | 26/12/26-02/01/27 | |||||||
| 17:40 | 19:25 | EDI | Loganair | LM329 | 26/12/26-02/01/27 | |||||||
| 17:45 | 19:35 | EDI | Loganair | LM329 | 29/03/27-11/10/27 | |||||||
| 17:45 | 19:35 | EDI | British Airways | BA4089 | 29/03/27-11/10/27 | |||||||
| 18:30 | 20:20 | EDI | Loganair | LM329 | 15/11/26-10/10/27 | |||||||
| 18:30 | 20:20 | EDI | British Airways | BA4089 | 15/11/26-10/10/27 | |||||||
| 18:35 | 19:55 | EDI | EasyJet | EZY397 | 01/07/27-02/09/27 |
Scroll to view more