;

My Account

Manage Bookings Logout

My Flight

remove
This time slot is currently unavailable, please try a different slot

Hotel Extras

Ensuring that your holidays are appropriately protected is one of our main priorities. That's why we have partnered with Holiday Extras so you can get a travel insurance quote to protect you before and whilst you are travelling. Holiday Extras Cover Ltd is authorised and regulated by the Financial Conduct Authority and has been independently rated 5-stars by Defaqto.

For more information or to obtain a quote, please go to their website - click the link below or call them on 0800 083 3551 to speak to a friendly advisor. Please quote BE197 upon calling.

More info

GBP = 1065.00 EUR

More info
More info
Search flights

Newcastle | Great Britain

Fly daily to Newcastle with Loganair.

Newcastle’s cityscape is impressive, from Antony Gormley’s iconic sculpture Angel of the North and Sir Norman Foster’s shell-shaped Sage Concert Hall to the bold BALTIC Centre for Contemporary Art and seven bridges, including the world’s original double-decker bridge and first-ever tilting bridge.

 

 

A warm Geordie welcome is what can be expected in lively Newcastle, where revellers flock for the dazzling nightlife. The Metrocentre, the UK’s original mega mall, is a mega mall, is a Mecca for shoppers, while there are also dining and entertainment venues to suit all ages.

 

 

Where best to see it all? How about a rooftop tour of St James’ Park, iconic home to premier league team Newcastle United which adds to the stunning skyline in its own right. Visitors ascend to a walkway 150 feet above the ground to take in panoramic views of Tyneside. The North East’s oldest football stadium is also a concert venue, check out online which bands or artists will be playing there soon.

Useful info for your Newcastle trip

Flight Information

Airport:
Newcastle Airport | NCL

Flight Time:
1 hour 15 mins

Airlines:
Loganair

Flight Schedule

Flights departing to Newcastle

Dep Arr To Airline No. M T W T F S S Dates
08:30 09:40 NCL British Airways BA4004 02/07/25-27/03/26
08:30 09:40 NCL Blue Islands SI7034 02/07/25-02/06/26
08:30 09:40 NCL Loganair LM534 02/07/25-27/03/26
10:45 11:55 NCL British Airways BA4004 05/07/25-25/10/25
10:45 11:55 NCL Blue Islands SI7034 05/07/25-25/10/25
10:45 11:55 NCL Loganair LM534 05/07/25-25/10/25
12:35 13:45 NCL British Airways BA4004 06/07/25-19/10/25
12:35 13:45 NCL Blue Islands SI7034 06/07/25-19/10/25
12:35 13:45 NCL Loganair LM534 06/07/25-19/10/25
13:40 14:55 NCL British Airways BA4004 26/10/25-28/03/26
13:40 14:55 NCL Blue Islands SI7034 26/10/25-30/05/26
13:40 14:55 NCL Loganair LM534 26/10/25-28/03/26
19:40 20:50 NCL British Airways BA4018 02/07/25-27/03/26
19:40 20:50 NCL Blue Islands SI7040 02/07/25-02/06/26
19:40 20:50 NCL Loganair LM540 02/07/25-27/03/26

Flights arriving from Newcastle

Dep Arr From Airline No. M T W T F S S Dates
06:45 08:00 NCL British Airways BA4003 02/07/25-27/03/26
06:45 08:00 NCL Loganair LM533 02/07/25-27/03/26
06:45 08:00 NCL Blue Islands SI7033 02/07/25-02/06/26
07:00 08:15 NCL Loganair LM533 06/07/25-19/10/25
07:00 08:15 NCL Blue Islands SI7033 06/07/25-19/10/25
07:00 08:15 NCL British Airways BA4003 06/07/25-19/10/25
08:00 09:15 NCL Loganair LM533 26/10/25-28/03/26
08:00 09:15 NCL Blue Islands SI7033 26/10/25-30/05/26
08:00 09:15 NCL British Airways BA4003 26/10/25-28/03/26
09:00 10:15 NCL Loganair LM533 05/07/25-25/10/25
09:00 10:15 NCL Blue Islands SI7033 05/07/25-25/10/25
09:00 10:15 NCL British Airways BA4003 05/07/25-25/10/25
11:50 13:05 NCL Blue Islands SI7033 11/01/26-01/03/26
11:50 13:05 NCL British Airways BA4003 11/01/26-01/03/26
11:50 13:05 NCL Loganair LM533 11/01/26-01/03/26
17:55 19:10 NCL Blue Islands SI7039 02/07/25-02/06/26
17:55 19:10 NCL British Airways BA4011 02/07/25-27/03/26
17:55 19:10 NCL Loganair LM539 02/07/25-27/03/26

Scroll to view more