Flight Schedule
Flights departing to Newcastle
| Dep | Arr | To | Airline | No. | M | T | W | T | F | S | S | Dates |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:50 | 08:00 | NCL | British Airways | BA4004 | 29/04/26-26/03/27 | |||||||
| 06:50 | 08:00 | NCL | Loganair | LM534 | 29/04/26-26/03/27 | |||||||
| 07:50 | 09:00 | NCL | Loganair | LM534 | 02/05/26-27/03/27 | |||||||
| 07:50 | 09:00 | NCL | British Airways | BA4004 | 02/05/26-27/03/27 | |||||||
| 11:05 | 12:15 | NCL | Loganair | LM534 | 03/05/26-18/10/26 | |||||||
| 11:05 | 12:15 | NCL | British Airways | BA4004 | 03/05/26-18/10/26 | |||||||
| 11:10 | 12:20 | NCL | Loganair | LM534 | 03/01/27-03/01/27 | |||||||
| 11:10 | 12:20 | NCL | British Airways | BA4004 | 03/01/27-03/01/27 | |||||||
| 11:40 | 12:50 | NCL | Loganair | LM534 | 25/10/26-21/03/27 | |||||||
| 11:40 | 12:50 | NCL | British Airways | BA4004 | 25/10/26-21/03/27 | |||||||
| 12:05 | 13:15 | NCL | Loganair | LM534 | 27/12/26-27/12/26 | |||||||
| 12:05 | 13:15 | NCL | British Airways | BA4004 | 27/12/26-27/12/26 | |||||||
| 14:25 | 15:35 | NCL | Loganair | LM540 | 30/04/26-26/03/27 | |||||||
| 14:25 | 15:35 | NCL | British Airways | BA4018 | 30/04/26-26/03/27 | |||||||
| 14:35 | 15:45 | NCL | Loganair | LM540 | 10/05/26-18/10/26 | |||||||
| 14:35 | 15:45 | NCL | British Airways | BA4018 | 10/05/26-18/10/26 | |||||||
| 14:40 | 15:50 | NCL | Loganair | LM540 | 03/01/27-03/01/27 | |||||||
| 14:40 | 15:50 | NCL | British Airways | BA4018 | 03/01/27-03/01/27 | |||||||
| 14:45 | 15:55 | NCL | Loganair | LM540 | 26/12/26-02/01/27 | |||||||
| 14:45 | 15:55 | NCL | British Airways | BA4018 | 26/12/26-02/01/27 | |||||||
| 15:35 | 16:45 | NCL | Loganair | LM540 | 27/12/26-27/12/26 | |||||||
| 15:35 | 16:45 | NCL | British Airways | BA4018 | 27/12/26-27/12/26 | |||||||
| 17:55 | 19:10 | NCL | British Airways | BA4018 | 25/10/26-23/03/27 | |||||||
| 17:55 | 19:10 | NCL | Loganair | LM540 | 25/10/26-23/03/27 | |||||||
| 18:00 | 19:10 | NCL | Loganair | LM540 | 28/10/26-24/03/27 | |||||||
| 18:00 | 19:10 | NCL | British Airways | BA4018 | 28/10/26-24/03/27 | |||||||
| 18:10 | 19:20 | NCL | British Airways | BA4018 | 29/04/26-21/10/26 | |||||||
| 18:10 | 19:20 | NCL | Loganair | LM540 | 29/04/26-21/10/26 |
Flights arriving from Newcastle
| Dep | Arr | From | Airline | No. | M | T | W | T | F | S | S | Dates |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | 09:45 | NCL | British Airways | BA4003 | 29/04/26-26/03/27 | |||||||
| 08:30 | 09:45 | NCL | Loganair | LM533 | 29/04/26-26/03/27 | |||||||
| 09:30 | 10:45 | NCL | Loganair | LM533 | 02/05/26-27/03/27 | |||||||
| 09:30 | 10:45 | NCL | British Airways | BA4003 | 02/05/26-27/03/27 | |||||||
| 12:05 | 13:20 | NCL | Loganair | LM533 | 24/12/26-31/12/26 | |||||||
| 12:05 | 13:20 | NCL | British Airways | BA4003 | 24/12/26-31/12/26 | |||||||
| 12:50 | 14:05 | NCL | Loganair | LM533 | 03/05/26-18/10/26 | |||||||
| 12:50 | 14:05 | NCL | British Airways | BA4003 | 03/05/26-18/10/26 | |||||||
| 12:55 | 14:10 | NCL | Loganair | LM533 | 03/01/27-03/01/27 | |||||||
| 12:55 | 14:10 | NCL | British Airways | BA4003 | 03/01/27-03/01/27 | |||||||
| 13:15 | 14:30 | NCL | Loganair | LM533 | 09/05/26-19/09/26 | |||||||
| 13:15 | 14:30 | NCL | British Airways | BA4003 | 09/05/26-19/09/26 | |||||||
| 13:25 | 14:40 | NCL | Loganair | LM533 | 25/10/26-21/03/27 | |||||||
| 13:25 | 14:40 | NCL | British Airways | BA4003 | 25/10/26-21/03/27 | |||||||
| 13:50 | 15:05 | NCL | Loganair | LM533 | 27/12/26-27/12/26 | |||||||
| 13:50 | 15:05 | NCL | British Airways | BA4003 | 27/12/26-27/12/26 | |||||||
| 19:40 | 20:55 | NCL | British Airways | BA4011 | 30/04/26-26/03/27 | |||||||
| 19:40 | 20:55 | NCL | Loganair | LM539 | 30/04/26-26/03/27 | |||||||
| 19:50 | 21:05 | NCL | British Airways | BA4011 | 29/04/26-21/10/26 | |||||||
| 19:50 | 21:05 | NCL | Loganair | LM539 | 29/04/26-21/10/26 |
Scroll to view more