Flight Schedule
Flights departing to Newcastle
Dep | Arr | To | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | 09:40 | NCL | British Airways | BA4004 | 11/09/24-11/08/25 | |||||||
08:30 | 09:40 | NCL | Blue Islands | SI7034 | 11/09/24-28/03/25 | |||||||
08:30 | 09:40 | NCL | Loganair | LM534 | 11/09/24-11/08/25 | |||||||
10:45 | 11:55 | NCL | British Airways | BA4004 | 14/09/24-09/08/25 | |||||||
10:45 | 11:55 | NCL | Blue Islands | SI7034 | 14/09/24-26/10/24 | |||||||
10:45 | 11:55 | NCL | Loganair | LM534 | 14/09/24-09/08/25 | |||||||
12:35 | 13:45 | NCL | British Airways | BA4004 | 15/09/24-10/08/25 | |||||||
12:35 | 13:45 | NCL | Blue Islands | SI7034 | 15/09/24-20/10/24 | |||||||
12:35 | 13:45 | NCL | Loganair | LM534 | 15/09/24-10/08/25 | |||||||
13:40 | 14:50 | NCL | Blue Islands | SI7034 | 12/01/25-19/01/25 | |||||||
13:40 | 14:55 | NCL | British Airways | BA4004 | 27/10/24-29/03/25 | |||||||
13:40 | 14:55 | NCL | Blue Islands | SI7034 | 27/10/24-29/03/25 | |||||||
13:40 | 14:55 | NCL | Loganair | LM534 | 27/10/24-29/03/25 | |||||||
19:40 | 20:50 | NCL | British Airways | BA4018 | 11/09/24-11/08/25 | |||||||
19:40 | 20:50 | NCL | Blue Islands | SI7040 | 11/09/24-28/03/25 | |||||||
19:40 | 20:50 | NCL | Loganair | LM540 | 11/09/24-11/08/25 |
Flights arriving from Newcastle
Dep | Arr | From | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06:45 | 08:00 | NCL | British Airways | BA4003 | 11/09/24-11/08/25 | |||||||
06:45 | 08:00 | NCL | Loganair | LM533 | 11/09/24-11/08/25 | |||||||
06:45 | 08:00 | NCL | Blue Islands | SI7033 | 11/09/24-28/03/25 | |||||||
07:00 | 08:15 | NCL | Loganair | LM533 | 15/09/24-10/08/25 | |||||||
07:00 | 08:15 | NCL | Blue Islands | SI7033 | 15/09/24-20/10/24 | |||||||
07:00 | 08:15 | NCL | British Airways | BA4003 | 15/09/24-10/08/25 | |||||||
08:00 | 09:15 | NCL | Loganair | LM533 | 27/10/24-29/03/25 | |||||||
08:00 | 09:15 | NCL | Blue Islands | SI7033 | 27/10/24-29/03/25 | |||||||
08:00 | 09:15 | NCL | British Airways | BA4003 | 27/10/24-29/03/25 | |||||||
09:00 | 10:15 | NCL | Loganair | LM533 | 14/09/24-09/08/25 | |||||||
09:00 | 10:15 | NCL | Blue Islands | SI7033 | 14/09/24-26/10/24 | |||||||
09:00 | 10:15 | NCL | British Airways | BA4003 | 14/09/24-09/08/25 | |||||||
11:55 | 13:10 | NCL | Blue Islands | SI7033 | 12/01/25-02/03/25 | |||||||
11:55 | 13:10 | NCL | British Airways | BA4003 | 12/01/25-02/03/25 | |||||||
11:55 | 13:10 | NCL | Loganair | LM533 | 12/01/25-02/03/25 | |||||||
17:55 | 19:10 | NCL | Blue Islands | SI7039 | 11/09/24-28/03/25 | |||||||
17:55 | 19:10 | NCL | British Airways | BA4011 | 11/09/24-11/08/25 | |||||||
17:55 | 19:10 | NCL | Loganair | LM539 | 11/09/24-11/08/25 |
Scroll to view more