Activities in Barcelona
Flight Schedule
Flights departing to Barcelona
| Dep | Arr | To | Airline | No. | M | T | W | T | F | S | S | Dates |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:25 | 12:20 | BCN | EasyJet | EZY7120 | 10/04/26-23/10/26 | |||||||
| 14:15 | 17:05 | BCN | EasyJet | EZY7120 | 23/06/26-30/06/26 | |||||||
| 19:20 | 22:15 | BCN | EasyJet | EZY7120 | 13/04/26-19/10/26 | |||||||
| 19:50 | 22:45 | BCN | EasyJet | EZY7206 | 30/10/26-05/03/27 | |||||||
| 19:55 | 22:50 | BCN | EasyJet | EZY7206 | 26/10/26-08/03/27 | |||||||
| 20:10 | 22:55 | BCN | EasyJet | EZY7120 | 26/06/26-26/06/26 | |||||||
| 20:45 | 23:40 | BCN | EasyJet | EZY7120 | 03/07/26-28/08/26 |
Flights arriving from Barcelona
| Dep | Arr | From | Airline | No. | M | T | W | T | F | S | S | Dates |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:30 | 08:45 | BCN | EasyJet | EZY7119 | 10/04/26-23/10/26 | |||||||
| 12:40 | 13:45 | BCN | EasyJet | EZY7119 | 23/06/26-30/06/26 | |||||||
| 17:35 | 18:50 | BCN | EasyJet | EZY7119 | 13/04/26-19/10/26 | |||||||
| 18:05 | 19:20 | BCN | EasyJet | EZY7205 | 26/10/26-08/03/27 | |||||||
| 18:25 | 19:40 | BCN | EasyJet | EZY7119 | 26/06/26-26/06/26 | |||||||
| 19:00 | 20:15 | BCN | EasyJet | EZY7119 | 03/07/26-28/08/26 |
Scroll to view more