Flight Schedule
Flights departing to Paris
| Dep | Arr | To | Airline | No. | M | T | W | T | F | S | S | Dates |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:15 | 17:20 | CDG | EasyJet | EZY2858 | 11/02/27-11/02/27 | |||||||
| 16:35 | 18:40 | CDG | EasyJet | EZY2858 | 18/02/27-25/02/27 | |||||||
| 16:35 | 18:40 | CDG | EasyJet | EZY2858 | 04/03/27-25/03/27 | |||||||
| 17:10 | 19:15 | CDG | EasyJet | EZY2858 | 05/11/26-30/09/27 | |||||||
| 19:30 | 21:35 | CDG | EasyJet | EZY2858 | 08/11/26-03/10/27 |
Flights arriving from Paris
| Dep | Arr | From | Airline | No. | M | T | W | T | F | S | S | Dates |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:35 | 14:45 | CDG | EasyJet | EZY2857 | 11/02/27-11/02/27 | |||||||
| 15:35 | 15:45 | CDG | EasyJet | EZY2857 | 18/02/27-25/02/27 | |||||||
| 15:35 | 15:45 | CDG | EasyJet | EZY2857 | 04/03/27-25/03/27 | |||||||
| 16:10 | 16:20 | CDG | EasyJet | EZY2857 | 05/11/26-30/09/27 | |||||||
| 18:30 | 18:40 | CDG | EasyJet | EZY2857 | 08/11/26-03/10/27 |
Scroll to view more