Flight Schedule
Flights departing to Faro (Algarve)
| Dep | Arr | To | Airline | No. | M | T | W | T | F | S | S | Dates |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:25 | 12:05 | FAO | EasyJet | EZY7518 | 22/04/27-30/09/27 | |||||||
| 17:55 | 20:35 | FAO | EasyJet | EZY7518 | 28/06/27-30/08/27 | |||||||
| 18:10 | 20:50 | FAO | EasyJet | EZY7518 | 30/03/27-28/09/27 | |||||||
| 18:55 | 21:35 | FAO | EasyJet | EZY7518 | 03/04/27-02/10/27 |
Flights arriving from Faro (Algarve)
| Dep | Arr | From | Airline | No. | M | T | W | T | F | S | S | Dates |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:05 | 08:45 | FAO | EasyJet | EZY7517 | 22/04/27-30/09/27 | |||||||
| 14:25 | 17:05 | FAO | EasyJet | EZY7517 | 28/06/27-30/08/27 | |||||||
| 14:35 | 17:15 | FAO | EasyJet | EZY7517 | 30/03/27-28/09/27 | |||||||
| 15:30 | 18:10 | FAO | EasyJet | EZY7517 | 03/04/27-02/10/27 |
Scroll to view more