Flight Schedule
Flights departing to Jersey
Dep | Arr | To | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:20 | 09:10 | JER | Loganair | LM2351 | 08/01/25-06/12/25 | |||||||
08:20 | 09:10 | JER | Blue Islands | SI3351 | 08/01/25-08/12/25 | |||||||
10:00 | 10:50 | JER | Blue Islands | SI3357 | 08/06/25-28/09/25 | |||||||
10:00 | 10:50 | JER | Loganair | LM2357 | 08/06/25-28/09/25 | |||||||
10:20 | 11:10 | JER | Blue Islands | SI3357 | 12/01/25-07/12/25 | |||||||
10:20 | 11:10 | JER | Loganair | LM2357 | 12/01/25-30/11/25 | |||||||
11:20 | 12:10 | JER | Blue Islands | SI3361 | 10/01/25-06/12/25 | |||||||
11:20 | 12:10 | JER | Blue Islands | SI3357 | 30/03/25-19/10/25 | |||||||
11:20 | 12:10 | JER | Loganair | LM2361 | 10/01/25-25/10/25 | |||||||
11:20 | 12:10 | JER | Loganair | LM2357 | 30/03/25-06/12/25 | |||||||
14:25 | 15:15 | JER | Loganair | LM2371 | 17/03/25-24/03/25 | |||||||
15:00 | 15:50 | JER | Blue Islands | SI3371 | 09/01/25-08/12/25 | |||||||
15:00 | 15:50 | JER | Loganair | LM2371 | 13/01/25-05/12/25 | |||||||
16:50 | 17:40 | JER | Blue Islands | SI3375 | 12/01/25-07/12/25 | |||||||
16:50 | 17:40 | JER | Loganair | LM2375 | 12/01/25-30/11/25 | |||||||
17:15 | 18:05 | JER | Blue Islands | SI3375 | 08/06/25-28/09/25 | |||||||
17:15 | 18:05 | JER | Loganair | LM2375 | 08/06/25-28/09/25 | |||||||
19:50 | 20:40 | JER | Blue Islands | SI3391 | 08/01/25-08/12/25 | |||||||
19:50 | 20:40 | JER | Loganair | LM2391 | 08/01/25-06/12/25 | |||||||
20:20 | 21:10 | JER | Loganair | LM2391 | 08/06/25-28/09/25 | |||||||
20:20 | 21:10 | JER | Blue Islands | SI3391 | 08/06/25-28/09/25 |
Flights arriving from Jersey
Dep | Arr | From | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
07:00 | 07:50 | JER | Loganair | LM2350 | 08/01/25-06/12/25 | |||||||
07:00 | 07:50 | JER | Blue Islands | SI3350 | 08/01/25-08/12/25 | |||||||
08:40 | 09:30 | JER | Blue Islands | SI3356 | 08/06/25-28/09/25 | |||||||
08:40 | 09:30 | JER | Loganair | LM2356 | 08/06/25-28/09/25 | |||||||
09:00 | 09:50 | JER | Blue Islands | SI3356 | 12/01/25-07/12/25 | |||||||
09:00 | 09:50 | JER | Loganair | LM2356 | 12/01/25-30/11/25 | |||||||
10:00 | 10:50 | JER | Blue Islands | SI3360 | 10/01/25-06/12/25 | |||||||
10:00 | 10:50 | JER | Blue Islands | SI3356 | 30/03/25-19/10/25 | |||||||
10:00 | 10:50 | JER | Loganair | LM2360 | 10/01/25-25/10/25 | |||||||
10:00 | 10:50 | JER | Loganair | LM2356 | 30/03/25-06/12/25 | |||||||
13:05 | 13:55 | JER | Loganair | LM2370 | 17/03/25-24/03/25 | |||||||
13:40 | 14:30 | JER | Blue Islands | SI3370 | 09/01/25-08/12/25 | |||||||
13:40 | 14:30 | JER | Loganair | LM2370 | 13/01/25-05/12/25 | |||||||
15:30 | 16:20 | JER | Blue Islands | SI3374 | 12/01/25-07/12/25 | |||||||
15:30 | 16:20 | JER | Loganair | LM2374 | 12/01/25-30/11/25 | |||||||
15:55 | 16:45 | JER | Blue Islands | SI3374 | 08/06/25-28/09/25 | |||||||
15:55 | 16:45 | JER | Loganair | LM2374 | 08/06/25-28/09/25 | |||||||
18:15 | 19:05 | JER | Blue Islands | SI3390 | 30/03/25-08/12/25 | |||||||
18:15 | 19:05 | JER | Loganair | LM2390 | 30/03/25-25/10/25 | |||||||
18:30 | 19:20 | JER | Blue Islands | SI3390 | 08/01/25-07/12/25 | |||||||
18:30 | 19:20 | JER | Loganair | LM2390 | 08/01/25-06/12/25 | |||||||
19:00 | 19:50 | JER | Loganair | LM2390 | 08/06/25-28/09/25 | |||||||
19:00 | 19:50 | JER | Blue Islands | SI3390 | 08/06/25-28/09/25 |
Scroll to view more