Flight Schedule
Flights departing to Jersey
Dep | Arr | To | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:20 | 09:10 | JER | Loganair | LM2351 | 11/09/24-11/08/25 | |||||||
08:20 | 09:10 | JER | Blue Islands | SI3351 | 11/09/24-11/08/25 | |||||||
10:00 | 10:50 | JER | Blue Islands | SI3357 | 15/09/24-29/09/24 | |||||||
10:00 | 10:50 | JER | Loganair | LM2357 | 15/09/24-10/08/25 | |||||||
10:20 | 11:10 | JER | Blue Islands | SI3357 | 27/10/24-23/03/25 | |||||||
10:20 | 11:10 | JER | Loganair | LM2357 | 27/10/24-23/03/25 | |||||||
10:25 | 11:15 | JER | Loganair | LM2361 | 13/09/24-25/10/24 | |||||||
11:20 | 12:10 | JER | Blue Islands | SI3361 | 13/09/24-09/08/25 | |||||||
11:20 | 12:10 | JER | Blue Islands | SI3357 | 06/10/24-10/08/25 | |||||||
11:20 | 12:10 | JER | Loganair | LM2361 | 14/09/24-09/08/25 | |||||||
11:20 | 12:10 | JER | Loganair | LM2357 | 06/10/24-01/06/25 | |||||||
13:40 | 14:30 | JER | Loganair | LM2371 | 30/09/24-25/10/24 | |||||||
14:10 | 15:00 | JER | Blue Islands | SI3371 | 07/11/24-05/12/24 | |||||||
14:10 | 15:00 | JER | Loganair | LM2371 | 07/11/24-05/12/24 | |||||||
14:15 | 15:05 | JER | Loganair | LM2371 | 12/09/24-24/10/24 | |||||||
15:00 | 15:50 | JER | Blue Islands | SI3371 | 11/09/24-11/08/25 | |||||||
15:00 | 15:50 | JER | Loganair | LM2371 | 11/09/24-11/08/25 | |||||||
15:05 | 15:55 | JER | Loganair | LM2371 | 03/10/24-17/10/24 | |||||||
15:15 | 16:05 | JER | Loganair | LM2371 | 19/09/24-19/09/24 | |||||||
15:20 | 16:10 | JER | Blue Islands | SI3371 | 17/09/24-24/09/24 | |||||||
15:20 | 16:10 | JER | Loganair | LM2371 | 17/09/24-24/09/24 | |||||||
15:55 | 16:45 | JER | Loganair | LM2371 | 13/09/24-27/09/24 | |||||||
16:50 | 17:40 | JER | Blue Islands | SI3375 | 06/10/24-10/08/25 | |||||||
16:50 | 17:40 | JER | Loganair | LM2375 | 27/10/24-01/06/25 | |||||||
17:15 | 18:05 | JER | Blue Islands | SI3375 | 15/09/24-29/09/24 | |||||||
17:15 | 18:05 | JER | Loganair | LM2375 | 15/09/24-10/08/25 | |||||||
19:50 | 20:40 | JER | Loganair | LM2391 | 11/09/24-11/08/25 | |||||||
19:50 | 20:40 | JER | Blue Islands | SI3391 | 11/09/24-11/08/25 | |||||||
20:20 | 21:10 | JER | Loganair | LM2391 | 15/09/24-10/08/25 | |||||||
20:20 | 21:10 | JER | Blue Islands | SI3391 | 15/09/24-29/09/24 | |||||||
20:25 | 21:15 | JER | Loganair | LM2391 | 30/09/24-25/10/24 |
Flights arriving from Jersey
Dep | Arr | From | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
07:00 | 07:50 | JER | Loganair | LM2350 | 11/09/24-11/08/25 | |||||||
07:00 | 07:50 | JER | Blue Islands | SI3350 | 11/09/24-11/08/25 | |||||||
08:40 | 09:30 | JER | Blue Islands | SI3356 | 15/09/24-29/09/24 | |||||||
08:40 | 09:30 | JER | Loganair | LM2356 | 15/09/24-10/08/25 | |||||||
09:00 | 09:50 | JER | Blue Islands | SI3356 | 27/10/24-23/03/25 | |||||||
09:00 | 09:50 | JER | Loganair | LM2356 | 27/10/24-23/03/25 | |||||||
10:00 | 10:50 | JER | Blue Islands | SI3356 | 06/10/24-10/08/25 | |||||||
10:00 | 10:50 | JER | Blue Islands | SI3360 | 13/09/24-09/08/25 | |||||||
10:00 | 10:50 | JER | Loganair | LM2356 | 06/10/24-01/06/25 | |||||||
10:00 | 10:50 | JER | Loganair | LM2360 | 14/09/24-09/08/25 | |||||||
11:55 | 12:45 | JER | Loganair | LM2360 | 13/09/24-25/10/24 | |||||||
12:20 | 13:10 | JER | Loganair | LM2370 | 04/10/24-25/10/24 | |||||||
12:50 | 13:40 | JER | Blue Islands | SI3370 | 07/11/24-05/12/24 | |||||||
12:50 | 13:40 | JER | Loganair | LM2370 | 07/11/24-05/12/24 | |||||||
13:40 | 14:30 | JER | Blue Islands | SI3370 | 11/09/24-11/08/25 | |||||||
13:40 | 14:30 | JER | Loganair | LM2370 | 11/09/24-11/08/25 | |||||||
13:45 | 14:35 | JER | Loganair | LM2370 | 03/10/24-17/10/24 | |||||||
13:55 | 14:45 | JER | Loganair | LM2370 | 19/09/24-19/09/24 | |||||||
14:00 | 14:50 | JER | Blue Islands | SI3370 | 17/09/24-24/09/24 | |||||||
14:00 | 14:50 | JER | Loganair | LM2370 | 17/09/24-24/09/24 | |||||||
14:10 | 15:00 | JER | Loganair | LM2370 | 12/09/24-26/09/24 | |||||||
14:35 | 15:25 | JER | Loganair | LM2370 | 13/09/24-27/09/24 | |||||||
15:00 | 15:50 | JER | Loganair | LM2370 | 30/09/24-21/10/24 | |||||||
15:30 | 16:20 | JER | Blue Islands | SI3374 | 06/10/24-10/08/25 | |||||||
15:30 | 16:20 | JER | Loganair | LM2374 | 27/10/24-01/06/25 | |||||||
15:35 | 16:25 | JER | Loganair | LM2370 | 10/10/24-24/10/24 | |||||||
15:55 | 16:45 | JER | Blue Islands | SI3374 | 15/09/24-29/09/24 | |||||||
15:55 | 16:45 | JER | Loganair | LM2374 | 15/09/24-10/08/25 | |||||||
18:15 | 19:05 | JER | Loganair | LM2390 | 11/09/24-11/08/25 | |||||||
18:15 | 19:05 | JER | Blue Islands | SI3390 | 11/09/24-11/08/25 | |||||||
18:30 | 19:20 | JER | Loganair | LM2390 | 27/10/24-29/03/25 | |||||||
18:30 | 19:20 | JER | Blue Islands | SI3390 | 27/10/24-29/03/25 | |||||||
19:00 | 19:50 | JER | Loganair | LM2390 | 15/09/24-10/08/25 | |||||||
19:00 | 19:50 | JER | Blue Islands | SI3390 | 15/09/24-29/09/24 | |||||||
19:05 | 19:55 | JER | Loganair | LM2390 | 30/09/24-21/10/24 |
Scroll to view more