My Account

Manage Bookings Logout

My Flight

remove

Jersey

Jersey

Jersey

More info
More info
More info
More info

GBP = 1065.00 EUR

More info
Search flights
Book now

Jersey

Welcome to Jersey, the ultimate holiday island. With duty-free goods, boutique hotels and beautiful beaches, you can breeze through the terminal at Southampton Airport and be there in just 30 minutes.

The largest of the Channel Islands, its proximity to France gives a distinct French flavour, complete with winding lanes, green spaces, big skies, dramatic cliffs and those beaches. It’s at the big beaches you’ll find the most action. From surfers to kitesurfers, windsurfers to blokarters, you can walk, cycle, rockpool, or simply drink in the view.

Explore its castles, adventure parks and gardens, and then sample the food. Home of much deliciousness, the island’s bars, cafes, pubs and restaurants offer everything from Michelin starred dining to indulgent Jersey ice cream treats.

Visit at Christmas to enjoy the famous twinkling Christmas markets,or spend autumn browsing beautiful National Trust properties – whenever you choose to visit, this island of flowers has something for everyone.

Getting there

Blue Islands fly straight to Jersey from Southampton Airport in just 30 minutes.

Book Now

To get to your destination post Arrivals, you can catch a bus outside the terminal, get a coach, pick up a hire car, hail a cab or pre-book your taxi in advance

Book a taxi

Activities in Jersey

Flight Schedule

Flights departing to Jersey

Dep Arr To Airline No. M T W T F S S Dates
08:20 09:10 JER Loganair LM2351 24/05/23-24/04/24
08:20 09:10 JER Blue Islands SI3351 24/05/23-24/04/24
10:00 10:50 JER Blue Islands SI3357 04/06/23-10/09/23
10:00 10:50 JER Loganair LM2357 04/06/23-10/09/23
10:20 11:10 JER Blue Islands SI3357 29/10/23-24/03/24
10:20 11:10 JER Loganair LM2357 29/10/23-24/03/24
11:10 12:00 JER Blue Islands SI3357 01/06/23-28/09/23
11:10 12:00 JER Blue Islands SI3361 26/05/23-26/05/23
11:10 12:00 JER Loganair LM2357 01/06/23-28/09/23
11:10 12:00 JER Loganair LM2361 26/05/23-26/05/23
11:20 12:10 JER Blue Islands SI3357 28/05/23-21/04/24
11:20 12:10 JER Blue Islands SI3361 27/05/23-20/04/24
11:20 12:10 JER Loganair LM2357 28/05/23-21/04/24
11:20 12:10 JER Loganair LM2361 27/05/23-20/04/24
15:00 15:50 JER Blue Islands SI3371 24/05/23-24/04/24
15:00 15:50 JER Loganair LM2371 24/05/23-24/04/24
15:35 16:25 JER Blue Islands SI3371 06/07/23-14/09/23
15:35 16:25 JER Loganair LM2371 06/07/23-14/09/23
16:30 17:20 JER Blue Islands SI3371 23/06/23-08/09/23
16:30 17:20 JER Loganair LM2371 23/06/23-08/09/23
16:40 17:30 JER Blue Islands SI3371 26/05/23-26/05/23
16:40 17:30 JER Loganair LM2371 26/05/23-26/05/23
16:50 17:40 JER Blue Islands SI3375 28/05/23-21/04/24
16:50 17:40 JER Loganair LM2375 28/05/23-21/04/24
17:15 18:05 JER Blue Islands SI3375 04/06/23-01/10/23
17:15 18:05 JER Loganair LM2375 04/06/23-01/10/23
18:20 19:10 JER Blue Islands SI3385 29/05/23-25/09/23
18:20 19:10 JER Loganair LM2385 29/05/23-25/09/23
19:50 20:40 JER Blue Islands SI3391 24/05/23-24/04/24
19:50 20:40 JER Loganair LM2391 24/05/23-24/04/24
20:00 20:50 JER Blue Islands SI3391 06/07/23-14/09/23
20:00 20:50 JER Loganair LM2391 06/07/23-14/09/23
20:10 21:00 JER Loganair LM2391 19/08/23-19/08/23
20:10 21:00 JER Blue Islands SI3391 19/08/23-19/08/23
20:20 21:10 JER Loganair LM2391 04/06/23-01/10/23
20:20 21:10 JER Blue Islands SI3391 04/06/23-01/10/23

Flights arriving from Jersey

Dep Arr From Airline No. M T W T F S S Dates
07:00 07:50 JER Loganair LM2350 24/05/23-24/04/24
07:00 07:50 JER Blue Islands SI3350 24/05/23-24/04/24
08:40 09:30 JER Blue Islands SI3356 04/06/23-10/09/23
08:40 09:30 JER Loganair LM2356 04/06/23-10/09/23
09:00 09:50 JER Blue Islands SI3356 29/10/23-24/03/24
09:00 09:50 JER Loganair LM2356 29/10/23-24/03/24
09:50 10:40 JER Blue Islands SI3356 01/06/23-28/09/23
09:50 10:40 JER Blue Islands SI3360 26/05/23-26/05/23
09:50 10:40 JER Loganair LM2356 01/06/23-28/09/23
09:50 10:40 JER Loganair LM2360 26/05/23-26/05/23
10:00 10:50 JER Blue Islands SI3356 28/05/23-21/04/24
10:00 10:50 JER Blue Islands SI3360 27/05/23-20/04/24
10:00 10:50 JER Loganair LM2356 28/05/23-21/04/24
10:00 10:50 JER Loganair LM2360 27/05/23-20/04/24
13:40 14:30 JER Blue Islands SI3370 24/05/23-24/04/24
13:40 14:30 JER Loganair LM2370 24/05/23-24/04/24
14:15 15:05 JER Blue Islands SI3370 06/07/23-14/09/23
14:15 15:05 JER Loganair LM2370 06/07/23-14/09/23
15:10 16:00 JER Blue Islands SI3370 23/06/23-08/09/23
15:10 16:00 JER Loganair LM2370 23/06/23-08/09/23
15:20 16:10 JER Blue Islands SI3370 26/05/23-26/05/23
15:20 16:10 JER Loganair LM2370 26/05/23-26/05/23
15:30 16:20 JER Blue Islands SI3374 28/05/23-21/04/24
15:30 16:20 JER Loganair LM2374 28/05/23-21/04/24
15:55 16:45 JER Blue Islands SI3374 04/06/23-01/10/23
15:55 16:45 JER Loganair LM2374 04/06/23-01/10/23
17:00 17:50 JER Blue Islands SI3384 29/05/23-25/09/23
17:00 17:50 JER Loganair LM2384 29/05/23-25/09/23
18:15 19:05 JER Blue Islands SI3390 24/05/23-24/04/24
18:15 19:05 JER Loganair LM2390 24/05/23-24/04/24
18:30 19:20 JER Blue Islands SI3390 29/10/23-30/03/24
18:30 19:20 JER Loganair LM2390 29/10/23-30/03/24
18:40 19:30 JER Blue Islands SI3390 06/07/23-14/09/23
18:40 19:30 JER Loganair LM2390 06/07/23-14/09/23
18:50 19:40 JER Loganair LM2390 19/08/23-19/08/23
18:50 19:40 JER Blue Islands SI3390 19/08/23-19/08/23
19:00 19:50 JER Loganair LM2390 04/06/23-01/10/23
19:00 19:50 JER Blue Islands SI3390 04/06/23-01/10/23

Scroll to view more