Flight Schedule
Flights departing to Dublin
Dep | Arr | To | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:10 | 10:50 | DUB | Aer Lingus | EI3301 | 09/07/25-09/06/26 | |||||||
09:10 | 10:50 | DUB | British Airways | BA8981 | 09/07/25-09/06/26 | |||||||
09:30 | 11:10 | DUB | British Airways | BA8981 | 26/10/25-28/03/26 | |||||||
09:30 | 11:10 | DUB | Aer Lingus | EI3301 | 26/10/25-28/03/26 | |||||||
09:40 | 11:15 | DUB | British Airways | BA8981 | 14/07/25-20/10/25 | |||||||
09:40 | 11:15 | DUB | Aer Lingus | EI3301 | 14/07/25-20/10/25 | |||||||
09:40 | 11:20 | DUB | Aer Lingus | EI3301 | 10/07/25-25/10/25 | |||||||
09:40 | 11:20 | DUB | British Airways | BA8981 | 10/07/25-25/10/25 | |||||||
16:05 | 17:40 | DUB | British Airways | BA8915 | 26/10/25-27/03/26 | |||||||
16:05 | 17:40 | DUB | Aer Lingus | EI3305 | 26/10/25-27/03/26 | |||||||
16:10 | 17:45 | DUB | British Airways | BA8915 | 11/07/25-26/09/25 | |||||||
16:10 | 17:45 | DUB | Aer Lingus | EI3305 | 11/07/25-26/09/25 | |||||||
16:25 | 18:00 | DUB | British Airways | BA8915 | 12/07/25-25/10/25 | |||||||
16:25 | 18:00 | DUB | Aer Lingus | EI3305 | 12/07/25-25/10/25 | |||||||
17:05 | 18:55 | DUB | Aer Lingus | EI3305 | 30/03/26-08/06/26 | |||||||
17:05 | 18:55 | DUB | British Airways | BA8915 | 30/03/26-08/06/26 | |||||||
17:15 | 18:50 | DUB | Aer Lingus | EI3305 | 10/07/25-25/09/25 | |||||||
17:15 | 18:50 | DUB | British Airways | BA8915 | 10/07/25-25/09/25 | |||||||
20:00 | 21:35 | DUB | British Airways | BA8989 | 09/07/25-09/06/26 | |||||||
20:00 | 21:35 | DUB | Aer Lingus | EI3309 | 09/07/25-09/06/26 | |||||||
20:10 | 21:50 | DUB | British Airways | BA8989 | 26/10/25-27/03/26 | |||||||
20:10 | 21:50 | DUB | Aer Lingus | EI3309 | 26/10/25-27/03/26 |
Flights arriving from Dublin
Dep | Arr | From | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06:25 | 08:05 | DUB | Aer Lingus | EI3300 | 09/07/25-03/06/26 | |||||||
06:25 | 08:05 | DUB | British Airways | BA8980 | 09/07/25-03/06/26 | |||||||
06:35 | 08:15 | DUB | Aer Lingus | EI3300 | 16/09/25-21/10/25 | |||||||
06:35 | 08:15 | DUB | British Airways | BA8980 | 16/09/25-21/10/25 | |||||||
06:55 | 08:35 | DUB | Aer Lingus | EI3300 | 13/07/25-07/06/26 | |||||||
06:55 | 08:35 | DUB | British Airways | BA8980 | 13/07/25-07/06/26 | |||||||
07:00 | 08:40 | DUB | Aer Lingus | EI3300 | 10/07/25-09/06/26 | |||||||
07:00 | 08:40 | DUB | British Airways | BA8980 | 10/07/25-09/06/26 | |||||||
07:00 | 08:45 | DUB | British Airways | BA8980 | 26/10/25-28/03/26 | |||||||
07:00 | 08:45 | DUB | Aer Lingus | EI3300 | 26/10/25-28/03/26 | |||||||
07:30 | 09:10 | DUB | Aer Lingus | EI3300 | 14/07/25-20/10/25 | |||||||
07:30 | 09:10 | DUB | British Airways | BA8980 | 14/07/25-20/10/25 | |||||||
13:55 | 15:35 | DUB | British Airways | BA8918 | 26/10/25-27/03/26 | |||||||
13:55 | 15:35 | DUB | Aer Lingus | EI3304 | 26/10/25-27/03/26 | |||||||
14:00 | 15:35 | DUB | British Airways | BA8918 | 11/07/25-26/09/25 | |||||||
14:00 | 15:35 | DUB | Aer Lingus | EI3304 | 11/07/25-26/09/25 | |||||||
14:10 | 15:45 | DUB | British Airways | BA8918 | 12/07/25-25/10/25 | |||||||
14:10 | 15:45 | DUB | Aer Lingus | EI3304 | 12/07/25-25/10/25 | |||||||
14:45 | 16:35 | DUB | British Airways | BA8918 | 10/07/25-08/06/26 | |||||||
14:45 | 16:35 | DUB | Aer Lingus | EI3304 | 10/07/25-08/06/26 | |||||||
14:55 | 16:45 | DUB | British Airways | BA8918 | 14/07/25-22/09/25 | |||||||
14:55 | 16:45 | DUB | Aer Lingus | EI3304 | 14/07/25-22/09/25 | |||||||
17:50 | 19:30 | DUB | Aer Lingus | EI3308 | 09/07/25-09/06/26 | |||||||
17:50 | 19:30 | DUB | British Airways | BA8988 | 09/07/25-09/06/26 | |||||||
18:00 | 19:40 | DUB | British Airways | BA8988 | 26/10/25-27/03/26 | |||||||
18:00 | 19:40 | DUB | Aer Lingus | EI3308 | 26/10/25-27/03/26 |
Scroll to view more