Flight Schedule
Flights departing to Dublin
| Dep | Arr | To | Airline | No. | M | T | W | T | F | S | S | Dates |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:15 | 10:55 | DUB | British Airways | BA8981 | 30/06/26-20/10/26 | |||||||
| 09:15 | 10:55 | DUB | Aer Lingus | EI3301 | 30/06/26-20/10/26 | |||||||
| 09:20 | 11:00 | DUB | British Airways | BA8981 | 08/04/26-08/03/27 | |||||||
| 09:20 | 11:00 | DUB | Aer Lingus | EI3301 | 08/04/26-08/03/27 | |||||||
| 17:05 | 18:55 | DUB | British Airways | BA8915 | 25/10/26-08/03/27 | |||||||
| 17:05 | 18:55 | DUB | Aer Lingus | EI3305 | 25/10/26-08/03/27 | |||||||
| 17:20 | 18:55 | DUB | British Airways | BA8915 | 09/04/26-24/10/26 | |||||||
| 17:20 | 18:55 | DUB | Aer Lingus | EI3305 | 09/04/26-24/10/26 | |||||||
| 20:00 | 21:35 | DUB | British Airways | BA8989 | 08/04/26-08/03/27 | |||||||
| 20:00 | 21:35 | DUB | Aer Lingus | EI3309 | 08/04/26-08/03/27 |
Flights arriving from Dublin
| Dep | Arr | From | Airline | No. | M | T | W | T | F | S | S | Dates |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:25 | 08:05 | DUB | British Airways | BA8980 | 08/04/26-21/10/26 | |||||||
| 06:25 | 08:05 | DUB | Aer Lingus | EI3300 | 08/04/26-21/10/26 | |||||||
| 06:55 | 08:35 | DUB | British Airways | BA8980 | 12/04/26-18/10/26 | |||||||
| 06:55 | 08:35 | DUB | Aer Lingus | EI3300 | 12/04/26-18/10/26 | |||||||
| 07:00 | 08:40 | DUB | British Airways | BA8980 | 09/04/26-08/03/27 | |||||||
| 07:00 | 08:40 | DUB | Aer Lingus | EI3300 | 09/04/26-08/03/27 | |||||||
| 14:45 | 16:35 | DUB | British Airways | BA8918 | 25/10/26-08/03/27 | |||||||
| 14:45 | 16:35 | DUB | Aer Lingus | EI3304 | 25/10/26-08/03/27 | |||||||
| 15:10 | 16:50 | DUB | British Airways | BA8918 | 09/04/26-24/10/26 | |||||||
| 15:10 | 16:50 | DUB | Aer Lingus | EI3304 | 09/04/26-24/10/26 | |||||||
| 17:50 | 19:30 | DUB | British Airways | BA8988 | 08/04/26-08/03/27 | |||||||
| 17:50 | 19:30 | DUB | Aer Lingus | EI3308 | 08/04/26-08/03/27 |
Scroll to view more