Flight Schedule
Flights departing to Belfast
Dep | Arr | To | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:55 | 10:30 | BHD | Aer Lingus | EI3601 | 10/09/25-25/10/25 | |||||||
08:55 | 10:30 | BHD | British Airways | BA8977 | 10/09/25-25/10/25 | |||||||
08:55 | 10:35 | BHD | British Airways | BA8977 | 26/10/25-10/08/26 | |||||||
08:55 | 10:35 | BHD | Aer Lingus | EI3601 | 26/10/25-10/08/26 | |||||||
12:15 | 13:50 | BHD | British Airways | BA8917 | 06/01/26-25/03/26 | |||||||
12:15 | 13:50 | BHD | Aer Lingus | EI3607 | 06/01/26-25/03/26 | |||||||
12:20 | 13:55 | BHD | Aer Lingus | EI3605 | 26/10/25-27/03/26 | |||||||
12:20 | 13:55 | BHD | British Airways | BA8975 | 26/10/25-27/03/26 | |||||||
12:25 | 14:10 | BHD | Aer Lingus | EI3603 | 13/09/25-25/10/25 | |||||||
12:25 | 14:10 | BHD | British Airways | BA8891 | 13/09/25-25/10/25 | |||||||
12:30 | 14:05 | BHD | Aer Lingus | EI3605 | 19/09/25-09/08/26 | |||||||
12:30 | 14:05 | BHD | British Airways | BA8975 | 19/09/25-09/08/26 | |||||||
13:05 | 14:40 | BHD | Aer Lingus | EI3605 | 30/03/26-10/08/26 | |||||||
13:05 | 14:40 | BHD | British Airways | BA8975 | 30/03/26-10/08/26 | |||||||
13:10 | 14:45 | BHD | Aer Lingus | EI3605 | 14/09/25-20/10/25 | |||||||
13:10 | 14:45 | BHD | British Airways | BA8975 | 14/09/25-20/10/25 | |||||||
15:45 | 17:20 | BHD | British Airways | BA8917 | 10/09/25-28/03/26 | |||||||
15:45 | 17:20 | BHD | Aer Lingus | EI3607 | 10/09/25-28/03/26 | |||||||
16:00 | 17:35 | BHD | Aer Lingus | EI3607 | 14/09/25-19/10/25 | |||||||
16:00 | 17:35 | BHD | British Airways | BA8917 | 14/09/25-19/10/25 | |||||||
16:45 | 18:20 | BHD | Aer Lingus | EI3607 | 29/03/26-10/08/26 | |||||||
16:45 | 18:20 | BHD | British Airways | BA8917 | 29/03/26-10/08/26 | |||||||
19:00 | 20:35 | BHD | Aer Lingus | EI3607 | 26/10/25-27/03/26 | |||||||
19:00 | 20:35 | BHD | British Airways | BA8917 | 26/10/25-27/03/26 | |||||||
19:40 | 21:15 | BHD | Aer Lingus | EI3609 | 02/05/26-08/08/26 | |||||||
19:40 | 21:15 | BHD | British Airways | BA8909 | 02/05/26-08/08/26 |
Flights arriving from Belfast
Dep | Arr | From | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06:40 | 08:25 | BHD | Aer Lingus | EI3600 | 10/09/25-10/08/26 | |||||||
06:40 | 08:25 | BHD | British Airways | BA8908 | 10/09/25-10/08/26 | |||||||
10:10 | 11:45 | BHD | British Airways | BA8916 | 06/01/26-25/03/26 | |||||||
10:10 | 11:45 | BHD | Aer Lingus | EI3606 | 06/01/26-25/03/26 | |||||||
10:10 | 11:50 | BHD | British Airways | BA8974 | 26/10/25-27/03/26 | |||||||
10:10 | 11:50 | BHD | Aer Lingus | EI3604 | 26/10/25-27/03/26 | |||||||
10:10 | 11:55 | BHD | Aer Lingus | EI3602 | 13/09/25-25/10/25 | |||||||
10:10 | 11:55 | BHD | British Airways | BA8890 | 13/09/25-25/10/25 | |||||||
10:20 | 12:00 | BHD | Aer Lingus | EI3604 | 19/09/25-09/08/26 | |||||||
10:20 | 12:00 | BHD | British Airways | BA8974 | 19/09/25-09/08/26 | |||||||
10:55 | 12:35 | BHD | Aer Lingus | EI3604 | 30/03/26-10/08/26 | |||||||
10:55 | 12:35 | BHD | British Airways | BA8974 | 30/03/26-10/08/26 | |||||||
11:00 | 12:40 | BHD | Aer Lingus | EI3604 | 14/09/25-20/10/25 | |||||||
11:00 | 12:40 | BHD | British Airways | BA8974 | 14/09/25-20/10/25 | |||||||
13:40 | 15:15 | BHD | British Airways | BA8916 | 10/09/25-28/03/26 | |||||||
13:40 | 15:15 | BHD | Aer Lingus | EI3606 | 10/09/25-28/03/26 | |||||||
13:55 | 15:30 | BHD | Aer Lingus | EI3606 | 14/09/25-19/10/25 | |||||||
13:55 | 15:30 | BHD | British Airways | BA8916 | 14/09/25-19/10/25 | |||||||
14:40 | 16:15 | BHD | Aer Lingus | EI3606 | 29/03/26-10/08/26 | |||||||
14:40 | 16:15 | BHD | British Airways | BA8916 | 29/03/26-10/08/26 | |||||||
16:55 | 18:30 | BHD | British Airways | BA8916 | 26/10/25-27/03/26 | |||||||
16:55 | 18:30 | BHD | Aer Lingus | EI3606 | 26/10/25-27/03/26 | |||||||
17:30 | 19:10 | BHD | British Airways | BA2108 | 02/05/26-08/08/26 | |||||||
17:30 | 19:10 | BHD | Aer Lingus | EI3608 | 02/05/26-08/08/26 |
Scroll to view more