Flight Schedule
Flights departing to Belfast
Dep | Arr | To | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:55 | 10:30 | BHD | Aer Lingus | EI3601 | 25/06/25-25/10/25 | |||||||
08:55 | 10:30 | BHD | British Airways | BA8977 | 25/06/25-25/10/25 | |||||||
08:55 | 10:35 | BHD | British Airways | BA8977 | 26/10/25-25/05/26 | |||||||
08:55 | 10:35 | BHD | Aer Lingus | EI3601 | 26/10/25-25/05/26 | |||||||
12:25 | 14:10 | BHD | Aer Lingus | EI3603 | 28/06/25-25/10/25 | |||||||
12:25 | 14:10 | BHD | British Airways | BA8891 | 28/06/25-25/10/25 | |||||||
12:30 | 14:05 | BHD | Aer Lingus | EI3605 | 27/06/25-24/05/26 | |||||||
12:30 | 14:05 | BHD | British Airways | BA8975 | 27/06/25-24/05/26 | |||||||
13:05 | 14:40 | BHD | Aer Lingus | EI3605 | 27/10/25-25/05/26 | |||||||
13:05 | 14:40 | BHD | British Airways | BA8975 | 27/10/25-25/05/26 | |||||||
13:10 | 14:45 | BHD | British Airways | BA8975 | 29/06/25-20/10/25 | |||||||
13:10 | 14:45 | BHD | Aer Lingus | EI3605 | 29/06/25-20/10/25 | |||||||
16:35 | 18:10 | BHD | British Airways | BA8917 | 30/06/25-24/10/25 | |||||||
16:35 | 18:10 | BHD | Aer Lingus | EI3607 | 30/06/25-24/10/25 | |||||||
16:45 | 18:20 | BHD | Aer Lingus | EI3607 | 25/06/25-25/05/26 | |||||||
16:45 | 18:20 | BHD | British Airways | BA8917 | 25/06/25-25/05/26 | |||||||
19:00 | 20:35 | BHD | Aer Lingus | EI3607 | 28/10/25-24/03/26 | |||||||
19:00 | 20:35 | BHD | British Airways | BA8917 | 28/10/25-24/03/26 | |||||||
19:40 | 21:15 | BHD | Aer Lingus | EI3609 | 02/05/26-23/05/26 | |||||||
19:40 | 21:15 | BHD | British Airways | BA8909 | 02/05/26-23/05/26 | |||||||
19:45 | 21:15 | BHD | Aer Lingus | EI3609 | 28/06/25-30/08/25 | |||||||
19:45 | 21:15 | BHD | British Airways | BA8909 | 28/06/25-30/08/25 |
Flights arriving from Belfast
Dep | Arr | From | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06:40 | 08:25 | BHD | Aer Lingus | EI3600 | 25/06/25-25/05/26 | |||||||
06:40 | 08:25 | BHD | British Airways | BA8908 | 25/06/25-25/05/26 | |||||||
10:10 | 11:55 | BHD | British Airways | BA8890 | 28/06/25-25/10/25 | |||||||
10:10 | 11:55 | BHD | Aer Lingus | EI3602 | 28/06/25-25/10/25 | |||||||
10:20 | 12:00 | BHD | Aer Lingus | EI3604 | 27/06/25-24/05/26 | |||||||
10:20 | 12:00 | BHD | British Airways | BA8974 | 27/06/25-24/05/26 | |||||||
10:55 | 12:35 | BHD | Aer Lingus | EI3604 | 27/10/25-25/05/26 | |||||||
10:55 | 12:35 | BHD | British Airways | BA8974 | 27/10/25-25/05/26 | |||||||
11:00 | 12:40 | BHD | Aer Lingus | EI3604 | 29/06/25-20/10/25 | |||||||
11:00 | 12:40 | BHD | British Airways | BA8974 | 29/06/25-20/10/25 | |||||||
14:30 | 16:05 | BHD | British Airways | BA8916 | 30/06/25-24/10/25 | |||||||
14:30 | 16:05 | BHD | Aer Lingus | EI3606 | 30/06/25-24/10/25 | |||||||
14:40 | 16:15 | BHD | Aer Lingus | EI3606 | 25/06/25-25/05/26 | |||||||
14:40 | 16:15 | BHD | British Airways | BA8916 | 25/06/25-25/05/26 | |||||||
16:55 | 18:30 | BHD | Aer Lingus | EI3606 | 28/10/25-24/03/26 | |||||||
16:55 | 18:30 | BHD | British Airways | BA8916 | 28/10/25-24/03/26 | |||||||
17:30 | 19:10 | BHD | Aer Lingus | EI3608 | 02/05/26-23/05/26 | |||||||
17:30 | 19:10 | BHD | British Airways | BA2108 | 02/05/26-23/05/26 | |||||||
17:40 | 19:15 | BHD | Aer Lingus | EI3608 | 28/06/25-30/08/25 | |||||||
17:40 | 19:15 | BHD | British Airways | BA2108 | 28/06/25-30/08/25 |
Scroll to view more