Flight Schedule
Flights departing to Belfast
Dep | Arr | To | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:55 | 10:30 | BHD | British Airways | BA8977 | 23/04/25-25/10/25 | |||||||
08:55 | 10:30 | BHD | Aer Lingus | EI3601 | 23/04/25-25/10/25 | |||||||
08:55 | 10:35 | BHD | British Airways | BA8977 | 26/10/25-23/03/26 | |||||||
08:55 | 10:35 | BHD | Aer Lingus | EI3601 | 26/10/25-23/03/26 | |||||||
12:25 | 14:10 | BHD | Aer Lingus | EI3603 | 26/04/25-25/10/25 | |||||||
12:25 | 14:10 | BHD | British Airways | BA8891 | 26/04/25-25/10/25 | |||||||
12:30 | 14:05 | BHD | British Airways | BA8975 | 25/04/25-24/10/25 | |||||||
12:30 | 14:05 | BHD | Aer Lingus | EI3605 | 25/04/25-24/10/25 | |||||||
13:10 | 14:45 | BHD | British Airways | BA8975 | 27/04/25-20/10/25 | |||||||
13:10 | 14:45 | BHD | Aer Lingus | EI3605 | 27/04/25-20/10/25 | |||||||
15:40 | 17:20 | BHD | Aer Lingus | EI3605 | 26/10/25-23/03/26 | |||||||
15:40 | 17:20 | BHD | British Airways | BA8975 | 26/10/25-23/03/26 | |||||||
16:45 | 18:20 | BHD | British Airways | BA8917 | 23/04/25-24/10/25 | |||||||
16:45 | 18:20 | BHD | Aer Lingus | EI3607 | 23/04/25-24/10/25 | |||||||
18:05 | 19:40 | BHD | British Airways | BA8917 | 31/05/25-07/06/25 | |||||||
18:05 | 19:40 | BHD | Aer Lingus | EI3607 | 31/05/25-07/06/25 | |||||||
19:25 | 21:00 | BHD | British Airways | BA8917 | 26/10/25-23/03/26 | |||||||
19:25 | 21:00 | BHD | Aer Lingus | EI3607 | 26/10/25-23/03/26 | |||||||
19:45 | 21:15 | BHD | Aer Lingus | EI3609 | 28/06/25-30/08/25 | |||||||
19:45 | 21:15 | BHD | British Airways | BA8909 | 28/06/25-30/08/25 |
Flights arriving from Belfast
Dep | Arr | From | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06:40 | 08:25 | BHD | Aer Lingus | EI3600 | 23/04/25-23/03/26 | |||||||
06:40 | 08:25 | BHD | British Airways | BA8908 | 23/04/25-23/03/26 | |||||||
10:10 | 11:55 | BHD | Aer Lingus | EI3602 | 26/04/25-25/10/25 | |||||||
10:10 | 11:55 | BHD | British Airways | BA8890 | 26/04/25-25/10/25 | |||||||
10:20 | 12:00 | BHD | British Airways | BA8974 | 25/04/25-24/10/25 | |||||||
10:20 | 12:00 | BHD | Aer Lingus | EI3604 | 25/04/25-24/10/25 | |||||||
11:00 | 12:40 | BHD | British Airways | BA8974 | 27/04/25-20/10/25 | |||||||
11:00 | 12:40 | BHD | Aer Lingus | EI3604 | 27/04/25-20/10/25 | |||||||
13:30 | 15:10 | BHD | Aer Lingus | EI3604 | 26/10/25-23/03/26 | |||||||
13:30 | 15:10 | BHD | British Airways | BA8974 | 26/10/25-23/03/26 | |||||||
14:40 | 16:15 | BHD | Aer Lingus | EI3606 | 23/04/25-24/10/25 | |||||||
14:40 | 16:15 | BHD | British Airways | BA8916 | 23/04/25-24/10/25 | |||||||
16:00 | 17:35 | BHD | Aer Lingus | EI3606 | 31/05/25-07/06/25 | |||||||
16:00 | 17:35 | BHD | British Airways | BA8916 | 31/05/25-07/06/25 | |||||||
17:20 | 18:55 | BHD | Aer Lingus | EI3606 | 26/10/25-23/03/26 | |||||||
17:20 | 18:55 | BHD | British Airways | BA8916 | 26/10/25-23/03/26 | |||||||
17:40 | 19:15 | BHD | British Airways | BA2108 | 28/06/25-30/08/25 | |||||||
17:40 | 19:15 | BHD | Aer Lingus | EI3608 | 28/06/25-30/08/25 |
Scroll to view more