Flight Schedule
Flights departing to Belfast
| Dep | Arr | To | Airline | No. | M | T | W | T | F | S | S | Dates |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:55 | 10:35 | BHD | British Airways | BA8977 | 01/04/26-01/03/27 | |||||||
| 08:55 | 10:35 | BHD | Aer Lingus | EI3601 | 01/04/26-01/03/27 | |||||||
| 12:35 | 14:10 | BHD | British Airways | BA8975 | 01/04/26-01/03/27 | |||||||
| 12:35 | 14:10 | BHD | Aer Lingus | EI3605 | 01/04/26-01/03/27 | |||||||
| 16:45 | 18:20 | BHD | British Airways | BA8917 | 04/04/26-24/10/26 | |||||||
| 16:45 | 18:20 | BHD | Aer Lingus | EI3607 | 04/04/26-24/10/26 | |||||||
| 19:30 | 21:05 | BHD | British Airways | BA8917 | 01/04/26-23/10/26 | |||||||
| 19:30 | 21:05 | BHD | Aer Lingus | EI3607 | 01/04/26-23/10/26 | |||||||
| 19:40 | 21:15 | BHD | British Airways | BA8909 | 02/05/26-05/09/26 | |||||||
| 19:40 | 21:15 | BHD | British Airways | BA8917 | 25/10/26-01/03/27 | |||||||
| 19:40 | 21:15 | BHD | Aer Lingus | EI3607 | 25/10/26-01/03/27 | |||||||
| 19:40 | 21:15 | BHD | Aer Lingus | EI3609 | 02/05/26-05/09/26 |
Flights arriving from Belfast
| Dep | Arr | From | Airline | No. | M | T | W | T | F | S | S | Dates |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:40 | 08:25 | BHD | British Airways | BA8908 | 01/04/26-01/03/27 | |||||||
| 06:40 | 08:25 | BHD | Aer Lingus | EI3600 | 01/04/26-01/03/27 | |||||||
| 10:25 | 12:05 | BHD | British Airways | BA8974 | 01/04/26-01/03/27 | |||||||
| 10:25 | 12:05 | BHD | Aer Lingus | EI3604 | 01/04/26-01/03/27 | |||||||
| 14:40 | 16:15 | BHD | British Airways | BA8916 | 04/04/26-24/10/26 | |||||||
| 14:40 | 16:15 | BHD | Aer Lingus | EI3606 | 04/04/26-24/10/26 | |||||||
| 17:25 | 19:00 | BHD | British Airways | BA8916 | 01/04/26-01/03/27 | |||||||
| 17:25 | 19:00 | BHD | Aer Lingus | EI3606 | 01/04/26-01/03/27 | |||||||
| 17:30 | 19:10 | BHD | British Airways | BA2108 | 02/05/26-05/09/26 | |||||||
| 17:30 | 19:10 | BHD | Aer Lingus | EI3608 | 02/05/26-05/09/26 |
Scroll to view more