Flight Schedule
Flights departing to Belfast
| Dep | Arr | To | Airline | No. | M | T | W | T | F | S | S | Dates |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:55 | 10:35 | BHD | Aer Lingus | EI3601 | 05/11/25-05/10/26 | |||||||
| 08:55 | 10:35 | BHD | British Airways | BA8977 | 05/11/25-05/10/26 | |||||||
| 12:15 | 13:50 | BHD | Aer Lingus | EI3607 | 06/01/26-25/03/26 | |||||||
| 12:15 | 13:50 | BHD | British Airways | BA8917 | 06/01/26-25/03/26 | |||||||
| 12:20 | 13:55 | BHD | Aer Lingus | EI3605 | 06/11/25-27/03/26 | |||||||
| 12:20 | 13:55 | BHD | British Airways | BA8975 | 06/11/25-27/03/26 | |||||||
| 12:30 | 14:05 | BHD | Aer Lingus | EI3605 | 29/03/26-04/10/26 | |||||||
| 12:30 | 14:05 | BHD | British Airways | BA8975 | 29/03/26-04/10/26 | |||||||
| 13:05 | 14:40 | BHD | Aer Lingus | EI3605 | 30/03/26-05/10/26 | |||||||
| 13:05 | 14:40 | BHD | British Airways | BA8975 | 30/03/26-05/10/26 | |||||||
| 15:45 | 17:20 | BHD | Aer Lingus | EI3607 | 08/11/25-28/03/26 | |||||||
| 15:45 | 17:20 | BHD | British Airways | BA8917 | 08/11/25-28/03/26 | |||||||
| 16:45 | 18:20 | BHD | Aer Lingus | EI3607 | 29/03/26-05/10/26 | |||||||
| 16:45 | 18:20 | BHD | British Airways | BA8917 | 29/03/26-05/10/26 | |||||||
| 19:00 | 20:35 | BHD | Aer Lingus | EI3607 | 05/11/25-27/03/26 | |||||||
| 19:00 | 20:35 | BHD | British Airways | BA8917 | 05/11/25-27/03/26 | |||||||
| 19:40 | 21:15 | BHD | British Airways | BA8909 | 02/05/26-05/09/26 | |||||||
| 19:40 | 21:15 | BHD | Aer Lingus | EI3609 | 02/05/26-05/09/26 |
Flights arriving from Belfast
| Dep | Arr | From | Airline | No. | M | T | W | T | F | S | S | Dates |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:40 | 08:25 | BHD | Aer Lingus | EI3600 | 05/11/25-05/10/26 | |||||||
| 06:40 | 08:25 | BHD | British Airways | BA8908 | 05/11/25-05/10/26 | |||||||
| 10:10 | 11:45 | BHD | British Airways | BA8916 | 06/01/26-25/03/26 | |||||||
| 10:10 | 11:45 | BHD | Aer Lingus | EI3606 | 06/01/26-25/03/26 | |||||||
| 10:10 | 11:50 | BHD | British Airways | BA8974 | 06/11/25-27/03/26 | |||||||
| 10:10 | 11:50 | BHD | Aer Lingus | EI3604 | 06/11/25-27/03/26 | |||||||
| 10:20 | 12:00 | BHD | Aer Lingus | EI3604 | 29/03/26-04/10/26 | |||||||
| 10:20 | 12:00 | BHD | British Airways | BA8974 | 29/03/26-04/10/26 | |||||||
| 10:55 | 12:35 | BHD | Aer Lingus | EI3604 | 30/03/26-05/10/26 | |||||||
| 10:55 | 12:35 | BHD | British Airways | BA8974 | 30/03/26-05/10/26 | |||||||
| 13:40 | 15:15 | BHD | British Airways | BA8916 | 08/11/25-28/03/26 | |||||||
| 13:40 | 15:15 | BHD | Aer Lingus | EI3606 | 08/11/25-28/03/26 | |||||||
| 14:40 | 16:15 | BHD | Aer Lingus | EI3606 | 29/03/26-05/10/26 | |||||||
| 14:40 | 16:15 | BHD | British Airways | BA8916 | 29/03/26-05/10/26 | |||||||
| 16:55 | 18:30 | BHD | British Airways | BA8916 | 05/11/25-27/03/26 | |||||||
| 16:55 | 18:30 | BHD | Aer Lingus | EI3606 | 05/11/25-27/03/26 | |||||||
| 17:30 | 19:10 | BHD | British Airways | BA2108 | 02/05/26-05/09/26 | |||||||
| 17:30 | 19:10 | BHD | Aer Lingus | EI3608 | 02/05/26-05/09/26 |
Scroll to view more