Flight Schedule
Flights departing to Newcastle
| Dep | Arr | To | Airline | No. | M | T | W | T | F | S | S | Dates |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:50 | 08:00 | NCL | British Airways | BA4004 | 05/01/26-12/10/26 | |||||||
| 06:50 | 08:00 | NCL | Loganair | LM534 | 05/01/26-12/10/26 | |||||||
| 07:50 | 09:00 | NCL | Loganair | LM534 | 04/04/26-10/10/26 | |||||||
| 07:50 | 09:00 | NCL | British Airways | BA4004 | 04/04/26-10/10/26 | |||||||
| 08:30 | 09:40 | NCL | Loganair | LM534 | 12/11/25-30/12/25 | |||||||
| 08:30 | 09:40 | NCL | Blue Islands | SI7034 | 12/11/25-12/10/26 | |||||||
| 08:30 | 09:40 | NCL | British Airways | BA4004 | 12/11/25-30/12/25 | |||||||
| 08:40 | 09:50 | NCL | Loganair | LM534 | 11/01/26-22/03/26 | |||||||
| 08:40 | 09:50 | NCL | British Airways | BA4004 | 11/01/26-22/03/26 | |||||||
| 09:45 | 11:00 | NCL | Loganair | LM534 | 15/11/25-20/12/25 | |||||||
| 09:45 | 11:00 | NCL | British Airways | BA4004 | 15/11/25-20/12/25 | |||||||
| 11:25 | 12:40 | NCL | Loganair | LM534 | 24/12/25-31/12/25 | |||||||
| 11:25 | 12:40 | NCL | British Airways | BA4004 | 24/12/25-31/12/25 | |||||||
| 11:40 | 12:50 | NCL | Loganair | LM534 | 29/03/26-11/10/26 | |||||||
| 11:40 | 12:50 | NCL | British Airways | BA4004 | 29/03/26-11/10/26 | |||||||
| 12:35 | 13:50 | NCL | Loganair | LM534 | 27/12/25-03/01/26 | |||||||
| 12:35 | 13:50 | NCL | British Airways | BA4004 | 27/12/25-03/01/26 | |||||||
| 13:40 | 14:55 | NCL | Loganair | LM534 | 04/01/26-04/01/26 | |||||||
| 13:40 | 14:55 | NCL | British Airways | BA4004 | 04/01/26-04/01/26 | |||||||
| 13:40 | 14:55 | NCL | Blue Islands | SI7034 | 15/11/25-10/10/26 | |||||||
| 13:45 | 15:00 | NCL | Loganair | LM534 | 16/11/25-21/12/25 | |||||||
| 13:45 | 15:00 | NCL | British Airways | BA4004 | 16/11/25-21/12/25 | |||||||
| 14:25 | 15:35 | NCL | Loganair | LM540 | 30/03/26-12/10/26 | |||||||
| 14:25 | 15:35 | NCL | British Airways | BA4018 | 30/03/26-12/10/26 | |||||||
| 15:10 | 16:20 | NCL | Loganair | LM540 | 29/03/26-11/10/26 | |||||||
| 15:10 | 16:20 | NCL | British Airways | BA4018 | 29/03/26-11/10/26 | |||||||
| 18:00 | 19:10 | NCL | Loganair | LM540 | 05/01/26-27/03/26 | |||||||
| 18:00 | 19:10 | NCL | British Airways | BA4018 | 05/01/26-27/03/26 | |||||||
| 18:10 | 19:20 | NCL | Loganair | LM540 | 01/04/26-07/10/26 | |||||||
| 18:10 | 19:20 | NCL | British Airways | BA4018 | 01/04/26-07/10/26 | |||||||
| 19:40 | 20:50 | NCL | Blue Islands | SI7040 | 12/11/25-12/10/26 | |||||||
| 19:40 | 20:50 | NCL | British Airways | BA4018 | 12/11/25-02/01/26 | |||||||
| 19:40 | 20:50 | NCL | Loganair | LM540 | 12/11/25-02/01/26 |
Flights arriving from Newcastle
| Dep | Arr | From | Airline | No. | M | T | W | T | F | S | S | Dates |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:45 | 08:00 | NCL | British Airways | BA4003 | 12/11/25-31/12/25 | |||||||
| 06:45 | 08:00 | NCL | Loganair | LM533 | 12/11/25-31/12/25 | |||||||
| 06:45 | 08:00 | NCL | Blue Islands | SI7033 | 12/11/25-12/10/26 | |||||||
| 08:00 | 09:15 | NCL | Loganair | LM533 | 15/11/25-03/01/26 | |||||||
| 08:00 | 09:15 | NCL | Blue Islands | SI7033 | 15/11/25-10/10/26 | |||||||
| 08:00 | 09:15 | NCL | British Airways | BA4003 | 15/11/25-03/01/26 | |||||||
| 08:30 | 09:45 | NCL | Loganair | LM533 | 05/01/26-12/10/26 | |||||||
| 08:30 | 09:45 | NCL | British Airways | BA4003 | 05/01/26-12/10/26 | |||||||
| 09:30 | 10:45 | NCL | Loganair | LM533 | 04/04/26-10/10/26 | |||||||
| 09:30 | 10:45 | NCL | British Airways | BA4003 | 04/04/26-10/10/26 | |||||||
| 10:20 | 11:35 | NCL | Loganair | LM533 | 11/01/26-22/03/26 | |||||||
| 10:20 | 11:35 | NCL | British Airways | BA4003 | 11/01/26-22/03/26 | |||||||
| 11:50 | 13:05 | NCL | Blue Islands | SI7033 | 11/01/26-01/03/26 | |||||||
| 11:55 | 13:10 | NCL | Loganair | LM533 | 04/01/26-04/01/26 | |||||||
| 11:55 | 13:10 | NCL | British Airways | BA4003 | 04/01/26-04/01/26 | |||||||
| 13:15 | 14:30 | NCL | Loganair | LM533 | 09/05/26-19/09/26 | |||||||
| 13:15 | 14:30 | NCL | British Airways | BA4003 | 09/05/26-19/09/26 | |||||||
| 13:25 | 14:40 | NCL | Loganair | LM533 | 29/03/26-11/10/26 | |||||||
| 13:25 | 14:40 | NCL | British Airways | BA4003 | 29/03/26-11/10/26 | |||||||
| 17:55 | 19:10 | NCL | Loganair | LM539 | 12/11/25-02/01/26 | |||||||
| 17:55 | 19:10 | NCL | Blue Islands | SI7039 | 12/11/25-12/10/26 | |||||||
| 17:55 | 19:10 | NCL | British Airways | BA4011 | 12/11/25-02/01/26 | |||||||
| 19:40 | 20:55 | NCL | British Airways | BA4011 | 04/01/26-12/10/26 | |||||||
| 19:40 | 20:55 | NCL | Loganair | LM539 | 04/01/26-12/10/26 | |||||||
| 19:50 | 21:05 | NCL | British Airways | BA4011 | 01/04/26-07/10/26 | |||||||
| 19:50 | 21:05 | NCL | Loganair | LM539 | 01/04/26-07/10/26 |
Scroll to view more