Flight Schedule
Flights departing to Newcastle
Dep | Arr | To | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | 09:40 | NCL | British Airways | BA4004 | 14/05/25-27/03/26 | |||||||
08:30 | 09:40 | NCL | Blue Islands | SI7034 | 14/05/25-14/04/26 | |||||||
08:30 | 09:40 | NCL | Loganair | LM534 | 14/05/25-27/03/26 | |||||||
10:45 | 11:55 | NCL | British Airways | BA4004 | 17/05/25-25/10/25 | |||||||
10:45 | 11:55 | NCL | Blue Islands | SI7034 | 17/05/25-25/10/25 | |||||||
10:45 | 11:55 | NCL | Loganair | LM534 | 17/05/25-25/10/25 | |||||||
12:35 | 13:45 | NCL | British Airways | BA4004 | 18/05/25-19/10/25 | |||||||
12:35 | 13:45 | NCL | Blue Islands | SI7034 | 18/05/25-19/10/25 | |||||||
12:35 | 13:45 | NCL | Loganair | LM534 | 18/05/25-19/10/25 | |||||||
13:40 | 14:55 | NCL | British Airways | BA4004 | 26/10/25-28/03/26 | |||||||
13:40 | 14:55 | NCL | Blue Islands | SI7034 | 26/10/25-12/04/26 | |||||||
13:40 | 14:55 | NCL | Loganair | LM534 | 26/10/25-28/03/26 | |||||||
19:40 | 20:50 | NCL | British Airways | BA4018 | 14/05/25-27/03/26 | |||||||
19:40 | 20:50 | NCL | Blue Islands | SI7040 | 14/05/25-14/04/26 | |||||||
19:40 | 20:50 | NCL | Loganair | LM540 | 14/05/25-27/03/26 |
Flights arriving from Newcastle
Dep | Arr | From | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06:45 | 08:00 | NCL | British Airways | BA4003 | 14/05/25-27/03/26 | |||||||
06:45 | 08:00 | NCL | Loganair | LM533 | 14/05/25-27/03/26 | |||||||
06:45 | 08:00 | NCL | Blue Islands | SI7033 | 14/05/25-14/04/26 | |||||||
07:00 | 08:15 | NCL | Loganair | LM533 | 18/05/25-19/10/25 | |||||||
07:00 | 08:15 | NCL | Blue Islands | SI7033 | 18/05/25-19/10/25 | |||||||
07:00 | 08:15 | NCL | British Airways | BA4003 | 18/05/25-19/10/25 | |||||||
08:00 | 09:15 | NCL | Loganair | LM533 | 26/10/25-28/03/26 | |||||||
08:00 | 09:15 | NCL | Blue Islands | SI7033 | 26/10/25-11/04/26 | |||||||
08:00 | 09:15 | NCL | British Airways | BA4003 | 26/10/25-28/03/26 | |||||||
09:00 | 10:15 | NCL | Loganair | LM533 | 17/05/25-25/10/25 | |||||||
09:00 | 10:15 | NCL | Blue Islands | SI7033 | 17/05/25-25/10/25 | |||||||
09:00 | 10:15 | NCL | British Airways | BA4003 | 17/05/25-25/10/25 | |||||||
10:50 | 12:05 | NCL | Loganair | LM533 | 15/06/25-15/06/25 | |||||||
10:50 | 12:05 | NCL | British Airways | BA4003 | 15/06/25-15/06/25 | |||||||
11:50 | 13:05 | NCL | Blue Islands | SI7033 | 11/01/26-12/04/26 | |||||||
11:50 | 13:05 | NCL | British Airways | BA4003 | 11/01/26-01/03/26 | |||||||
11:50 | 13:05 | NCL | Loganair | LM533 | 11/01/26-01/03/26 | |||||||
17:55 | 19:10 | NCL | Blue Islands | SI7039 | 14/05/25-14/04/26 | |||||||
17:55 | 19:10 | NCL | British Airways | BA4011 | 14/05/25-27/03/26 | |||||||
17:55 | 19:10 | NCL | Loganair | LM539 | 14/05/25-27/03/26 |
Scroll to view more