Flight Schedule
Flights departing to Newcastle
| Dep | Arr | To | Airline | No. | M | T | W | T | F | S | S | Dates |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:50 | 08:00 | NCL | British Airways | BA4004 | 08/04/26-05/03/27 | |||||||
| 06:50 | 08:00 | NCL | Loganair | LM534 | 08/04/26-08/03/27 | |||||||
| 07:50 | 09:00 | NCL | Loganair | LM534 | 11/04/26-06/03/27 | |||||||
| 07:50 | 09:00 | NCL | British Airways | BA4004 | 11/04/26-06/03/27 | |||||||
| 11:15 | 12:25 | NCL | Loganair | LM534 | 12/04/26-18/10/26 | |||||||
| 11:15 | 12:25 | NCL | British Airways | BA4004 | 12/04/26-18/10/26 | |||||||
| 11:40 | 12:50 | NCL | Loganair | LM534 | 25/10/26-07/03/27 | |||||||
| 11:40 | 12:50 | NCL | British Airways | BA4004 | 25/10/26-28/02/27 | |||||||
| 12:05 | 13:15 | NCL | Loganair | LM534 | 27/12/26-03/01/27 | |||||||
| 12:05 | 13:15 | NCL | British Airways | BA4004 | 27/12/26-03/01/27 | |||||||
| 14:25 | 15:35 | NCL | Loganair | LM540 | 09/04/26-08/03/27 | |||||||
| 14:25 | 15:35 | NCL | British Airways | BA4018 | 09/04/26-05/03/27 | |||||||
| 14:45 | 15:55 | NCL | Loganair | LM540 | 12/04/26-02/01/27 | |||||||
| 14:45 | 15:55 | NCL | British Airways | BA4018 | 12/04/26-02/01/27 | |||||||
| 15:35 | 16:45 | NCL | Loganair | LM540 | 27/12/26-03/01/27 | |||||||
| 15:35 | 16:45 | NCL | British Airways | BA4018 | 27/12/26-03/01/27 | |||||||
| 17:55 | 19:10 | NCL | British Airways | BA4018 | 25/10/26-02/03/27 | |||||||
| 17:55 | 19:10 | NCL | Loganair | LM540 | 25/10/26-07/03/27 | |||||||
| 18:00 | 19:10 | NCL | Loganair | LM540 | 28/10/26-03/03/27 | |||||||
| 18:00 | 19:10 | NCL | British Airways | BA4018 | 28/10/26-03/03/27 | |||||||
| 18:10 | 19:20 | NCL | British Airways | BA4018 | 08/04/26-21/10/26 | |||||||
| 18:10 | 19:20 | NCL | Loganair | LM540 | 08/04/26-21/10/26 |
Flights arriving from Newcastle
| Dep | Arr | From | Airline | No. | M | T | W | T | F | S | S | Dates |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | 09:45 | NCL | British Airways | BA4003 | 08/04/26-05/03/27 | |||||||
| 08:30 | 09:45 | NCL | Loganair | LM533 | 08/04/26-08/03/27 | |||||||
| 09:30 | 10:45 | NCL | Loganair | LM533 | 11/04/26-06/03/27 | |||||||
| 09:30 | 10:45 | NCL | British Airways | BA4003 | 11/04/26-06/03/27 | |||||||
| 12:05 | 13:20 | NCL | Loganair | LM533 | 24/12/26-31/12/26 | |||||||
| 12:05 | 13:20 | NCL | British Airways | BA4003 | 24/12/26-31/12/26 | |||||||
| 13:00 | 14:15 | NCL | Loganair | LM533 | 12/04/26-18/10/26 | |||||||
| 13:00 | 14:15 | NCL | British Airways | BA4003 | 12/04/26-18/10/26 | |||||||
| 13:15 | 14:30 | NCL | Loganair | LM533 | 09/05/26-19/09/26 | |||||||
| 13:15 | 14:30 | NCL | British Airways | BA4003 | 09/05/26-19/09/26 | |||||||
| 13:25 | 14:40 | NCL | Loganair | LM533 | 25/10/26-07/03/27 | |||||||
| 13:25 | 14:40 | NCL | British Airways | BA4003 | 25/10/26-28/02/27 | |||||||
| 13:50 | 15:05 | NCL | Loganair | LM533 | 27/12/26-03/01/27 | |||||||
| 13:50 | 15:05 | NCL | British Airways | BA4003 | 27/12/26-03/01/27 | |||||||
| 19:40 | 20:55 | NCL | British Airways | BA4011 | 09/04/26-05/03/27 | |||||||
| 19:40 | 20:55 | NCL | Loganair | LM539 | 09/04/26-08/03/27 | |||||||
| 19:50 | 21:05 | NCL | British Airways | BA4011 | 08/04/26-21/10/26 | |||||||
| 19:50 | 21:05 | NCL | Loganair | LM539 | 08/04/26-21/10/26 |
Scroll to view more