Flight Schedule
Flights departing to Paris
| Dep | Arr | To | Airline | No. | M | T | W | T | F | S | S | Dates |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:15 | 10:20 | ORY | EasyJet | EZY7034 | 11/11/25-11/11/25 | |||||||
| 14:50 | 16:50 | ORY | EasyJet | EZY4916 | 28/06/26-30/08/26 | |||||||
| 15:20 | 17:25 | ORY | EasyJet | EZY7034 | 01/11/25-28/03/26 | |||||||
| 16:15 | 18:15 | ORY | EasyJet | EZY4916 | 26/06/26-28/08/26 | |||||||
| 19:25 | 21:25 | ORY | EasyJet | EZY4916 | 30/03/26-28/09/26 |
Flights arriving from Paris
| Dep | Arr | From | Airline | No. | M | T | W | T | F | S | S | Dates |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:10 | 07:15 | ORY | EasyJet | EZY7033 | 11/11/25-11/11/25 | |||||||
| 14:15 | 14:20 | ORY | EasyJet | EZY4915 | 28/06/26-30/08/26 | |||||||
| 14:45 | 14:50 | ORY | EasyJet | EZY7033 | 01/11/25-28/03/26 | |||||||
| 15:35 | 15:40 | ORY | EasyJet | EZY4915 | 26/06/26-28/08/26 | |||||||
| 18:50 | 18:55 | ORY | EasyJet | EZY4915 | 30/03/26-28/09/26 |
Scroll to view more