Flight Schedule
Flights departing to Majorca
| Dep | Arr | To | Airline | No. | M | T | W | T | F | S | S | Dates |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:05 | 12:20 | PMI | EasyJet | EZY7370 | 02/04/26-22/10/26 | |||||||
| 13:45 | 17:00 | PMI | EasyJet | EZY7292 | 29/10/26-29/10/26 | |||||||
| 14:25 | 17:40 | PMI | TUI Airways | TOM3200 | 02/06/26-22/09/26 | |||||||
| 15:25 | 18:40 | PMI | TUI Airways | TOM3200 | 26/05/26-26/05/26 | |||||||
| 20:30 | 23:45 | PMI | EasyJet | EZY7292 | 26/10/26-26/10/26 | |||||||
| 20:40 | 23:50 | PMI | EasyJet | EZY7370 | 21/09/26-28/09/26 | |||||||
| 20:40 | 23:50 | PMI | EasyJet | EZY7370 | 30/03/26-19/10/26 |
Flights arriving from Majorca
| Dep | Arr | From | Airline | No. | M | T | W | T | F | S | S | Dates |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:10 | 08:35 | PMI | EasyJet | EZY7369 | 02/04/26-22/10/26 | |||||||
| 11:20 | 12:45 | PMI | EasyJet | EZY7291 | 29/10/26-29/10/26 | |||||||
| 11:40 | 12:55 | PMI | TUI Airways | TOM3201 | 02/06/26-29/09/26 | |||||||
| 18:30 | 19:55 | PMI | EasyJet | EZY7291 | 26/10/26-26/10/26 | |||||||
| 18:45 | 20:05 | PMI | EasyJet | EZY7369 | 21/09/26-28/09/26 | |||||||
| 18:45 | 20:05 | PMI | EasyJet | EZY7369 | 30/03/26-19/10/26 |
Scroll to view more