Flight Schedule
Flights departing to Majorca
| Dep | Arr | To | Airline | No. | M | T | W | T | F | S | S | Dates |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:05 | 12:20 | PMI | EasyJet | EZY7370 | 02/04/26-15/10/26 | |||||||
| 14:10 | 17:25 | PMI | TUI Airways | TOM3200 | 26/05/26-29/09/26 | |||||||
| 20:40 | 23:50 | PMI | EasyJet | EZY7370 | 30/03/26-12/10/26 |
Flights arriving from Majorca
| Dep | Arr | From | Airline | No. | M | T | W | T | F | S | S | Dates |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:05 | 08:30 | PMI | EasyJet | EZY7369 | 02/04/26-15/10/26 | |||||||
| 11:40 | 12:55 | PMI | TUI Airways | TOM3201 | 26/05/26-29/09/26 | |||||||
| 18:45 | 20:05 | PMI | EasyJet | EZY7369 | 30/03/26-12/10/26 |
Scroll to view more