Flight Schedule
Flights departing to Majorca
Dep | Arr | To | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13:45 | 17:00 | PMI | EasyJet | EZY7370 | 09/10/25-30/10/25 | |||||||
14:00 | 17:15 | PMI | TUI Airways | TOM3200 | 22/07/25-23/09/25 | |||||||
20:30 | 23:45 | PMI | EasyJet | EZY7292 | 21/07/25-27/10/25 | |||||||
20:30 | 23:45 | PMI | EasyJet | EZY7292 | 01/09/25-01/09/25 | |||||||
20:30 | 23:45 | PMI | EasyJet | EZY7370 | 30/03/26-08/06/26 | |||||||
20:50 | 00:05 | PMI | EasyJet | EZY7370 | 17/07/25-11/06/26 | |||||||
20:50 | 00:05 | PMI | EasyJet | EZY7370 | 02/04/26-02/04/26 |
Flights arriving from Majorca
Dep | Arr | From | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10:55 | 12:10 | PMI | TUI Airways | TOM3201 | 22/07/25-30/09/25 | |||||||
11:20 | 12:45 | PMI | EasyJet | EZY7369 | 09/10/25-30/10/25 | |||||||
18:30 | 19:55 | PMI | EasyJet | EZY7291 | 21/07/25-27/10/25 | |||||||
18:30 | 19:55 | PMI | EasyJet | EZY7291 | 01/09/25-01/09/25 | |||||||
18:30 | 19:55 | PMI | EasyJet | EZY7369 | 30/03/26-08/06/26 | |||||||
18:50 | 20:15 | PMI | EasyJet | EZY7369 | 17/07/25-11/06/26 | |||||||
18:50 | 20:15 | PMI | EasyJet | EZY7369 | 02/04/26-02/04/26 |
Scroll to view more