Flight Schedule
Flights departing to Glasgow
Dep | Arr | To | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:25 | 09:50 | GLA | EasyJet | EZY416 | 28/06/25-25/10/25 | |||||||
09:00 | 10:25 | GLA | EasyJet | EZY416 | 03/09/25-20/05/26 | |||||||
09:20 | 10:40 | GLA | EasyJet | EZY410 | 04/11/25-24/03/26 | |||||||
09:25 | 10:45 | GLA | EasyJet | EZY410 | 29/10/25-25/03/26 | |||||||
10:50 | 12:15 | GLA | EasyJet | EZY416 | 25/06/25-27/08/25 | |||||||
10:50 | 12:15 | GLA | EasyJet | EZY416 | 16/07/25-30/07/25 | |||||||
11:05 | 12:30 | GLA | EasyJet | EZY416 | 30/06/25-14/07/25 | |||||||
11:05 | 12:30 | GLA | EasyJet | EZY416 | 07/07/25-20/10/25 | |||||||
11:25 | 12:50 | GLA | EasyJet | EZY416 | 26/06/25-14/05/26 | |||||||
11:25 | 12:50 | GLA | EasyJet | EZY416 | 28/08/25-21/05/26 | |||||||
11:35 | 13:00 | GLA | EasyJet | EZY416 | 04/04/26-23/05/26 | |||||||
12:05 | 13:25 | GLA | EasyJet | EZY410 | 27/10/25-23/03/26 | |||||||
12:25 | 13:50 | GLA | EasyJet | EZY416 | 31/03/26-12/05/26 | |||||||
12:25 | 13:50 | GLA | EasyJet | EZY416 | 02/09/25-19/05/26 | |||||||
13:55 | 15:15 | GLA | EasyJet | EZY410 | 01/11/25-28/03/26 | |||||||
15:25 | 16:50 | GLA | EasyJet | EZY416 | 30/03/26-25/05/26 | |||||||
16:25 | 17:50 | GLA | EasyJet | EZY416 | 18/07/25-22/05/26 | |||||||
16:25 | 17:50 | GLA | EasyJet | EZY416 | 27/06/25-22/08/25 | |||||||
16:35 | 18:00 | GLA | EasyJet | EZY416 | 07/09/25-24/05/26 | |||||||
17:45 | 19:05 | GLA | EasyJet | EZY410 | 31/10/25-27/03/26 | |||||||
17:55 | 19:15 | GLA | EasyJet | EZY410 | 30/10/25-26/03/26 | |||||||
18:20 | 19:40 | GLA | EasyJet | EZY410 | 26/10/25-22/03/26 | |||||||
21:30 | 22:55 | GLA | EasyJet | EZY416 | 06/07/25-13/07/25 | |||||||
21:30 | 22:55 | GLA | EasyJet | EZY416 | 29/06/25-31/08/25 |
Flights arriving from Glasgow
Dep | Arr | From | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06:35 | 07:55 | GLA | EasyJet | EZY415 | 28/06/25-25/10/25 | |||||||
07:10 | 08:30 | GLA | EasyJet | EZY415 | 03/09/25-20/05/26 | |||||||
07:30 | 08:50 | GLA | EasyJet | EZY409 | 29/10/25-25/03/26 | |||||||
09:00 | 10:20 | GLA | EasyJet | EZY415 | 25/06/25-27/08/25 | |||||||
09:00 | 10:20 | GLA | EasyJet | EZY415 | 16/07/25-30/07/25 | |||||||
09:15 | 10:35 | GLA | EasyJet | EZY415 | 07/07/25-20/10/25 | |||||||
09:15 | 10:35 | GLA | EasyJet | EZY415 | 30/06/25-14/07/25 | |||||||
09:35 | 10:55 | GLA | EasyJet | EZY415 | 28/08/25-21/05/26 | |||||||
09:35 | 10:55 | GLA | EasyJet | EZY415 | 26/06/25-14/05/26 | |||||||
09:45 | 11:05 | GLA | EasyJet | EZY415 | 04/04/26-23/05/26 | |||||||
10:05 | 11:25 | GLA | EasyJet | EZY409 | 27/10/25-23/03/26 | |||||||
10:25 | 11:45 | GLA | EasyJet | EZY415 | 31/03/26-12/05/26 | |||||||
10:25 | 11:45 | GLA | EasyJet | EZY415 | 02/09/25-19/05/26 | |||||||
11:50 | 13:10 | GLA | EasyJet | EZY409 | 01/11/25-28/03/26 | |||||||
13:35 | 14:55 | GLA | EasyJet | EZY415 | 30/03/26-25/05/26 | |||||||
14:35 | 15:55 | GLA | EasyJet | EZY415 | 18/07/25-22/05/26 | |||||||
14:35 | 15:55 | GLA | EasyJet | EZY415 | 27/06/25-22/08/25 | |||||||
14:45 | 16:05 | GLA | EasyJet | EZY415 | 07/09/25-24/05/26 | |||||||
15:50 | 17:10 | GLA | EasyJet | EZY409 | 31/10/25-27/03/26 | |||||||
16:00 | 17:20 | GLA | EasyJet | EZY409 | 30/10/25-26/03/26 | |||||||
16:25 | 17:45 | GLA | EasyJet | EZY409 | 26/10/25-22/03/26 | |||||||
19:40 | 21:00 | GLA | EasyJet | EZY415 | 06/07/25-13/07/25 | |||||||
19:40 | 21:00 | GLA | EasyJet | EZY415 | 29/06/25-31/08/25 |
Scroll to view more