Flight Schedule
Flights departing to Edinburgh
| Dep | Arr | To | Airline | No. | M | T | W | T | F | S | S | Dates |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:40 | 10:05 | EDI | British Airways | BA4102 | 26/03/26-27/03/26 | |||||||
| 08:40 | 10:05 | EDI | Loganair | LM322 | 26/03/26-27/03/26 | |||||||
| 08:55 | 10:40 | EDI | Loganair | LM322 | 30/03/26-25/02/27 | |||||||
| 08:55 | 10:40 | EDI | British Airways | BA4102 | 30/03/26-25/02/27 | |||||||
| 09:00 | 10:45 | EDI | British Airways | BA4102 | 01/07/26-13/07/26 | |||||||
| 09:00 | 10:45 | EDI | Loganair | LM322 | 01/07/26-13/07/26 | |||||||
| 09:05 | 10:50 | EDI | Loganair | LM322 | 15/07/26-15/07/26 | |||||||
| 09:05 | 10:50 | EDI | British Airways | BA4102 | 15/07/26-15/07/26 | |||||||
| 10:15 | 11:40 | EDI | British Airways | BA4102 | 28/03/26-28/03/26 | |||||||
| 10:15 | 11:40 | EDI | Loganair | LM322 | 28/03/26-28/03/26 | |||||||
| 10:15 | 12:00 | EDI | Loganair | LM322 | 25/04/26-20/02/27 | |||||||
| 10:15 | 12:00 | EDI | British Airways | BA4102 | 04/04/26-20/02/27 | |||||||
| 10:20 | 11:45 | EDI | British Airways | BA4102 | 10/07/26-26/07/26 | |||||||
| 10:20 | 11:45 | EDI | Loganair | LM322 | 10/07/26-26/07/26 | |||||||
| 12:25 | 13:50 | EDI | British Airways | BA4106 | 20/06/26-12/09/26 | |||||||
| 12:25 | 13:50 | EDI | Loganair | LM326 | 20/06/26-12/09/26 | |||||||
| 12:40 | 14:05 | EDI | British Airways | BA4104 | 25/03/26-27/03/26 | |||||||
| 12:40 | 14:05 | EDI | Loganair | LM324 | 25/03/26-27/03/26 | |||||||
| 14:55 | 16:40 | EDI | Loganair | LM324 | 30/05/26-24/10/26 | |||||||
| 14:55 | 16:40 | EDI | British Airways | BA4104 | 02/05/26-24/10/26 | |||||||
| 15:00 | 16:45 | EDI | Loganair | LM326 | 17/05/26-21/02/27 | |||||||
| 15:00 | 16:45 | EDI | British Airways | BA4106 | 29/03/26-21/02/27 | |||||||
| 15:05 | 16:50 | EDI | British Airways | BA4106 | 03/04/26-03/04/26 | |||||||
| 15:15 | 17:00 | EDI | Loganair | LM326 | 30/03/26-25/02/27 | |||||||
| 15:15 | 17:00 | EDI | British Airways | BA4106 | 30/03/26-25/02/27 | |||||||
| 16:00 | 17:45 | EDI | Loganair | LM326 | 10/07/26-22/07/26 | |||||||
| 16:00 | 17:45 | EDI | British Airways | BA4106 | 10/07/26-22/07/26 | |||||||
| 16:45 | 18:30 | EDI | Loganair | LM326 | 26/07/26-26/07/26 | |||||||
| 16:45 | 18:30 | EDI | British Airways | BA4106 | 26/07/26-26/07/26 | |||||||
| 16:50 | 18:15 | EDI | Loganair | LM326 | 25/03/26-27/03/26 | |||||||
| 16:50 | 18:15 | EDI | British Airways | BA4106 | 25/03/26-27/03/26 | |||||||
| 19:55 | 21:40 | EDI | Loganair | LM328 | 30/03/26-25/02/27 | |||||||
| 19:55 | 21:40 | EDI | British Airways | BA4108 | 30/03/26-25/02/27 | |||||||
| 20:40 | 22:25 | EDI | Loganair | LM328 | 10/07/26-22/07/26 | |||||||
| 20:40 | 22:25 | EDI | British Airways | BA4108 | 10/07/26-22/07/26 | |||||||
| 20:45 | 22:30 | EDI | Loganair | LM328 | 29/03/26-21/02/27 | |||||||
| 20:45 | 22:30 | EDI | British Airways | BA4108 | 29/03/26-21/02/27 | |||||||
| 20:50 | 22:15 | EDI | Loganair | LM328 | 25/03/26-27/03/26 | |||||||
| 20:50 | 22:15 | EDI | British Airways | BA4108 | 25/03/26-27/03/26 | |||||||
| 21:25 | 23:10 | EDI | British Airways | BA4108 | 26/07/26-26/07/26 | |||||||
| 21:25 | 23:10 | EDI | Loganair | LM328 | 26/07/26-26/07/26 |
Flights arriving from Edinburgh
| Dep | Arr | From | Airline | No. | M | T | W | T | F | S | S | Dates |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:40 | 08:10 | EDI | Loganair | LM321 | 26/03/26-27/03/26 | |||||||
| 06:40 | 08:10 | EDI | British Airways | BA4101 | 26/03/26-27/03/26 | |||||||
| 06:40 | 08:25 | EDI | Loganair | LM321 | 30/03/26-25/02/27 | |||||||
| 06:40 | 08:25 | EDI | British Airways | BA4101 | 30/03/26-25/02/27 | |||||||
| 06:45 | 08:30 | EDI | British Airways | BA4101 | 01/07/26-13/07/26 | |||||||
| 06:45 | 08:30 | EDI | Loganair | LM321 | 01/07/26-13/07/26 | |||||||
| 06:50 | 08:35 | EDI | Loganair | LM321 | 15/07/26-15/07/26 | |||||||
| 06:50 | 08:35 | EDI | British Airways | BA4101 | 15/07/26-15/07/26 | |||||||
| 08:00 | 09:45 | EDI | Loganair | LM321 | 25/04/26-20/02/27 | |||||||
| 08:00 | 09:45 | EDI | British Airways | BA4101 | 04/04/26-20/02/27 | |||||||
| 10:35 | 12:05 | EDI | Loganair | LM323 | 25/03/26-27/03/26 | |||||||
| 10:35 | 12:05 | EDI | British Airways | BA4103 | 25/03/26-27/03/26 | |||||||
| 12:15 | 13:40 | EDI | Loganair | LM321 | 28/03/26-28/03/26 | |||||||
| 12:15 | 13:40 | EDI | British Airways | BA4101 | 28/03/26-28/03/26 | |||||||
| 12:15 | 13:45 | EDI | Loganair | LM321 | 10/07/26-26/07/26 | |||||||
| 12:15 | 13:45 | EDI | British Airways | BA4101 | 10/07/26-26/07/26 | |||||||
| 12:40 | 14:25 | EDI | Loganair | LM323 | 30/05/26-24/10/26 | |||||||
| 12:40 | 14:25 | EDI | British Airways | BA4103 | 02/05/26-24/10/26 | |||||||
| 12:45 | 14:30 | EDI | Loganair | LM325 | 17/05/26-21/02/27 | |||||||
| 12:45 | 14:30 | EDI | British Airways | BA4105 | 29/03/26-21/02/27 | |||||||
| 12:50 | 14:35 | EDI | British Airways | BA4105 | 03/04/26-03/04/26 | |||||||
| 13:00 | 14:45 | EDI | Loganair | LM325 | 30/03/26-25/02/27 | |||||||
| 13:00 | 14:45 | EDI | British Airways | BA4105 | 30/03/26-25/02/27 | |||||||
| 13:45 | 15:30 | EDI | Loganair | LM325 | 10/07/26-22/07/26 | |||||||
| 13:45 | 15:30 | EDI | British Airways | BA4105 | 10/07/26-22/07/26 | |||||||
| 14:25 | 15:50 | EDI | British Airways | BA4105 | 20/06/26-12/09/26 | |||||||
| 14:25 | 15:50 | EDI | Loganair | LM325 | 20/06/26-12/09/26 | |||||||
| 14:30 | 16:15 | EDI | Loganair | LM325 | 26/07/26-26/07/26 | |||||||
| 14:30 | 16:15 | EDI | British Airways | BA4105 | 26/07/26-26/07/26 | |||||||
| 14:50 | 16:20 | EDI | British Airways | BA4105 | 25/03/26-27/03/26 | |||||||
| 14:50 | 16:20 | EDI | Loganair | LM325 | 25/03/26-27/03/26 | |||||||
| 17:40 | 19:25 | EDI | Loganair | LM329 | 30/03/26-25/02/27 | |||||||
| 17:40 | 19:25 | EDI | British Airways | BA4089 | 30/03/26-25/02/27 | |||||||
| 18:25 | 20:10 | EDI | Loganair | LM329 | 10/07/26-22/07/26 | |||||||
| 18:25 | 20:10 | EDI | British Airways | BA4089 | 10/07/26-22/07/26 | |||||||
| 18:30 | 20:15 | EDI | Loganair | LM329 | 29/03/26-21/02/27 | |||||||
| 18:30 | 20:15 | EDI | British Airways | BA4089 | 29/03/26-21/02/27 | |||||||
| 18:50 | 20:20 | EDI | Loganair | LM329 | 25/03/26-27/03/26 | |||||||
| 18:50 | 20:20 | EDI | British Airways | BA4089 | 25/03/26-27/03/26 | |||||||
| 19:10 | 20:55 | EDI | British Airways | BA4089 | 26/07/26-26/07/26 | |||||||
| 19:10 | 20:55 | EDI | Loganair | LM329 | 26/07/26-26/07/26 |
Scroll to view more