Flight Schedule
Flights departing to Edinburgh
| Dep | Arr | To | Airline | No. | M | T | W | T | F | S | S | Dates |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:40 | 08:25 | EDI | Blue Islands | SI7322 | 05/01/26-12/10/26 | |||||||
| 08:30 | 09:55 | EDI | Loganair | LM322 | 12/11/25-19/11/25 | |||||||
| 08:30 | 09:55 | EDI | British Airways | BA4102 | 12/11/25-19/11/25 | |||||||
| 08:40 | 10:00 | EDI | Blue Islands | SI7322 | 12/11/25-24/12/25 | |||||||
| 08:40 | 10:05 | EDI | Loganair | LM322 | 14/11/25-27/03/26 | |||||||
| 08:40 | 10:05 | EDI | British Airways | BA4102 | 14/11/25-27/03/26 | |||||||
| 08:55 | 10:40 | EDI | British Airways | BA4102 | 30/03/26-12/10/26 | |||||||
| 08:55 | 10:40 | EDI | Loganair | LM322 | 30/03/26-12/10/26 | |||||||
| 09:10 | 10:50 | EDI | British Airways | BA4102 | 03/01/26-03/01/26 | |||||||
| 09:10 | 10:50 | EDI | Loganair | LM322 | 03/01/26-03/01/26 | |||||||
| 09:40 | 11:00 | EDI | Blue Islands | SI7322 | 31/12/25-31/12/25 | |||||||
| 09:45 | 11:10 | EDI | Blue Islands | SI7322 | 15/11/25-22/03/26 | |||||||
| 09:45 | 11:10 | EDI | Loganair | LM322 | 16/11/25-21/12/25 | |||||||
| 09:45 | 11:10 | EDI | British Airways | BA4102 | 16/11/25-21/12/25 | |||||||
| 10:15 | 11:40 | EDI | Loganair | LM322 | 10/01/26-28/03/26 | |||||||
| 10:15 | 11:40 | EDI | British Airways | BA4102 | 10/01/26-28/03/26 | |||||||
| 10:15 | 12:00 | EDI | British Airways | BA4102 | 04/04/26-10/10/26 | |||||||
| 10:15 | 12:00 | EDI | Loganair | LM326 | 22/02/26-22/02/26 | |||||||
| 10:15 | 12:00 | EDI | British Airways | BA4106 | 22/02/26-22/02/26 | |||||||
| 10:15 | 12:00 | EDI | Loganair | LM322 | 04/04/26-10/10/26 | |||||||
| 10:30 | 12:15 | EDI | Blue Islands | SI7322 | 10/01/26-10/10/26 | |||||||
| 12:25 | 13:50 | EDI | Loganair | LM326 | 20/06/26-12/09/26 | |||||||
| 12:25 | 13:50 | EDI | British Airways | BA4106 | 20/06/26-12/09/26 | |||||||
| 12:30 | 13:55 | EDI | Loganair | LM324 | 13/11/25-20/11/25 | |||||||
| 12:30 | 13:55 | EDI | Blue Islands | SI7324 | 12/11/25-30/12/25 | |||||||
| 12:30 | 13:55 | EDI | British Airways | BA4104 | 13/11/25-20/11/25 | |||||||
| 12:40 | 13:55 | EDI | Loganair | LM324 | 17/11/25-17/11/25 | |||||||
| 12:40 | 13:55 | EDI | British Airways | BA4104 | 17/11/25-17/11/25 | |||||||
| 12:40 | 14:00 | EDI | British Airways | BA4102 | 15/11/25-20/12/25 | |||||||
| 12:40 | 14:00 | EDI | Loganair | LM322 | 15/11/25-20/12/25 | |||||||
| 12:40 | 14:05 | EDI | Loganair | LM324 | 12/11/25-27/03/26 | |||||||
| 12:40 | 14:05 | EDI | British Airways | BA4104 | 12/11/25-27/03/26 | |||||||
| 12:40 | 14:25 | EDI | Blue Islands | SI7324 | 05/01/26-12/10/26 | |||||||
| 13:50 | 15:30 | EDI | British Airways | BA4104 | 24/12/25-24/12/25 | |||||||
| 13:50 | 15:30 | EDI | Loganair | LM324 | 24/12/25-24/12/25 | |||||||
| 14:55 | 16:40 | EDI | British Airways | BA4106 | 11/01/26-22/03/26 | |||||||
| 14:55 | 16:40 | EDI | British Airways | BA4104 | 02/05/26-10/10/26 | |||||||
| 14:55 | 16:40 | EDI | Loganair | LM324 | 02/05/26-10/10/26 | |||||||
| 14:55 | 16:40 | EDI | Loganair | LM326 | 11/01/26-22/03/26 | |||||||
| 15:00 | 16:45 | EDI | Loganair | LM326 | 29/03/26-11/10/26 | |||||||
| 15:00 | 16:45 | EDI | British Airways | BA4106 | 29/03/26-11/10/26 | |||||||
| 15:15 | 17:00 | EDI | Loganair | LM326 | 30/03/26-12/10/26 | |||||||
| 15:15 | 17:00 | EDI | British Airways | BA4106 | 30/03/26-12/10/26 | |||||||
| 15:50 | 17:20 | EDI | Loganair | LM326 | 12/11/25-17/12/25 | |||||||
| 15:50 | 17:20 | EDI | British Airways | BA4106 | 12/11/25-17/12/25 | |||||||
| 15:55 | 17:20 | EDI | Blue Islands | SI7326 | 26/12/25-26/12/25 | |||||||
| 15:55 | 17:20 | EDI | Loganair | LM326 | 26/12/25-26/12/25 | |||||||
| 15:55 | 17:20 | EDI | British Airways | BA4106 | 26/12/25-26/12/25 | |||||||
| 16:00 | 17:25 | EDI | Blue Islands | SI7326 | 16/11/25-04/01/26 | |||||||
| 16:00 | 17:25 | EDI | Loganair | LM326 | 13/11/25-06/01/26 | |||||||
| 16:00 | 17:25 | EDI | British Airways | BA4106 | 13/11/25-06/01/26 | |||||||
| 16:00 | 17:40 | EDI | British Airways | BA4102 | 27/12/25-27/12/25 | |||||||
| 16:00 | 17:40 | EDI | Loganair | LM322 | 27/12/25-27/12/25 | |||||||
| 16:30 | 17:55 | EDI | Blue Islands | SI7326 | 12/11/25-02/01/26 | |||||||
| 16:30 | 17:55 | EDI | Loganair | LM326 | 21/11/25-27/02/26 | |||||||
| 16:30 | 17:55 | EDI | British Airways | BA4106 | 21/11/25-27/02/26 | |||||||
| 16:30 | 18:00 | EDI | Loganair | LM326 | 14/11/25-14/11/25 | |||||||
| 16:30 | 18:00 | EDI | British Airways | BA4106 | 14/11/25-14/11/25 | |||||||
| 16:45 | 18:10 | EDI | Loganair | LM326 | 01/12/25-08/12/25 | |||||||
| 16:45 | 18:10 | EDI | British Airways | BA4106 | 01/12/25-08/12/25 | |||||||
| 16:50 | 18:15 | EDI | Loganair | LM326 | 17/11/25-27/03/26 | |||||||
| 16:50 | 18:15 | EDI | British Airways | BA4106 | 17/11/25-27/03/26 | |||||||
| 17:15 | 19:00 | EDI | Blue Islands | SI7328 | 05/01/26-12/10/26 | |||||||
| 19:55 | 21:20 | EDI | Blue Islands | SI7328 | 12/11/25-04/01/26 | |||||||
| 19:55 | 21:20 | EDI | Loganair | LM328 | 12/11/25-02/01/26 | |||||||
| 19:55 | 21:20 | EDI | British Airways | BA4108 | 12/11/25-02/01/26 | |||||||
| 19:55 | 21:40 | EDI | Loganair | LM328 | 30/03/26-12/10/26 | |||||||
| 19:55 | 21:40 | EDI | British Airways | BA4108 | 30/03/26-12/10/26 | |||||||
| 20:00 | 21:25 | EDI | Loganair | LM328 | 14/11/25-06/01/26 | |||||||
| 20:00 | 21:25 | EDI | British Airways | BA4108 | 14/11/25-06/01/26 | |||||||
| 20:25 | 21:50 | EDI | Loganair | LM328 | 11/01/26-22/03/26 | |||||||
| 20:25 | 21:50 | EDI | British Airways | BA4108 | 11/01/26-22/03/26 | |||||||
| 20:30 | 21:55 | EDI | Loganair | LM328 | 07/01/26-27/02/26 | |||||||
| 20:30 | 21:55 | EDI | British Airways | BA4108 | 07/01/26-27/02/26 | |||||||
| 20:40 | 21:55 | EDI | British Airways | BA4108 | 01/12/25-08/12/25 | |||||||
| 20:40 | 21:55 | EDI | Loganair | LM328 | 01/12/25-08/12/25 | |||||||
| 20:45 | 22:30 | EDI | Loganair | LM328 | 29/03/26-11/10/26 | |||||||
| 20:45 | 22:30 | EDI | British Airways | BA4108 | 29/03/26-11/10/26 | |||||||
| 20:50 | 22:15 | EDI | British Airways | BA4108 | 18/11/25-27/03/26 | |||||||
| 20:50 | 22:15 | EDI | Loganair | LM328 | 18/11/25-27/03/26 |
Flights arriving from Edinburgh
| Dep | Arr | From | Airline | No. | M | T | W | T | F | S | S | Dates |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:30 | 08:00 | EDI | Loganair | LM321 | 12/11/25-19/11/25 | |||||||
| 06:30 | 08:00 | EDI | British Airways | BA4101 | 12/11/25-19/11/25 | |||||||
| 06:40 | 08:10 | EDI | Loganair | LM321 | 14/11/25-27/03/26 | |||||||
| 06:40 | 08:10 | EDI | British Airways | BA4101 | 14/11/25-27/03/26 | |||||||
| 06:40 | 08:25 | EDI | British Airways | BA4101 | 30/03/26-12/10/26 | |||||||
| 06:40 | 08:25 | EDI | Loganair | LM321 | 30/03/26-12/10/26 | |||||||
| 06:45 | 08:10 | EDI | Blue Islands | SI7321 | 12/11/25-24/12/25 | |||||||
| 07:00 | 08:40 | EDI | British Airways | BA4101 | 03/01/26-03/01/26 | |||||||
| 07:00 | 08:40 | EDI | Loganair | LM321 | 03/01/26-03/01/26 | |||||||
| 07:35 | 09:00 | EDI | Loganair | LM321 | 15/11/25-20/12/25 | |||||||
| 07:35 | 09:00 | EDI | British Airways | BA4101 | 15/11/25-20/12/25 | |||||||
| 07:45 | 09:10 | EDI | Blue Islands | SI7321 | 31/12/25-31/12/25 | |||||||
| 08:00 | 09:45 | EDI | British Airways | BA4101 | 04/04/26-10/10/26 | |||||||
| 08:00 | 09:45 | EDI | British Airways | BA4105 | 22/02/26-22/02/26 | |||||||
| 08:00 | 09:45 | EDI | Loganair | LM325 | 22/02/26-22/02/26 | |||||||
| 08:00 | 09:45 | EDI | Loganair | LM321 | 04/04/26-10/10/26 | |||||||
| 08:55 | 10:40 | EDI | Blue Islands | SI7321 | 05/01/26-12/10/26 | |||||||
| 10:25 | 11:55 | EDI | Loganair | LM323 | 13/11/25-20/11/25 | |||||||
| 10:25 | 11:55 | EDI | British Airways | BA4103 | 13/11/25-20/11/25 | |||||||
| 10:35 | 12:00 | EDI | Blue Islands | SI7323 | 12/11/25-30/12/25 | |||||||
| 10:35 | 12:05 | EDI | Loganair | LM323 | 12/11/25-27/03/26 | |||||||
| 10:35 | 12:05 | EDI | British Airways | BA4103 | 12/11/25-27/03/26 | |||||||
| 11:30 | 13:00 | EDI | Loganair | LM323 | 14/11/25-19/12/25 | |||||||
| 11:30 | 13:00 | EDI | British Airways | BA4103 | 14/11/25-19/12/25 | |||||||
| 11:40 | 13:05 | EDI | Blue Islands | SI7321 | 15/11/25-22/03/26 | |||||||
| 11:40 | 13:10 | EDI | Loganair | LM321 | 16/11/25-21/12/25 | |||||||
| 11:40 | 13:10 | EDI | British Airways | BA4101 | 16/11/25-21/12/25 | |||||||
| 11:40 | 13:20 | EDI | Loganair | LM323 | 24/12/25-24/12/25 | |||||||
| 11:40 | 13:20 | EDI | British Airways | BA4103 | 24/12/25-24/12/25 | |||||||
| 12:15 | 13:40 | EDI | Loganair | LM321 | 10/01/26-28/03/26 | |||||||
| 12:15 | 13:40 | EDI | British Airways | BA4101 | 10/01/26-28/03/26 | |||||||
| 12:40 | 14:25 | EDI | British Airways | BA4105 | 11/01/26-22/03/26 | |||||||
| 12:40 | 14:25 | EDI | Loganair | LM325 | 11/01/26-22/03/26 | |||||||
| 12:40 | 14:25 | EDI | Loganair | LM323 | 02/05/26-10/10/26 | |||||||
| 12:40 | 14:25 | EDI | British Airways | BA4103 | 02/05/26-10/10/26 | |||||||
| 12:45 | 14:30 | EDI | British Airways | BA4105 | 29/03/26-11/10/26 | |||||||
| 12:45 | 14:30 | EDI | Loganair | LM325 | 29/03/26-11/10/26 | |||||||
| 12:50 | 14:35 | EDI | Blue Islands | SI7321 | 10/01/26-10/10/26 | |||||||
| 13:00 | 14:45 | EDI | British Airways | BA4105 | 30/03/26-12/10/26 | |||||||
| 13:00 | 14:45 | EDI | Loganair | LM325 | 30/03/26-12/10/26 | |||||||
| 13:45 | 15:25 | EDI | British Airways | BA4101 | 27/12/25-27/12/25 | |||||||
| 13:45 | 15:25 | EDI | Loganair | LM321 | 27/12/25-27/12/25 | |||||||
| 13:50 | 15:20 | EDI | Loganair | LM325 | 12/11/25-17/12/25 | |||||||
| 13:50 | 15:20 | EDI | British Airways | BA4105 | 12/11/25-17/12/25 | |||||||
| 13:55 | 15:25 | EDI | Loganair | LM325 | 26/12/25-26/12/25 | |||||||
| 13:55 | 15:25 | EDI | British Airways | BA4105 | 26/12/25-26/12/25 | |||||||
| 14:00 | 15:25 | EDI | Blue Islands | SI7325 | 16/11/25-04/01/26 | |||||||
| 14:00 | 15:30 | EDI | Loganair | LM325 | 13/11/25-06/01/26 | |||||||
| 14:00 | 15:30 | EDI | British Airways | BA4105 | 13/11/25-06/01/26 | |||||||
| 14:05 | 15:30 | EDI | Blue Islands | SI7325 | 06/01/26-24/02/26 | |||||||
| 14:25 | 15:50 | EDI | British Airways | BA4105 | 20/06/26-12/09/26 | |||||||
| 14:25 | 15:50 | EDI | Loganair | LM325 | 20/06/26-12/09/26 | |||||||
| 14:30 | 16:00 | EDI | Loganair | LM325 | 02/01/26-27/02/26 | |||||||
| 14:30 | 16:00 | EDI | British Airways | BA4105 | 02/01/26-27/02/26 | |||||||
| 14:35 | 16:00 | EDI | British Airways | BA4105 | 20/01/26-24/02/26 | |||||||
| 14:35 | 16:00 | EDI | Blue Islands | SI7325 | 12/11/25-28/01/26 | |||||||
| 14:35 | 16:00 | EDI | Loganair | LM325 | 20/01/26-24/02/26 | |||||||
| 14:45 | 16:15 | EDI | Loganair | LM325 | 01/12/25-08/12/25 | |||||||
| 14:45 | 16:15 | EDI | British Airways | BA4105 | 01/12/25-08/12/25 | |||||||
| 14:50 | 16:20 | EDI | Loganair | LM325 | 17/11/25-27/03/26 | |||||||
| 14:50 | 16:20 | EDI | British Airways | BA4105 | 17/11/25-27/03/26 | |||||||
| 14:55 | 16:40 | EDI | Blue Islands | SI7325 | 05/01/26-12/10/26 | |||||||
| 15:05 | 16:35 | EDI | Loganair | LM329 | 02/01/26-02/01/26 | |||||||
| 15:05 | 16:35 | EDI | British Airways | BA4089 | 02/01/26-02/01/26 | |||||||
| 17:40 | 19:25 | EDI | British Airways | BA4089 | 30/03/26-12/10/26 | |||||||
| 17:40 | 19:25 | EDI | Loganair | LM329 | 30/03/26-12/10/26 | |||||||
| 17:55 | 19:25 | EDI | Loganair | LM329 | 12/11/25-30/12/25 | |||||||
| 17:55 | 19:25 | EDI | British Airways | BA4089 | 12/11/25-30/12/25 | |||||||
| 18:00 | 19:25 | EDI | Blue Islands | SI7329 | 12/11/25-04/01/26 | |||||||
| 18:00 | 19:30 | EDI | Loganair | LM329 | 14/11/25-06/01/26 | |||||||
| 18:00 | 19:30 | EDI | British Airways | BA4089 | 14/11/25-06/01/26 | |||||||
| 18:30 | 19:55 | EDI | Loganair | LM329 | 11/01/26-22/03/26 | |||||||
| 18:30 | 19:55 | EDI | British Airways | BA4089 | 11/01/26-22/03/26 | |||||||
| 18:30 | 20:00 | EDI | Loganair | LM329 | 07/01/26-27/02/26 | |||||||
| 18:30 | 20:00 | EDI | British Airways | BA4089 | 07/01/26-27/02/26 | |||||||
| 18:30 | 20:15 | EDI | Loganair | LM329 | 29/03/26-11/10/26 | |||||||
| 18:30 | 20:15 | EDI | British Airways | BA4089 | 29/03/26-11/10/26 | |||||||
| 18:45 | 20:10 | EDI | Loganair | LM329 | 01/12/25-08/12/25 | |||||||
| 18:45 | 20:10 | EDI | British Airways | BA4089 | 01/12/25-08/12/25 | |||||||
| 18:50 | 20:20 | EDI | Loganair | LM329 | 18/11/25-27/03/26 | |||||||
| 18:50 | 20:20 | EDI | British Airways | BA4089 | 18/11/25-27/03/26 | |||||||
| 19:30 | 21:15 | EDI | Blue Islands | SI7329 | 05/01/26-12/10/26 |
Scroll to view more