Flight Schedule
Flights departing to Edinburgh
Dep | Arr | To | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06:40 | 08:25 | EDI | Loganair | LM322 | 05/01/26-23/03/26 | |||||||
06:40 | 08:25 | EDI | British Airways | BA4102 | 05/01/26-23/03/26 | |||||||
08:40 | 10:00 | EDI | British Airways | BA4102 | 23/04/25-24/12/25 | |||||||
08:40 | 10:00 | EDI | Blue Islands | SI7322 | 23/04/25-23/03/26 | |||||||
08:40 | 10:00 | EDI | Loganair | LM322 | 23/04/25-24/12/25 | |||||||
08:45 | 10:05 | EDI | British Airways | BA4102 | 27/04/25-19/10/25 | |||||||
08:45 | 10:05 | EDI | Blue Islands | SI7322 | 27/04/25-19/10/25 | |||||||
08:45 | 10:05 | EDI | Loganair | LM322 | 27/04/25-19/10/25 | |||||||
09:40 | 11:00 | EDI | British Airways | BA4102 | 31/12/25-31/12/25 | |||||||
09:40 | 11:00 | EDI | Blue Islands | SI7322 | 31/12/25-31/12/25 | |||||||
09:40 | 11:00 | EDI | Loganair | LM322 | 31/12/25-31/12/25 | |||||||
09:45 | 11:10 | EDI | Loganair | LM322 | 26/10/25-22/03/26 | |||||||
09:45 | 11:10 | EDI | Blue Islands | SI7322 | 26/10/25-21/03/26 | |||||||
09:45 | 11:10 | EDI | British Airways | BA4102 | 26/10/25-22/03/26 | |||||||
09:55 | 11:20 | EDI | Loganair | LM322 | 26/04/25-25/10/25 | |||||||
09:55 | 11:20 | EDI | Blue Islands | SI7322 | 26/04/25-25/10/25 | |||||||
09:55 | 11:20 | EDI | British Airways | BA4102 | 26/04/25-25/10/25 | |||||||
10:30 | 12:15 | EDI | British Airways | BA4102 | 10/01/26-21/03/26 | |||||||
10:30 | 12:15 | EDI | Loganair | LM322 | 10/01/26-21/03/26 | |||||||
12:30 | 13:55 | EDI | Blue Islands | SI7324 | 23/04/25-30/12/25 | |||||||
12:30 | 13:55 | EDI | Loganair | LM324 | 23/04/25-30/12/25 | |||||||
12:30 | 13:55 | EDI | British Airways | BA4104 | 23/04/25-30/12/25 | |||||||
12:40 | 14:25 | EDI | British Airways | BA4104 | 05/01/26-23/03/26 | |||||||
12:40 | 14:25 | EDI | Loganair | LM324 | 05/01/26-23/03/26 | |||||||
14:00 | 15:25 | EDI | Loganair | LM324 | 26/04/25-25/10/25 | |||||||
14:00 | 15:25 | EDI | British Airways | BA4104 | 26/04/25-25/10/25 | |||||||
14:00 | 15:25 | EDI | Blue Islands | SI7324 | 26/04/25-25/10/25 | |||||||
15:55 | 17:20 | EDI | Loganair | LM326 | 26/12/25-26/12/25 | |||||||
15:55 | 17:20 | EDI | Blue Islands | SI7326 | 26/12/25-26/12/25 | |||||||
15:55 | 17:20 | EDI | British Airways | BA4106 | 26/12/25-26/12/25 | |||||||
16:00 | 17:25 | EDI | Loganair | LM326 | 27/04/25-04/01/26 | |||||||
16:00 | 17:25 | EDI | Blue Islands | SI7326 | 27/04/25-22/03/26 | |||||||
16:00 | 17:25 | EDI | British Airways | BA4106 | 27/04/25-04/01/26 | |||||||
16:30 | 17:55 | EDI | Blue Islands | SI7326 | 23/04/25-23/03/26 | |||||||
16:30 | 17:55 | EDI | Loganair | LM326 | 23/04/25-02/01/26 | |||||||
16:30 | 17:55 | EDI | British Airways | BA4106 | 23/04/25-02/01/26 | |||||||
17:15 | 19:00 | EDI | Loganair | LM328 | 05/01/26-23/03/26 | |||||||
17:15 | 19:00 | EDI | British Airways | BA4108 | 05/01/26-23/03/26 | |||||||
19:55 | 21:20 | EDI | Blue Islands | SI7328 | 23/04/25-23/03/26 | |||||||
19:55 | 21:20 | EDI | Loganair | LM328 | 23/04/25-04/01/26 | |||||||
19:55 | 21:20 | EDI | British Airways | BA4108 | 23/04/25-04/01/26 |
Flights arriving from Edinburgh
Dep | Arr | From | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06:45 | 08:10 | EDI | Loganair | LM321 | 23/04/25-24/12/25 | |||||||
06:45 | 08:10 | EDI | Blue Islands | SI7321 | 23/04/25-23/03/26 | |||||||
06:45 | 08:10 | EDI | British Airways | BA4101 | 23/04/25-24/12/25 | |||||||
07:45 | 09:10 | EDI | Loganair | LM321 | 31/12/25-31/12/25 | |||||||
07:45 | 09:10 | EDI | Blue Islands | SI7321 | 31/12/25-31/12/25 | |||||||
07:45 | 09:10 | EDI | British Airways | BA4101 | 31/12/25-31/12/25 | |||||||
08:00 | 09:25 | EDI | Loganair | LM321 | 26/04/25-25/10/25 | |||||||
08:00 | 09:25 | EDI | Blue Islands | SI7321 | 26/04/25-25/10/25 | |||||||
08:00 | 09:25 | EDI | British Airways | BA4101 | 26/04/25-25/10/25 | |||||||
08:55 | 10:40 | EDI | Loganair | LM321 | 05/01/26-23/03/26 | |||||||
08:55 | 10:40 | EDI | British Airways | BA4101 | 05/01/26-23/03/26 | |||||||
10:35 | 12:00 | EDI | Loganair | LM321 | 27/04/25-19/10/25 | |||||||
10:35 | 12:00 | EDI | Loganair | LM323 | 23/04/25-30/12/25 | |||||||
10:35 | 12:00 | EDI | Blue Islands | SI7323 | 23/04/25-30/12/25 | |||||||
10:35 | 12:00 | EDI | British Airways | BA4103 | 23/04/25-30/12/25 | |||||||
10:35 | 12:00 | EDI | Blue Islands | SI7321 | 27/04/25-19/10/25 | |||||||
10:35 | 12:00 | EDI | British Airways | BA4101 | 27/04/25-19/10/25 | |||||||
11:40 | 13:05 | EDI | Loganair | LM321 | 26/10/25-22/03/26 | |||||||
11:40 | 13:05 | EDI | Blue Islands | SI7321 | 26/10/25-21/03/26 | |||||||
11:40 | 13:05 | EDI | British Airways | BA4101 | 26/10/25-22/03/26 | |||||||
11:55 | 13:20 | EDI | Blue Islands | SI7323 | 26/04/25-25/10/25 | |||||||
11:55 | 13:20 | EDI | Loganair | LM323 | 26/04/25-25/10/25 | |||||||
11:55 | 13:20 | EDI | British Airways | BA4103 | 26/04/25-25/10/25 | |||||||
12:50 | 14:35 | EDI | Loganair | LM321 | 10/01/26-21/03/26 | |||||||
12:50 | 14:35 | EDI | British Airways | BA4101 | 10/01/26-21/03/26 | |||||||
14:00 | 15:25 | EDI | Blue Islands | SI7325 | 27/04/25-22/03/26 | |||||||
14:00 | 15:25 | EDI | Loganair | LM325 | 27/04/25-04/01/26 | |||||||
14:00 | 15:25 | EDI | British Airways | BA4105 | 27/04/25-04/01/26 | |||||||
14:05 | 15:30 | EDI | Blue Islands | SI7325 | 06/01/26-17/03/26 | |||||||
14:05 | 15:30 | EDI | Loganair | LM325 | 06/01/26-24/02/26 | |||||||
14:05 | 15:30 | EDI | British Airways | BA4105 | 06/01/26-24/02/26 | |||||||
14:35 | 16:00 | EDI | Blue Islands | SI7325 | 23/04/25-23/03/26 | |||||||
14:35 | 16:00 | EDI | Loganair | LM325 | 23/04/25-28/01/26 | |||||||
14:35 | 16:00 | EDI | British Airways | BA4105 | 23/04/25-28/01/26 | |||||||
14:55 | 16:40 | EDI | Loganair | LM325 | 05/01/26-23/03/26 | |||||||
14:55 | 16:40 | EDI | British Airways | BA4105 | 05/01/26-23/03/26 | |||||||
18:00 | 19:25 | EDI | British Airways | BA4089 | 23/04/25-04/01/26 | |||||||
18:00 | 19:25 | EDI | Blue Islands | SI7329 | 23/04/25-23/03/26 | |||||||
18:00 | 19:25 | EDI | Loganair | LM329 | 23/04/25-04/01/26 | |||||||
19:30 | 21:15 | EDI | British Airways | BA4089 | 05/01/26-23/03/26 | |||||||
19:30 | 21:15 | EDI | Loganair | LM329 | 05/01/26-23/03/26 |
Scroll to view more