Flight Schedule
Flights departing to Alderney
| Dep | Arr | To | Airline | No. | M | T | W | T | F | S | S | Dates |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:10 | 12:05 | ACI | Aurigny | GR502 | 28/10/26-28/09/27 | |||||||
| 13:15 | 14:10 | ACI | Aurigny | GR506 | 05/11/26-28/09/27 | |||||||
| 15:25 | 16:20 | ACI | Aurigny | GR506 | 28/10/26-04/11/26 |
Flights arriving from Alderney
| Dep | Arr | From | Airline | No. | M | T | W | T | F | S | S | Dates |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:40 | 10:30 | ACI | Aurigny | GR501 | 28/10/26-28/09/27 | |||||||
| 13:55 | 14:45 | ACI | Aurigny | GR507 | 28/10/26-04/11/26 | |||||||
| 18:15 | 19:05 | ACI | Aurigny | GR507 | 05/11/26-28/09/27 |
Scroll to view more