Flight Schedule
Flights departing to Guernsey
| Dep | Arr | To | Airline | No. | M | T | W | T | F | S | S | Dates |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 | 08:45 | GCI | Blue Islands | SI7651 | 05/11/25-05/10/26 | |||||||
| 08:00 | 08:45 | GCI | Aurigny | GR651 | 05/11/25-05/10/26 | |||||||
| 11:40 | 12:25 | GCI | Blue Islands | SI7655 | 09/11/25-22/03/26 | |||||||
| 11:40 | 12:25 | GCI | Aurigny | GR655 | 09/11/25-04/10/26 | |||||||
| 13:25 | 14:10 | GCI | Blue Islands | SI7655 | 11/01/26-08/02/26 | |||||||
| 13:25 | 14:10 | GCI | Aurigny | GR655 | 11/01/26-08/02/26 | |||||||
| 14:15 | 15:00 | GCI | Aurigny | GR1325 | 05/11/25-02/10/26 | |||||||
| 14:15 | 15:00 | GCI | Blue Islands | SI3325 | 05/11/25-02/10/26 | |||||||
| 16:00 | 16:45 | GCI | Aurigny | GR1325 | 09/11/25-04/10/26 | |||||||
| 16:00 | 16:45 | GCI | Blue Islands | SI3325 | 09/11/25-22/03/26 | |||||||
| 17:05 | 17:50 | GCI | Aurigny | GR1343 | 06/12/25-06/12/25 | |||||||
| 17:05 | 17:50 | GCI | Blue Islands | SI3343 | 06/12/25-06/12/25 | |||||||
| 19:55 | 20:40 | GCI | Aurigny | GR1343 | 05/11/25-05/10/26 | |||||||
| 19:55 | 20:40 | GCI | Blue Islands | SI3343 | 05/11/25-05/10/26 |
Flights arriving from Guernsey
| Dep | Arr | From | Airline | No. | M | T | W | T | F | S | S | Dates |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:45 | 07:30 | GCI | Blue Islands | SI7650 | 05/11/25-05/10/26 | |||||||
| 06:45 | 07:30 | GCI | Aurigny | GR650 | 05/11/25-05/10/26 | |||||||
| 10:25 | 11:10 | GCI | Blue Islands | SI7654 | 09/11/25-22/03/26 | |||||||
| 10:25 | 11:10 | GCI | Aurigny | GR654 | 09/11/25-04/10/26 | |||||||
| 12:10 | 12:55 | GCI | Blue Islands | SI7654 | 11/01/26-08/02/26 | |||||||
| 12:10 | 12:55 | GCI | Aurigny | GR654 | 11/01/26-08/02/26 | |||||||
| 13:00 | 13:45 | GCI | Aurigny | GR1324 | 05/11/25-02/10/26 | |||||||
| 13:00 | 13:45 | GCI | Blue Islands | SI3324 | 05/11/25-02/10/26 | |||||||
| 14:45 | 15:30 | GCI | Aurigny | GR1324 | 09/11/25-04/10/26 | |||||||
| 14:45 | 15:30 | GCI | Blue Islands | SI3324 | 09/11/25-22/03/26 | |||||||
| 18:20 | 19:05 | GCI | Aurigny | GR1342 | 05/11/25-05/10/26 | |||||||
| 18:20 | 19:05 | GCI | Blue Islands | SI3342 | 05/11/25-05/10/26 |
Scroll to view more