Flight Schedule
Flights departing to Dublin
| Dep | Arr | To | Airline | No. | M | T | W | T | F | S | S | Dates |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:10 | 10:50 | DUB | British Airways | BA8981 | 29/03/26-12/10/26 | |||||||
| 09:10 | 10:50 | DUB | Aer Lingus | EI3301 | 29/03/26-12/10/26 | |||||||
| 09:30 | 11:10 | DUB | British Airways | BA8981 | 13/11/25-28/03/26 | |||||||
| 09:30 | 11:10 | DUB | Aer Lingus | EI3301 | 13/11/25-28/03/26 | |||||||
| 12:25 | 14:00 | DUB | British Airways | BA8981 | 12/11/25-25/03/26 | |||||||
| 12:25 | 14:00 | DUB | Aer Lingus | EI3301 | 12/11/25-25/03/26 | |||||||
| 16:05 | 17:40 | DUB | British Airways | BA8915 | 12/11/25-27/03/26 | |||||||
| 16:05 | 17:40 | DUB | Aer Lingus | EI3305 | 12/11/25-27/03/26 | |||||||
| 17:05 | 18:55 | DUB | British Airways | BA8915 | 30/03/26-12/10/26 | |||||||
| 17:05 | 18:55 | DUB | Aer Lingus | EI3305 | 30/03/26-12/10/26 | |||||||
| 20:00 | 21:35 | DUB | British Airways | BA8989 | 29/03/26-12/10/26 | |||||||
| 20:00 | 21:35 | DUB | Aer Lingus | EI3309 | 29/03/26-12/10/26 | |||||||
| 20:10 | 21:50 | DUB | British Airways | BA8989 | 12/11/25-27/03/26 | |||||||
| 20:10 | 21:50 | DUB | Aer Lingus | EI3309 | 12/11/25-27/03/26 |
Flights arriving from Dublin
| Dep | Arr | From | Airline | No. | M | T | W | T | F | S | S | Dates |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:25 | 08:05 | DUB | Aer Lingus | EI3300 | 01/04/26-07/10/26 | |||||||
| 06:25 | 08:05 | DUB | British Airways | BA8980 | 01/04/26-07/10/26 | |||||||
| 06:55 | 08:35 | DUB | Aer Lingus | EI3300 | 29/03/26-11/10/26 | |||||||
| 06:55 | 08:35 | DUB | British Airways | BA8980 | 29/03/26-11/10/26 | |||||||
| 07:00 | 08:40 | DUB | Aer Lingus | EI3300 | 30/03/26-12/10/26 | |||||||
| 07:00 | 08:40 | DUB | British Airways | BA8980 | 30/03/26-12/10/26 | |||||||
| 07:00 | 08:45 | DUB | British Airways | BA8980 | 13/11/25-28/03/26 | |||||||
| 07:00 | 08:45 | DUB | Aer Lingus | EI3300 | 13/11/25-28/03/26 | |||||||
| 10:10 | 11:55 | DUB | Aer Lingus | EI3300 | 12/11/25-25/03/26 | |||||||
| 10:10 | 11:55 | DUB | British Airways | BA8980 | 12/11/25-25/03/26 | |||||||
| 13:55 | 15:35 | DUB | British Airways | BA8918 | 12/11/25-27/03/26 | |||||||
| 13:55 | 15:35 | DUB | Aer Lingus | EI3304 | 12/11/25-27/03/26 | |||||||
| 14:45 | 16:35 | DUB | British Airways | BA8918 | 30/03/26-12/10/26 | |||||||
| 14:45 | 16:35 | DUB | Aer Lingus | EI3304 | 30/03/26-12/10/26 | |||||||
| 17:50 | 19:30 | DUB | Aer Lingus | EI3308 | 29/03/26-12/10/26 | |||||||
| 17:50 | 19:30 | DUB | British Airways | BA8988 | 29/03/26-12/10/26 | |||||||
| 18:00 | 19:40 | DUB | British Airways | BA8988 | 12/11/25-27/03/26 | |||||||
| 18:00 | 19:40 | DUB | Aer Lingus | EI3308 | 12/11/25-27/03/26 |
Scroll to view more