Flight Schedule
Flights departing to Dublin
Dep | Arr | To | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:10 | 10:50 | DUB | Aer Lingus | EI3301 | 23/04/25-22/10/25 | |||||||
09:10 | 10:50 | DUB | British Airways | BA8981 | 23/04/25-22/10/25 | |||||||
09:30 | 11:10 | DUB | British Airways | BA8981 | 26/10/25-23/03/26 | |||||||
09:30 | 11:10 | DUB | Aer Lingus | EI3301 | 26/10/25-23/03/26 | |||||||
09:40 | 11:15 | DUB | British Airways | BA8981 | 28/04/25-20/10/25 | |||||||
09:40 | 11:15 | DUB | Aer Lingus | EI3301 | 28/04/25-20/10/25 | |||||||
09:40 | 11:20 | DUB | Aer Lingus | EI3301 | 24/04/25-25/10/25 | |||||||
09:40 | 11:20 | DUB | British Airways | BA8981 | 24/04/25-25/10/25 | |||||||
16:05 | 17:45 | DUB | British Airways | BA8915 | 26/10/25-23/03/26 | |||||||
16:05 | 17:45 | DUB | Aer Lingus | EI3305 | 26/10/25-23/03/26 | |||||||
16:10 | 17:45 | DUB | British Airways | BA8915 | 25/04/25-26/09/25 | |||||||
16:10 | 17:45 | DUB | Aer Lingus | EI3305 | 25/04/25-26/09/25 | |||||||
16:25 | 18:00 | DUB | British Airways | BA8915 | 26/04/25-25/10/25 | |||||||
16:25 | 18:00 | DUB | Aer Lingus | EI3305 | 26/04/25-25/10/25 | |||||||
17:15 | 18:50 | DUB | British Airways | BA8915 | 24/04/25-25/09/25 | |||||||
17:15 | 18:50 | DUB | Aer Lingus | EI3305 | 24/04/25-25/09/25 | |||||||
20:00 | 21:35 | DUB | British Airways | BA8989 | 23/04/25-24/10/25 | |||||||
20:00 | 21:35 | DUB | Aer Lingus | EI3309 | 23/04/25-24/10/25 | |||||||
20:10 | 21:50 | DUB | British Airways | BA8989 | 26/10/25-23/03/26 | |||||||
20:10 | 21:50 | DUB | Aer Lingus | EI3309 | 26/10/25-23/03/26 |
Flights arriving from Dublin
Dep | Arr | From | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06:25 | 08:05 | DUB | Aer Lingus | EI3300 | 23/04/25-22/10/25 | |||||||
06:25 | 08:05 | DUB | British Airways | BA8980 | 23/04/25-22/10/25 | |||||||
06:35 | 08:15 | DUB | Aer Lingus | EI3300 | 29/04/25-21/10/25 | |||||||
06:35 | 08:15 | DUB | British Airways | BA8980 | 29/04/25-21/10/25 | |||||||
06:55 | 08:35 | DUB | Aer Lingus | EI3300 | 27/04/25-19/10/25 | |||||||
06:55 | 08:35 | DUB | British Airways | BA8980 | 27/04/25-19/10/25 | |||||||
07:00 | 08:40 | DUB | Aer Lingus | EI3300 | 24/04/25-25/10/25 | |||||||
07:00 | 08:40 | DUB | British Airways | BA8980 | 24/04/25-25/10/25 | |||||||
07:00 | 08:45 | DUB | British Airways | BA8980 | 26/10/25-23/03/26 | |||||||
07:00 | 08:45 | DUB | Aer Lingus | EI3300 | 26/10/25-23/03/26 | |||||||
07:30 | 09:10 | DUB | Aer Lingus | EI3300 | 28/04/25-20/10/25 | |||||||
07:30 | 09:10 | DUB | British Airways | BA8980 | 28/04/25-20/10/25 | |||||||
13:55 | 15:35 | DUB | British Airways | BA8918 | 26/10/25-23/03/26 | |||||||
13:55 | 15:35 | DUB | Aer Lingus | EI3304 | 26/10/25-23/03/26 | |||||||
14:00 | 15:35 | DUB | British Airways | BA8918 | 25/04/25-26/09/25 | |||||||
14:00 | 15:35 | DUB | Aer Lingus | EI3304 | 25/04/25-26/09/25 | |||||||
14:10 | 15:45 | DUB | British Airways | BA8918 | 26/04/25-25/10/25 | |||||||
14:10 | 15:45 | DUB | Aer Lingus | EI3304 | 26/04/25-25/10/25 | |||||||
14:45 | 16:35 | DUB | British Airways | BA8918 | 24/04/25-25/09/25 | |||||||
14:45 | 16:35 | DUB | Aer Lingus | EI3304 | 24/04/25-25/09/25 | |||||||
14:55 | 16:45 | DUB | British Airways | BA8918 | 28/04/25-22/09/25 | |||||||
14:55 | 16:45 | DUB | Aer Lingus | EI3304 | 28/04/25-22/09/25 | |||||||
17:50 | 19:30 | DUB | Aer Lingus | EI3308 | 23/04/25-24/10/25 | |||||||
17:50 | 19:30 | DUB | British Airways | BA8988 | 23/04/25-24/10/25 | |||||||
18:00 | 19:40 | DUB | British Airways | BA8988 | 26/10/25-23/03/26 | |||||||
18:00 | 19:40 | DUB | Aer Lingus | EI3308 | 26/10/25-23/03/26 |
Scroll to view more