Flight Schedule
Flights departing to Alderney
Dep | Arr | To | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11:00 | 11:40 | ACI | Aurigny | GR502 | 03/10/25-25/10/25 | |||||||
11:05 | 11:45 | ACI | Aurigny | GR502 | 01/10/25-23/10/25 | |||||||
11:05 | 11:55 | ACI | Aurigny | GR502 | 26/10/25-01/09/26 | |||||||
15:10 | 15:50 | ACI | Aurigny | GR506 | 01/10/25-23/10/25 | |||||||
15:15 | 16:05 | ACI | Aurigny | GR506 | 26/10/25-31/08/26 | |||||||
16:25 | 17:05 | ACI | Aurigny | GR508 | 03/10/25-25/10/25 |
Flights arriving from Alderney
Dep | Arr | From | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:40 | 10:25 | ACI | Aurigny | GR501 | 26/10/25-01/09/26 | |||||||
09:50 | 10:30 | ACI | Aurigny | GR501 | 01/10/25-25/10/25 | |||||||
13:55 | 14:35 | ACI | Aurigny | GR505 | 01/10/25-23/10/25 | |||||||
14:00 | 14:45 | ACI | Aurigny | GR505 | 26/10/25-31/08/26 | |||||||
15:15 | 15:55 | ACI | Aurigny | GR507 | 03/10/25-25/10/25 |
Scroll to view more