Flight Schedule
Flights departing to Alderney
| Dep | Arr | To | Airline | No. | M | T | W | T | F | S | S | Dates |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:55 | 10:50 | ACI | Aurigny | GR504 | 26/06/26-10/08/26 | |||||||
| 11:05 | 12:00 | ACI | Aurigny | GR502 | 01/04/26-28/04/26 | |||||||
| 11:20 | 12:15 | ACI | Aurigny | GR502 | 03/04/26-01/03/27 | |||||||
| 12:50 | 13:45 | ACI | Aurigny | GR508 | 26/06/26-01/08/26 | |||||||
| 14:10 | 15:05 | ACI | Aurigny | GR504 | 28/06/26-09/08/26 | |||||||
| 14:55 | 15:50 | ACI | Aurigny | GR506 | 29/04/26-01/03/27 | |||||||
| 15:25 | 16:20 | ACI | Aurigny | GR506 | 01/04/26-28/04/26 | |||||||
| 15:45 | 16:40 | ACI | Aurigny | GR506 | 03/04/26-28/02/27 | |||||||
| 15:45 | 16:40 | ACI | Aurigny | GR508 | 25/06/26-25/06/26 | |||||||
| 17:05 | 18:00 | ACI | Aurigny | GR508 | 28/06/26-09/08/26 |
Flights arriving from Alderney
| Dep | Arr | From | Airline | No. | M | T | W | T | F | S | S | Dates |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:35 | 09:25 | ACI | Aurigny | GR503 | 26/06/26-10/08/26 | |||||||
| 09:35 | 10:25 | ACI | Aurigny | GR501 | 01/04/26-28/04/26 | |||||||
| 09:50 | 10:40 | ACI | Aurigny | GR501 | 03/04/26-01/03/27 | |||||||
| 11:30 | 12:20 | ACI | Aurigny | GR507 | 26/06/26-01/08/26 | |||||||
| 12:50 | 13:40 | ACI | Aurigny | GR503 | 28/06/26-09/08/26 | |||||||
| 13:35 | 14:25 | ACI | Aurigny | GR505 | 29/04/26-01/03/27 | |||||||
| 13:55 | 14:45 | ACI | Aurigny | GR505 | 01/04/26-28/04/26 | |||||||
| 14:25 | 15:15 | ACI | Aurigny | GR505 | 03/04/26-28/02/27 | |||||||
| 14:25 | 15:15 | ACI | Aurigny | GR507 | 25/06/26-25/06/26 | |||||||
| 15:45 | 16:35 | ACI | Aurigny | GR507 | 28/06/26-09/08/26 |
Scroll to view more