Flight departures today at Southampton Airport | Live Southampton Airport departures
Back to top
Search Heathrow
Live flight information - departures
| Sched. Time |
Flight number |
Departing To | Status | |
|---|---|---|---|---|
| Tue 9 February 2010 | ||||
| 06:45 | BE880 | GLASGOW | SCHEDULED | |
| 06:50 | BE382 | DUBLIN | SCHEDULED | |
| 06:55 | BE141 | NEWCASTLE | SCHEDULED | |
| 07:00 | BE761 | EDINBURGH | SCHEDULED | |
| 07:05 | BE1011 | AMSTERDAM | SCHEDULED | |
| 07:10 | BE171 | LEEDS B/FORD | SCHEDULED | |
| 07:15 | BE1251 | PARIS CDG | SCHEDULED | |
| 07:20 | BE861 | MANCHESTER | SCHEDULED | |
| 08:25 | BE617 | GUERNSEY | SCHEDULED | |
| 08:30 | BE229 | JERSEY | SCHEDULED | |
| 08:35 | BE986 | BELFAST CITY | SCHEDULED | |
| 08:40 | BE882 | GLASGOW | SCHEDULED | |
| 08:45 | AF3401 | PARIS ORLY | SCHEDULED | |
| 08:45 | BE763 | EDINBURGH | SCHEDULED | |
| 08:50 | T34701 | LEEDS B/FORD AND DURHAM TEES | SCHEDULED | |
| 08:55 | BE863 | MANCHESTER | SCHEDULED | |
| 09:05 | SI231 | GUERNSEY AND JERSEY | SCHEDULED | |
| 09:30 | GR502 | ALDERNEY | SCHEDULED | |
| 09:30 | T34072 | LIVERPOOL AND ABERDEEN | SCHEDULED | |
| 10:05 | BE1613 | CHAMBERY | SCHEDULED | |
| 10:30 | BE1645 | BERGERAC | SCHEDULED | |
| 10:40 | BE1725 | HANOVER | SCHEDULED | |
| 12:20 | BE143 | NEWCASTLE | SCHEDULED | |
| 14:25 | BE1015 | AMSTERDAM | SCHEDULED | |
BAA Airports Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Airports Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete
