Flight departures today at Southampton Airport | Live Southampton Airport departures
Back to top
Search Heathrow
Live flight information - departures
| Sched. Time |
Flight number |
Departing To | Status | |
|---|---|---|---|---|
| Mon 15 March 2010 | ||||
| 08:45 | AF3401 | PARIS ORLY | AIRBORNE 0854 | |
| 08:45 | BE763 | EDINBURGH | AIRBORNE 0851 | |
| 08:50 | T34701 | LEEDS B/FORD AND DURHAM TEES | AIRBORNE 0905 | |
| 08:55 | BE863 | MANCHESTER | AIRBORNE 0900 | |
| 09:05 | SI231 | GUERNSEY AND JERSEY | AIRBORNE 0915 | |
| 09:30 | GR502 | ALDERNEY | AIRBORNE 0927 | |
| 09:30 | T34072 | LIVERPOOL AND ABERDEEN | AIRBORNE 0936 | |
| 10:30 | BE1645 | BERGERAC | SCHEDULED | |
| 10:40 | BE1725 | HANOVER | SCHEDULED | |
| 10:55 | BE621 | GUERNSEY | SCHEDULED | |
| 11:00 | BE865 | MANCHESTER | SCHEDULED | |
| 11:05 | BE1025 | RENNES | SCHEDULED | |
| 11:10 | BE233 | JERSEY | SCHEDULED | |
| 12:00 | GR522 | ALDERNEY | SCHEDULED | |
| 12:10 | BE1715 | ALICANTE | SCHEDULED | |
| 12:20 | BE143 | NEWCASTLE | SCHEDULED | |
| 14:20 | BE384 | DUBLIN | SCHEDULED | |
| 14:25 | BE1015 | AMSTERDAM | SCHEDULED | |
| 14:30 | BE1845 | BRUSSELS | SCHEDULED | |
| 14:45 | AF3403 | PARIS ORLY | SCHEDULED | |
| 14:55 | BE886 | GLASGOW | SCHEDULED | |
| 15:00 | BE767 | EDINBURGH | SCHEDULED | |
| 15:15 | BE173 | LEEDS B/FORD | SCHEDULED | |
| 15:35 | BE1277 | FRANKFURT | SCHEDULED | |
| 15:40 | BE869 | MANCHESTER | SCHEDULED | |
| 15:55 | BE996 | BELFAST CITY | SCHEDULED | |
| 16:15 | T34078 | LIVERPOOL AND ABERDEEN | SCHEDULED | |
| 16:20 | BE147 | NEWCASTLE | SCHEDULED | |
| 16:40 | BE769 | EDINBURGH | SCHEDULED | |
| 17:00 | BE871 | MANCHESTER | SCHEDULED | |
| 17:10 | BE241 | JERSEY | SCHEDULED | |
| 17:15 | GR564 | ALDERNEY | SCHEDULED | |
| 17:20 | BE633 | GUERNSEY | SCHEDULED | |
| 17:55 | BE1895 | DUSSELDORF | SCHEDULED | |
| 18:10 | BE1017 | AMSTERDAM | SCHEDULED | |
| 18:15 | BE1257 | PARIS CDG | SCHEDULED | |
| 18:25 | BE175 | LEEDS B/FORD | SCHEDULED | |
| 19:00 | AF3405 | PARIS ORLY | SCHEDULED | |
| 19:00 | SI263 | GUERNSEY AND JERSEY | SCHEDULED | |
| 19:05 | T34096 | NEWCASTLE AND ABERDEEN | SCHEDULED | |
| 19:20 | T34707 | LEEDS B/FORD AND DURHAM TEES | SCHEDULED | |
| 19:55 | BE245 | JERSEY | SCHEDULED | |
| 20:05 | BE875 | MANCHESTER | SCHEDULED | |
| 20:20 | BE896 | GLASGOW | SCHEDULED | |
| 20:30 | BE775 | EDINBURGH | SCHEDULED | |
BAA Airports Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Airports Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete
