Flight departures today at Southampton Airport | Live Southampton Airport departures
Back to top
Search Heathrow
Live flight information - departures
| Sched. Time |
Flight number |
Departing To | Status | |
|---|---|---|---|---|
| Sun 5 July 2009 | ||||
| 08:20 | BE1677 | MALAGA | SCHEDULED | |
| 08:25 | BE1715 | ALICANTE | SCHEDULED | |
| 08:30 | BE8734 | MANCHESTER | SCHEDULED | |
| 08:50 | BE1817 | PERPIGNAN | SCHEDULED | |
| 09:00 | BE1191 | DUBROVNIK | SCHEDULED | |
| 09:30 | GR502 | ALDERNEY | SCHEDULED | |
| 09:55 | BE1777 | AVIGNON | SCHEDULED | |
| 10:05 | BE1887 | BREST FRANCE | SCHEDULED | |
| 11:05 | BE1225 | LIMOGES | SCHEDULED | |
| 11:10 | BE233 | JERSEY | SCHEDULED | |
| 11:30 | BE621 | GUERNSEY | SCHEDULED | |
| 11:30 | BE7367 | MANCHESTER | SCHEDULED | |
| 12:00 | BE1015 | AMSTERDAM | SCHEDULED | |
| 12:00 | GR522 | ALDERNEY | SCHEDULED | |
| 12:25 | BE996 | BELFAST CITY | SCHEDULED | |
| 12:40 | BE7245 | EDINBURGH | SCHEDULED | |
| 13:10 | BE1645 | BERGERAC | SCHEDULED | |
BAA Airports Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Airports Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete
