Flight departures today at Southampton Airport | Live Southampton Airport departures
Back to top
Search Heathrow
Live flight information - departures
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
| Sched. Time |
Flight number |
Departing To | Status | |
|---|---|---|---|---|
| Fri 3 September 2010 | ||||
| 06:45 | BE141 | NEWCASTLE | SCHEDULED | |
| 06:50 | BE382 | DUBLIN | SCHEDULED | |
| 06:55 | BE880 | GLASGOW | SCHEDULED | |
| 07:05 | BE761 | EDINBURGH | SCHEDULED | |
| 07:10 | BE1011 | AMSTERDAM | SCHEDULED | |
| 07:15 | BE1251 | PARIS CDG | SCHEDULED | |
| 07:20 | BE171 | LEEDS B/FORD | SCHEDULED | |
| 07:40 | BE1677 | MALAGA | SCHEDULED | |
| 08:25 | BE229 | JERSEY | SCHEDULED | |
| 08:25 | BE617 | GUERNSEY | SCHEDULED | |
| 08:30 | BE986 | BELFAST CITY | SCHEDULED | |
| 08:45 | AF3401 | PARIS ORLY | SCHEDULED | |
| 08:45 | BE882 | GLASGOW | SCHEDULED | |
| 08:55 | BE763 | EDINBURGH | SCHEDULED | |
| 08:55 | BE863 | MANCHESTER | SCHEDULED | |
| 09:30 | GR502 | ALDERNEY | SCHEDULED | |
| 09:30 | T34072 | LIVERPOOL AND ABERDEEN | SCHEDULED | |
| 09:40 | BE1887 | BREST FRANCE | SCHEDULED | |
| 09:45 | SI235 | GUERNSEY | SCHEDULED | |
| 09:45 | SI643 | JERSEY | SCHEDULED | |
| 09:50 | BE1583 | PALMA | SCHEDULED | |
| 10:25 | BE884 | GLASGOW | SCHEDULED | |
| 10:30 | BE1645 | BERGERAC | SCHEDULED | |
| 10:50 | BE1013 | AMSTERDAM | SCHEDULED | |
| 10:55 | BE1025 | RENNES | SCHEDULED | |
| 10:55 | BE621 | GUERNSEY | SCHEDULED | |
| 11:00 | BE386 | DUBLIN | SCHEDULED | |
| 11:05 | BE1225 | LIMOGES | SCHEDULED | |
| 11:10 | BE233 | JERSEY | SCHEDULED | |
| 11:45 | IOS663 | SCILLY ST MARY | SCHEDULED | |
| 12:00 | GR522 | ALDERNEY | SCHEDULED | |
| 12:35 | BE143 | NEWCASTLE | SCHEDULED | |
| 13:00 | GR530 | ALDERNEY | SCHEDULED | |
| 13:55 | BE1725 | HANOVER | SCHEDULED | |
| 14:25 | BE384 | DUBLIN | SCHEDULED | |
| 14:30 | BE1015 | AMSTERDAM | SCHEDULED | |
| 14:35 | BE1845 | BRUSSELS | SCHEDULED | |
| 14:35 | BE767 | EDINBURGH | SCHEDULED | |
| 14:35 | SI651 | JERSEY | SCHEDULED | |
| 14:40 | BE1374 | ISLE OF MAN | SCHEDULED | |
| 14:40 | SI249 | GUERNSEY | SCHEDULED | |
| 14:45 | AF3403 | PARIS ORLY | SCHEDULED | |
| 14:45 | GR544 | ALDERNEY | SCHEDULED | |
| 14:55 | BE886 | GLASGOW | SCHEDULED | |
| 15:20 | BE869 | MANCHESTER | SCHEDULED | |
| 15:35 | BE1275 | FRANKFURT | SCHEDULED | |
| 15:40 | BE173 | LEEDS B/FORD | SCHEDULED | |
| 15:55 | BE996 | BELFAST CITY | SCHEDULED | |
| 16:00 | BE1715 | ALICANTE | SCHEDULED | |
| 16:15 | T34078 | LIVERPOOL AND ABERDEEN | SCHEDULED | |
| 16:25 | BE147 | NEWCASTLE | SCHEDULED | |
| 16:55 | BE769 | EDINBURGH | SCHEDULED | |
| 17:00 | BE871 | MANCHESTER | SCHEDULED | |
| 17:10 | BE241 | JERSEY | SCHEDULED | |
| 17:15 | GR564 | ALDERNEY | SCHEDULED | |
| 17:20 | BE633 | GUERNSEY | SCHEDULED | |
BAA Airports Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Airports Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete
