Flight arrivals at Southampton Airport | Live Southampton Airport arrivals
Back to top
Search Heathrow
Live flight information - arrivals
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
| Sched. Time |
Flight number |
Coming From | Status | |
|---|---|---|---|---|
| Thu 29 July 2010 | ||||
| 16:30 | BE768 | EDINBURGH | LANDED 1615 | |
| 16:35 | BE868 | MANCHESTER | LANDED 1618 | |
| 16:45 | BE240 | JERSEY | LANDED 1630 | |
| 16:45 | GR563 | ALDERNEY | LANDED 1638 | |
| 16:55 | BE632 | GUERNSEY | LANDED 1642 | |
| 17:30 | BE1846 | BRUSSELS | EXPECTED 1736 | |
| 17:30 | BE385 | DUBLIN | ||
| 17:35 | BE1016 | AMSTERDAM | EXPECTED 1752 | |
| 17:50 | BE870 | MANCHESTER | ||
| 17:55 | BE770 | EDINBURGH | ||
| 18:00 | BE1726 | HANOVER | EXPECTED 1743 | |
| 18:10 | BE174 | LEEDS B/FORD | CANCELLED | |
| 18:20 | AF3404 | PARIS ORLY | ||
| 18:25 | BE887 | GLASGOW | ||
| 18:45 | SI266 | GUERNSEY | ||
| 18:50 | T34706 | DURHAM TEES VIA LEEDS B/FORD | ||
| 18:55 | T34077 | ABERDEEN VIA LIVERPOOL | ||
| 19:10 | SI658 | JERSEY | ||
| 19:20 | BE997 | BELFAST CITY | ||
| 19:25 | BE636 | GUERNSEY | ||
| 19:30 | BE148 | NEWCASTLE | ||
| 19:30 | BE244 | JERSEY | ||
| 19:40 | BE872 | MANCHESTER | ||
| 19:55 | BE1278 | FRANKFURT | ||
| 20:05 | BE772 | EDINBURGH | ||
| 21:00 | BE1258 | PARIS CDG | ||
| 21:00 | BE176 | LEEDS B/FORD | ||
| 21:15 | BE1018 | AMSTERDAM | ||
| 21:20 | BE1772 | FARO | ||
| 21:30 | BE1896 | DUSSELDORF | ||
| 21:40 | BE897 | GLASGOW | ||
| 21:55 | BE389 | DUBLIN | ||
| 21:55 | BE774 | EDINBURGH | ||
BAA Airports Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Airports Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete
