Live flight departures
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
Please complete one or more of the options below to change the flight list
Current Update: 00:12:09, Fri 22 August 2008
| Scheduled Time | Flight Number | Departing To | Status | |
|---|---|---|---|---|
| Thu 21 August 2008 | ||||
| 23:45 | ISR114 | TEL-AVIV | LAST CALL | |
| Fri 22 August 2008 | ||||
| 01:25 | LY218 | TEL-AVIV | SCHEDULED | |
| 05:30 | TCX466K | MENORCA | SCHEDULED | |
| 05:55 | FR9453 | LAMEZIA TERME | SCHEDULED | |
| 06:05 | FR2642 | RIGA | SCHEDULED | |
| 06:05 | FR632 | MONTPELLIER | SCHEDULED | |
| 06:10 | EZY3043 | IBIZA | SCHEDULED | |
| 06:10 | FR2372 | GDANSK | SCHEDULED | |
| 06:10 | FR3002 | ROME CIAMPINO | SCHEDULED | |
| 06:10 | FR3842 | REUS | SCHEDULED | |
| 06:10 | FR3916 | PALERMO | SCHEDULED | |
| 06:10 | FR434 | HAMBURG LUBECK | SCHEDULED | |
| 06:15 | FR232 | ALGHERO | SCHEDULED | |
| 06:15 | FR2432 | KRAKOW | SCHEDULED | |
| 06:20 | FCA5502 | CORFU | SCHEDULED | |
| 06:20 | FR901 | CORK | SCHEDULED | |
| 06:25 | EZY3065 | PRAGUE | SCHEDULED | |
| 06:25 | EZY3167 | ALICANTE | SCHEDULED | |
| 06:25 | FR034 | OSLO TORP | SCHEDULED | |
| 06:25 | FR6111 | BELFAST CITY | SCHEDULED | |
| 06:25 | FR8542 | BERLIN SCHONEFE | SCHEDULED | |
| 06:30 | FR203 | DUBLIN | SCHEDULED | |
| 06:30 | FR2314 | BRATISLAVA | SCHEDULED | |
| 06:30 | FR304 | SALZBURG | SCHEDULED | |
| 06:30 | FR584 | PISA | SCHEDULED | |
| 06:30 | FR792 | VENICE TREVISO | SCHEDULED | |
| 06:35 | FR8343 | PORTO | SCHEDULED | |
| 06:40 | FR3632 | BREMEN | SCHEDULED | |
| 06:40 | FR4192 | MILAN BERGAMO | SCHEDULED | |
| 06:45 | EZY3111 | MALAGA | SCHEDULED | |
| 06:45 | EZY3445 | TALLINN | SCHEDULED | |
| 06:45 | FR2356 | PAU | SCHEDULED | |
| 06:45 | FR703 | KERRY | SCHEDULED | |
| 06:45 | FR9902 | NEWQUAY | SCHEDULED | |
| 06:50 | EZY3103 | NICE | SCHEDULED | |
| 06:50 | FR464 | TURIN | SCHEDULED | |
| 06:55 | FR9271 | EINDHOVEN | SCHEDULED | |
| 07:00 | EZY3001 | AMSTERDAM | SCHEDULED | |
| 07:00 | FR2144 | KAUNAS | SCHEDULED | |
| 07:00 | FR611 | DERRY | SCHEDULED | |
| 07:00 | FR964 | GOTHENBURG CITY | SCHEDULED | |
| 07:00 | FR9772 | KARLSRUHE BADEN | SCHEDULED | |
| 07:10 | EZY3461 | COPENHAGEN | SCHEDULED | |
| 07:10 | FR194 | BOLOGNA FORLI | SCHEDULED | |
| 07:10 | FR8361 | SEVILLE | SCHEDULED | |
| 07:15 | EZY3473 | BILBAO | SCHEDULED | |
| 07:15 | FR2136 | RZESZOW | SCHEDULED | |
| 07:20 | EZY3357 | NAPLES | SCHEDULED | |
| 07:20 | FR752 | FRANKFURT HAHN | SCHEDULED | |
| 07:25 | FR3252 | DUSSELDORF WEEZ | SCHEDULED | |
| 07:25 | FR712 | AARHUS | SCHEDULED | |
| 07:30 | AB8893 | DUSSELDORF | SCHEDULED | |
| 07:30 | EZY3031 | BARCELONA | SCHEDULED | |
| 07:30 | FR8321 | VALENCIA | SCHEDULED | |
| 07:35 | EZY3289 | FARO | SCHEDULED | |
| 07:35 | FR4952 | PERUGIA | SCHEDULED | |
| 07:40 | AB8197 | HANOVER | SCHEDULED | |
| 07:55 | AB8229 | BERLIN TEGEL | SCHEDULED | |
| 07:55 | AB8461 | NUREMBERG | SCHEDULED | |
| 07:55 | EZY207 | GLASGOW | SCHEDULED | |
| 07:55 | EZY255 | BELFAST | SCHEDULED | |
| 07:55 | FR9804 | GIRONA BARCELON | SCHEDULED | |
| 08:00 | 4U2377 | STUTTGART | SCHEDULED | |
| 08:00 | FR8378 | SANTIAGO SPAIN | SCHEDULED | |
| 08:00 | FR8405 | WROCLAW | SCHEDULED | |
| 08:05 | 4U355 | COLOGNE | SCHEDULED | |
| 08:05 | EZY3263 | FUNCHAL | SCHEDULED | |
| 08:05 | EZY3411 | MUNICH | SCHEDULED | |
| 08:10 | EZY233 | EDINBURGH | SCHEDULED | |
| 08:10 | FR205 | DUBLIN | SCHEDULED | |
| 08:15 | AB8189 | MUNICH | SCHEDULED | |
| 08:15 | FR4184 | MILAN BERGAMO | SCHEDULED | |
| 08:15 | FR6123 | BELFAST CITY | SCHEDULED | |
| 08:25 | DY1303 | OSLO | SCHEDULED | |
| 08:25 | FR582 | PISA | SCHEDULED | |
| 08:30 | FR052 | STOCKHOLM SKAVS | SCHEDULED | |
| 08:30 | FR103 | SHANNON | SCHEDULED | |
| 08:30 | FR3124 | VALLADOLID | SCHEDULED | |
| 08:40 | EZY513 | NEWCASTLE | SCHEDULED | |
| 08:40 | FR3004 | ROME CIAMPINO | SCHEDULED | |
| 08:40 | FR407 | GLASGOW PIK | SCHEDULED | |
| 08:45 | T34721 | MANCHESTER | SCHEDULED | |
| 09:00 | ZT1011 | LOURDES | SCHEDULED | |
| 09:00 | ZT101A | LOURDES | CANCELLED | |
| 09:15 | LV111 | TIRANA | SCHEDULED | |
| 09:35 | FR207 | DUBLIN | SCHEDULED | |
| 09:45 | LY216 | TEL-AVIV | SCHEDULED | |
| 09:50 | FR072 | CARCASSONNE | SCHEDULED | |
| 09:50 | FR8926 | ALTENBURG LEIPZ | SCHEDULED | |
| 09:50 | FR972 | GENOA | SCHEDULED | |
| 09:55 | FR124 | ANCONA | SCHEDULED | |
| 10:00 | RC363 | SUMBURGH | SCHEDULED | |
| 10:05 | EZY3211 | PALMA MALLORCA | SCHEDULED | |
| 10:15 | YK934 | IZMIR | SCHEDULED | |
| 10:20 | A3601 | ATHENS | SCHEDULED | |
| 10:30 | FR2132 | GRENOBLE | SCHEDULED | |
| 10:35 | FR8776 | LIMOGES | SCHEDULED | |
| 10:35 | FR9802 | GIRONA BARCELON | SCHEDULED | |
| 10:35 | YK1192 | BODRUM MILAS | SCHEDULED | |
| 10:50 | FR8006 | BERGERAC | SCHEDULED | |
| 10:55 | DY1317 | BERGEN | SCHEDULED | |
| 11:00 | FR211 | DUBLIN | SCHEDULED | |
| 11:00 | LS2001 | LOURDES | SCHEDULED | |
| 11:05 | FR756 | FRANKFURT HAHN | SCHEDULED | |
| 11:10 | EZY257 | BELFAST | SCHEDULED | |
| 11:10 | FR217 | DUBLIN | SCHEDULED | |
| 11:10 | FR5732 | GRAZ | SCHEDULED | |
| 11:25 | AB8315 | PADERBORN | SCHEDULED | |
| 11:25 | EZY211 | GLASGOW | SCHEDULED | |
| 11:25 | FR796 | VENICE TREVISO | SCHEDULED | |
| 11:25 | FR8012 | GIRONA BARCELON | SCHEDULED | |
| 11:30 | FR8382 | ALICANTE | SCHEDULED | |
| 11:35 | EZY3085 | ASTURIAS | SCHEDULED | |
| 11:35 | EZY3115 | MALAGA | SCHEDULED | |
| 11:35 | FR168 | TRIESTE | SCHEDULED | |
| 11:40 | FR2124 | TOULON | SCHEDULED | |
| 11:40 | FR2468 | LODZ | SCHEDULED | |
| 11:40 | FR314 | VERONA BRESCIA | SCHEDULED | |
| 11:45 | EZY235 | EDINBURGH | SCHEDULED | |
| 11:45 | FR8028 | MURCIA | SCHEDULED | |
| 11:50 | EZY3359 | NAPLES | SCHEDULED | |
| 11:50 | TCX391K | TENERIFE | SCHEDULED | |
| 11:55 | FR411 | GLASGOW PIK | SCHEDULED | |
| 11:55 | FR4214 | PARMA | SCHEDULED | |
| 12:00 | FR8386 | PALMA MALLORCA | SCHEDULED | |
BAA Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete





