Live flight arrivals
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
Please complete one or more of the options below to change the flight list
Current Update: 05:37:08, Mon 8 September 2008
| Scheduled Time | Flight Number | Coming From | Status | |
|---|---|---|---|---|
| Mon 8 September 2008 | ||||
| 05:00 | FCA705 | BODRUM MILAS | LANDED 0509 | |
| 06:40 | FR753 | FRANKFURT HAHN | ||
| 06:50 | AB8892 | DUSSELDORF | ||
| 06:55 | AB8196 | HANOVER | ||
| 06:55 | TCX038L | ANTALYA | EXPECTED 0806 | |
| 07:00 | FR3253 | DUSSELDORF WEEZ | ||
| 07:10 | AB8460 | NUREMBERG | ||
| 07:20 | AB8228 | BERLIN TEGEL | ||
| 07:25 | 4U2376 | STUTTGART | ||
| 07:25 | 4U354 | COLOGNE | ||
| 07:25 | FR9805 | GIRONA BARCELON | ||
| 07:30 | EZY254 | BELFAST | ||
| 07:30 | TE458 | VILNIUS | EXPECTED 0736 | |
| 07:35 | EZY206 | GLASGOW | ||
| 07:40 | FR6122 | BELFAST CITY | ||
| 07:45 | EZY228 | EDINBURGH | ||
| 07:45 | FR202 | DUBLIN | ||
| 07:45 | FR4185 | MILAN BERGAMO | ||
| 07:55 | DY1302 | OSLO | ||
| 07:55 | FR053 | STOCKHOLM SKAVS | ||
| 08:00 | FR102 | SHANNON | ||
| 08:00 | FR583 | PISA | ||
| 08:05 | FR404 | GLASGOW PIK | ||
| 08:10 | T34720 | MANCHESTER | ||
| 08:15 | EZY512 | NEWCASTLE | ||
| 08:15 | FR3003 | ROME CIAMPINO | ||
| 08:55 | PGT451 | BODRUM MILAS | EXPECTED 0851 | |
| 09:05 | FR402 | GLASGOW PIK | ||
| 09:15 | OHY571 | BODRUM MILAS | EXPECTED 0910 | |
| 09:25 | FR206 | DUBLIN | ||
| 09:25 | FR902 | CORK | ||
| 09:25 | FR9272 | EINDHOVEN | ||
| 09:25 | FR9903 | NEWQUAY | ||
| 09:30 | A3600 | ATHENS | ||
| 09:30 | FR6112 | BELFAST CITY | ||
| 09:30 | JOR131 | BUCHAREST BAN | ||
| 09:40 | EZY3002 | AMSTERDAM | ||
| 09:45 | FR3631 | BREMEN | ||
| 10:05 | FR704 | KERRY | ||
| 10:10 | FR612 | DERRY | ||
| 10:10 | KM166 | MALTA | ||
| 10:25 | DY1316 | BERGEN | ||
| 10:25 | FR633 | MONTPELLIER | ||
| 10:25 | FR8543 | BERLIN SCHONEFE | ||
| 10:25 | FR9773 | KARLSRUHE BADEN | ||
| 10:30 | FR2357 | PAU | ||
| 10:40 | FR035 | OSLO TORP | ||
| 10:40 | FR305 | SALZBURG | ||
| 10:40 | FR755 | FRANKFURT HAHN | ||
| 10:45 | EZY3066 | PRAGUE | ||
| 10:50 | AB8294 | BERLIN TEGEL | ||
| 10:50 | EZY256 | BELFAST | ||
| 10:55 | FR793 | VENICE TREVISO | ||
| 11:00 | EZY208 | GLASGOW | ||
| 11:00 | FR3843 | REUS | ||
| 11:00 | FR4193 | MILAN BERGAMO | ||
| 11:05 | FR465 | TURIN | ||
| 11:10 | FR2373 | GDANSK | ||
| 11:10 | FR713 | AARHUS | ||
| 11:15 | EZY232 | EDINBURGH | ||
| 11:15 | EZY3462 | COPENHAGEN | ||
| 11:15 | FR2315 | BRATISLAVA | ||
| 11:15 | FR965 | GOTHENBURG CITY | ||
| 11:15 | RC362 | FAROE ISLANDS | ||
| 11:25 | FR2433 | KRAKOW | ||
| 11:30 | FR416 | GLASGOW PIK | ||
| 11:30 | FR585 | PISA | ||
| 11:40 | EZY3104 | NICE | ||
| 11:40 | EZY3474 | BILBAO | ||
| 11:45 | FHE153 | KEFLAVIK | ||
| 11:45 | FR2643 | RIGA | ||
| 11:45 | FR8344 | PORTO | ||
| 11:50 | EZY3044 | IBIZA | ||
| 11:50 | FR231 | ALGHERO | ||
| 11:55 | FR3005 | ROME CIAMPINO | ||
| 12:00 | FCA5107 | MENORCA | ||
| 12:00 | FR8406 | WROCLAW | ||
| 12:05 | FR195 | BOLOGNA FORLI | ||
| 12:05 | FR6541 | MARSEILLE | ||
| 12:15 | EZY3168 | ALICANTE | ||
| 12:20 | EZY3412 | MUNICH | ||
| 12:30 | FR208 | DUBLIN | ||
| 12:35 | FR3125 | VALLADOLID | ||
| 12:40 | FR2145 | KAUNAS | ||
| 12:40 | FR3917 | PALERMO | ||
| 12:40 | FR8379 | SANTIAGO SPAIN | ||
| 12:45 | FR9454 | LAMEZIA TERME | ||
| 12:50 | FR2137 | RZESZOW | ||
| 12:50 | FR8322 | VALENCIA | ||
| 12:55 | EZY3032 | BARCELONA | ||
| 12:55 | EZY3446 | TALLINN | ||
| 13:00 | FR8362 | SEVILLE | ||
| 13:10 | EZY3112 | MALAGA | ||
| 13:30 | FR8927 | ALTENBURG LEIPZ | ||
| 13:35 | EZY3358 | NAPLES | ||
| 13:35 | TK1971 | ISTANBUL | ||
| 13:55 | EZY3290 | FARO | ||
| 14:05 | FR073 | CARCASSONNE | ||
| 14:05 | FR8869 | TOURS | ||
| 14:10 | FR2133 | GRENOBLE | ||
| 14:10 | FR226 | DUBLIN | ||
| 14:10 | FR8777 | LIMOGES | ||
| 14:25 | FR973 | GENOA | ||
| 14:35 | EZY258 | BELFAST | ||
| 14:40 | FR2317 | BRATISLAVA | ||
| 14:45 | AB8314 | PADERBORN | ||
| 14:55 | FR125 | ANCONA | ||
| 14:55 | FR216 | DUBLIN | ||
| 14:55 | GR626 | GUERNSEY | ||
| 15:05 | FR037 | OSLO TORP | ||
| 15:10 | EZY214 | GLASGOW | ||
| 15:10 | FR9803 | GIRONA BARCELON | ||
| 15:15 | T34724 | MANCHESTER | ||
| 15:20 | W6141 | KATOWICE | ||
| 15:35 | CY362 | LARNACA | ||
| 15:40 | EZY3212 | PALMA MALLORCA | ||
| 15:40 | TCX816L | REUS | ||
| 15:45 | FR169 | TRIESTE | ||
| 15:45 | FR5733 | GRAZ | ||
| 15:50 | EZY3086 | ASTURIAS | ||
| 15:50 | FR797 | VENICE TREVISO | ||
| 16:00 | LS2002 | LOURDES | ||
| 16:05 | AB8746 | DUSSELDORF | ||
| 16:10 | H94501 | ISTANBUL | ||
| 16:15 | FR315 | VERONA BRESCIA | ||
| 16:20 | FR373 | BIARRITZ | ||
| 16:20 | FR4215 | PARMA | ||
| 16:20 | FR967 | GOTHENBURG CITY | ||
| 16:25 | EZY3264 | FUNCHAL | ||
| 16:25 | FR6126 | BELFAST CITY | ||
| 16:25 | FR683 | VASTERAS | ||
| 16:25 | FR761 | FRANKFURT HAHN | ||
| 16:30 | FR2125 | TOULON | ||
| 16:45 | FR2469 | LODZ | ||
| 16:45 | FR296 | DUBLIN | ||
| 16:45 | FR8375 | RODEZ | ||
| 16:55 | FR2337 | POZNAN | ||
| 16:55 | FR2467 | SZCZECIN | ||
| 17:10 | FR8027 | MURCIA | ||
| 17:15 | FR5173 | BILLUND | ||
| 17:20 | EZY3006 | AMSTERDAM | ||
| 17:20 | EZY3194 | LYON SATOLAS | ||
| 17:20 | FR075 | CARCASSONNE | ||
| 17:20 | FR8383 | ALICANTE | ||
| 17:25 | EZY238 | EDINBURGH | ||
| 17:25 | FR8387 | PALMA MALLORCA | ||
| 17:30 | FR2002 | FRIEDRICHSHAFEN | ||
BAA Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete





