Live flight arrivals
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
Please complete one or more of the options below to change the flight list
Current Update: 20:47:11, Thu 4 December 2008
| Scheduled Time | Flight Number | Coming From | Status | |
|---|---|---|---|---|
| Thu 4 December 2008 | ||||
| 19:45 | AB8820 | MUNSTER | LANDED 1930 | |
| 19:45 | FR6128 | BELFAST CITY | LANDED 1931 | |
| 19:50 | 4U2378 | STUTTGART | LANDED 1942 | |
| 19:55 | AB8594 | NUREMBERG | LANDED 1948 | |
| 19:55 | TOM8450 | MALAGA | LANDED 1938 | |
| 20:05 | AB8422 | HANOVER | LANDED 1952 | |
| 20:15 | FR3259 | DUSSELDORF WEEZ | LANDED 2002 | |
| 20:15 | FR4195 | MILAN BERGAMO | LANDED 2016 | |
| 20:25 | EZY260 | BELFAST | LANDED 2023 | |
| 20:30 | EZY244 | EDINBURGH | LANDED 2029 | |
| 20:30 | YK955 | ANTALYA | EXPECTED 2053 | |
| 20:50 | FR2465 | BYDGOSZCZ (SZWE | LANDED 2031 | |
| 21:00 | FR2613 | SANTANDER | EXPECTED 2117 | |
| 21:00 | TCX970L | ARRECIFE | LANDED 2027 | |
| 21:05 | FR5737 | KLAGENFURT | EXPECTED 2126 | |
| 21:10 | EZY3362 | NAPLES | EXPECTED 2218 | |
| 21:15 | EZY3474 | BILBAO | EXPECTED 2116 | |
| 21:20 | FR108 | SHANNON | EXPECTED 2127 | |
| 21:20 | FR288 | DUBLIN | EXPECTED 2125 | |
| 21:20 | FR426 | GLASGOW PIK | EXPECTED 2104 | |
| 21:40 | EZY262 | BELFAST | EXPECTED 2124 | |
| 22:00 | EZY3010 | AMSTERDAM | ||
| 22:00 | FR9775 | KARLSRUHE BADEN | ||
| 22:05 | EZY3036 | BARCELONA | EXPECTED 2158 | |
| 22:10 | EZY3468 | COPENHAGEN | ||
| 22:10 | FR8163 | MALAGA | EXPECTED 2149 | |
| 22:10 | FR969 | GOTHENBURG CITY | EXPECTED 2159 | |
| 22:25 | EZY3248 | LJUBLJANA | EXPECTED 2224 | |
| 22:25 | FR9807 | GIRONA BARCELON | ||
| 22:30 | FR685 | VASTERAS | EXPECTED 2229 | |
| 22:35 | EZY3418 | MUNICH | ||
| 22:40 | FR614 | DERRY | ||
| 22:40 | FR8547 | BERLIN SCHONEFE | ||
| 22:45 | FR9252 | IBIZA | EXPECTED 2238 | |
| 22:50 | FR908 | CORK | ||
| 22:55 | FR298 | DUBLIN | ||
| 23:05 | FR4197 | MILAN BERGAMO | ||
| 23:10 | FR2469 | LODZ | ||
| 23:20 | FR039 | OSLO TORP | ||
| 23:20 | FR2643 | RIGA | ||
| 23:30 | FR799 | VENICE TREVISO | ||
| 23:35 | FR8348 | PORTO | ||
| 23:40 | FR757 | FRANKFURT HAHN | ||
| 23:45 | FR2317 | BRATISLAVA | ||
| 23:45 | FR3015 | ROME CIAMPINO | ||
| 23:50 | FR8165 | FUERTEVENTURA | EXPECTED 2354 | |
| 23:55 | FR8364 | SEVILLE | ||
| Fri 5 December 2008 | ||||
| 06:40 | AB8810 | MUNSTER | ||
| 06:40 | FR751 | FRANKFURT HAHN | ||
| 06:45 | FR3631 | BREMEN | ||
| 06:45 | LY217 | TEL-AVIV | ||
| 06:50 | AB8892 | DUSSELDORF | ||
| 06:55 | AB8196 | HANOVER | ||
| 06:55 | AB8460 | NUREMBERG | ||
| 07:00 | FR3253 | DUSSELDORF WEEZ | ||
| 07:20 | 4U354 | COLOGNE | ||
| 07:25 | 4U2376 | STUTTGART | ||
| 07:30 | EZY254 | BELFAST | ||
| 07:35 | AB8314 | PADERBORN | ||
| 07:35 | FR9802 | GIRONA BARCELON | ||
| 07:40 | EZY228 | EDINBURGH | ||
| 07:40 | FR202 | DUBLIN | ||
| 07:45 | FR6122 | BELFAST CITY | ||
| 07:50 | EZY206 | GLASGOW | ||
| 07:50 | FR6539 | MARSEILLE | ||
| 07:55 | DY1302 | OSLO | ||
| 07:55 | FR5993 | MADRID | ||
| 08:00 | FR102 | SHANNON | ||
| 08:00 | FR4185 | MILAN BERGAMO | ||
| 08:00 | FR583 | PISA | ||
| 08:05 | FR404 | GLASGOW PIK | ||
| 08:15 | EZY512 | NEWCASTLE | ||
| 08:15 | FR3003 | ROME CIAMPINO | ||
BAA Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete





