Live flight departures
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
Please complete one or more of the options below to change the flight list
Current Update: 06:12:07, Mon 12 May 2008
| Scheduled Time | Flight Number | Departing To | Status | |
|---|---|---|---|---|
| Mon 12 May 2008 | ||||
| 06:35 | AF5864 | PARIS CDG | SCHEDULED | |
| 06:50 | BE141 | NEWCASTLE | SCHEDULED | |
| 06:55 | BE382 | DUBLIN | SCHEDULED | |
| 07:00 | BE1011 | AMSTERDAM | SCHEDULED | |
| 07:00 | BE7361 | MANCHESTER | SCHEDULED | |
| 07:05 | BE1251 | PARIS CDG | SCHEDULED | |
| 07:05 | BE880 | GLASGOW | SCHEDULED | |
| 07:10 | BE7241 | EDINBURGH | SCHEDULED | |
| 07:15 | BE171 | LEEDS B/FORD | SCHEDULED | |
| 07:20 | BE1841 | BRUSSELS | SCHEDULED | |
| 07:35 | BE1677 | MALAGA | SCHEDULED | |
| 08:25 | BE617 | GUERNSEY | SCHEDULED | |
| 08:30 | BE229 | JERSEY | SCHEDULED | |
| 08:30 | BE7363 | MANCHESTER | SCHEDULED | |
| 08:35 | T34701 | LEEDS B/FORD | SCHEDULED | |
| 08:40 | BE7243 | EDINBURGH | SCHEDULED | |
| 08:40 | BE884 | GLASGOW | SCHEDULED | |
| 08:55 | BE986 | BELFAST CITY | SCHEDULED | |
| 09:10 | AF5866 | PARIS CDG | SCHEDULED | |
| 09:15 | BCI231 | GUERNSEY | SCHEDULED | |
| 09:20 | T34092 | NEWCASTLE AND ABERDEEN | SCHEDULED | |
| 09:45 | GR504 | ALDERNEY | SCHEDULED | |
| 10:15 | BE1645 | BERGERAC | SCHEDULED | |
| 10:25 | BE1725 | HANOVER | SCHEDULED | |
| 10:40 | BE1715 | ALICANTE | SCHEDULED | |
| 10:50 | BE1372 | ISLE OF MAN | SCHEDULED | |
| 10:50 | BE1651 | ABERDEEN | SCHEDULED | |
| 10:55 | BE621 | GUERNSEY | SCHEDULED | |
| 11:00 | BE1025 | RENNES | SCHEDULED | |
| 11:00 | IOS661 | SCILLY ST MARY | SCHEDULED | |
| 11:15 | BE233 | JERSEY | SCHEDULED | |
| 11:15 | BE7365 | MANCHESTER | SCHEDULED | |
| 12:00 | T34100 | ANGERS | SCHEDULED | |
| 12:15 | GR524 | ALDERNEY | SCHEDULED | |
| 13:40 | T34036 | NEWCASTLE AND ABERDEEN | SCHEDULED | |
| 14:00 | BE996 | BELFAST CITY | SCHEDULED | |
| 14:15 | BE1015 | AMSTERDAM | SCHEDULED | |
| 14:15 | BE1845 | BRUSSELS | SCHEDULED | |
| 14:30 | BE384 | DUBLIN | SCHEDULED | |
| 14:45 | BE395 | INVERNESS | SCHEDULED | |
| 14:45 | GR544 | ALDERNEY | SCHEDULED | |
| 14:50 | BE1225 | LIMOGES | SCHEDULED | |
| 15:00 | BE7247 | EDINBURGH | SCHEDULED | |
| 15:00 | BE886 | GLASGOW | SCHEDULED | |
| 15:10 | BE173 | LEEDS B/FORD | SCHEDULED | |
| 15:30 | BE145 | NEWCASTLE | SCHEDULED | |
| 15:35 | BE1277 | FRANKFURT | SCHEDULED | |
| 15:35 | BE7369 | MANCHESTER | SCHEDULED | |
| 16:00 | T34705 | LEEDS B/FORD | SCHEDULED | |
| 16:15 | IOS663 | SCILLY ST MARY | SCHEDULED | |
| 16:20 | RE454 | CORK | SCHEDULED | |
| 16:25 | T34094 | NEWCASTLE AND ABERDEEN | SCHEDULED | |
| 16:50 | BE1583 | PALMA | SCHEDULED | |
| 16:50 | BE7249 | EDINBURGH | SCHEDULED | |
| 16:55 | BE7371 | MANCHESTER | SCHEDULED | |
| 17:05 | BE241 | JERSEY | SCHEDULED | |
| 17:10 | AF5868 | PARIS CDG | SCHEDULED | |
| 17:15 | BE633 | GUERNSEY | SCHEDULED | |
| 17:15 | GR564 | ALDERNEY | SCHEDULED | |
| 17:50 | BE1895 | DUSSELDORF | SCHEDULED | |
| 18:00 | BE1017 | AMSTERDAM | SCHEDULED | |
BAA Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete





