USA
BAA USA
Our US airport retail developer and manager operations are managed through BAA USA, a wholly-owned subsidiary of BAA. For more information on BAA USA, visit: www.baausa.com
Baltimore-Washington International Thurgood Marshall airport
| Contract type | Retail management contract |
| Contract duration | 10 year (commencing May 2005) |
| Contract details | Responsibility for the design, construction, sub-leasing, tenant co-ordination, management and marketing of retailing and catering services in the new concourse. |
| Retail space | Over 13,000m² |
| BAA investment | The retail development is part of the $1.8 billion capital expansion programme at the airport. BAA and its subtenants will invest around $40 to $45 million in the project, with BAA's commitment in the order of some $10 million in the shell and core of the facilities and $2million for further refurbishments. |
Retail developmentOur strategy to transform Baltimore/Washington retail is well underway, with the introduction of over 20 new shopping and catering outlets including Au Bon Pain, Borders, Jos. A. Bank, Godiva Chocolatier and Sunglass Hut. Along with the recently completed A/B Terminal, we’re also improving concourses C, D and E and the main Terminal, where a number of shops and restaurants have openings scheduled for the next 12 months.
Total passengers 12 months ending June 2007
21.1 million
Official airport website: www.bwiairport.com (This link will launch a new window).
Boston-Logan International airport
| Contract type | Retail management contract |
| Contract duration | 14 year (commencing January 2002) |
| Contract details | During 2005, we secured new terms with Massachusetts Port Authority on the contract to manage retail and catering at Boston-Logan International Airport’s Terminal B, D, and E until mid-2016. |
| Retail space | 8,350m² |
| BAA investment | BAA is investing $8 million (a total of $16 million with subtenants) over the contract term, in redeveloping and re-fitting both these terminals. |
Retail developmentIn the American Airlines Terminal, BAA USA will invest nearly $5 million over the next two years in developing an extra 1,400m2 of retailing space. The retail strategy radically strengthens the offer with a vibrant mix of local and international brands across retail and food and beverage.
Total passengers 12 months ending June 2007
27.9 million
Official airport website: www.massport.com/logan (This link will launch a new window).
Pittsburgh International airport
| Contract type | Retail management contract |
| Contract duration | 15 year (commencing 1992) |
| Contract details | BAA USA won a contract to manage all commercial and retail operations at Pittsburgh International Airport. In 2002, this was extended until 2017. |
| Retail space | 9,300m² |
| BAA investment | BAA has invested over US $26 million in the airport over the past seven years. |
| AIRMALL® | On 1st October 1992 BAA launched the AIRMALL® retail concept (the US version of airport shopping). With a strong emphasis on street pricing, customer choice and national brands combined with regional flavour, quality, service and value for money AIRMALL® has succeeded in maximising retail revenues for the airport and fundamentally changing the face of retailing at US airports. |
Retail development
BAA USA continues to successfully manage the award-winning Airmall in Pittsburgh International, and delivered the highest levels of retail sales per passenger in the USA during 2005.
Total passengers 12 months ending June 2007
10.1 million
More information: www.pitairport.com or www.airmall.com.



