Live flight arrivals
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
Please complete one or more of the options below to change the flight list
Current Update: 02:32:04, Fri 29 August 2008
| Scheduled Time | Flight Number | Coming From | Status | Terminal |
|---|---|---|---|---|
| Thu 28 August 2008 | ||||
| 22:30 | MON5765 | SHARM EL SHEIKH | DUE FRI 0400 | South Terminal |
| 23:15 | ZB253 | ALICANTE | DUE FRI 0515 | South Terminal |
| Fri 29 August 2008 | ||||
| 00:40 | FUA1709 | LANZAROTE | LANDED 0147 | South Terminal |
| 00:55 | EZY8840 | DALAMAN | LANDED 0144 | North Terminal |
| 00:55 | ZB217 | FARO | EXPECTED 0250 | South Terminal |
| 01:15 | ZB715A | LARNACA | LANDED 0157 | South Terminal |
| 01:30 | XLA581 | LANZAROTE | LANDED 0131 | South Terminal |
| 01:45 | TCX814L | LANZAROTE | LANDED 0113 | South Terminal |
| 02:00 | IWD3787 | LANZAROTE | LANDED 0150 | South Terminal |
| 02:10 | FCA419 | IZMIR | EXPECTED 0239 | North Terminal |
| 02:10 | TOM4042 | DALAMAN | LANDED 0138 | North Terminal |
| 02:25 | EZY8670 | ALICANTE | LANDED 0222 | North Terminal |
| 02:30 | EZY8798 | RHODES | EXPECTED 0246 | North Terminal |
| 02:50 | TCX255L | IZMIR | LANDED 0220 | South Terminal |
| 02:55 | FCA4451 | LANZAROTE | EXPECTED 0248 | North Terminal |
| 03:00 | MON3299 | LANZAROTE | EXPECTED 0242 | South Terminal |
| 03:00 | MON8967 | LANZAROTE | South Terminal | |
| 03:00 | ZB293 | IBIZA | EXPECTED 0358 | South Terminal |
| 03:15 | EZY5214 | IBIZA | EXPECTED 0310 | South Terminal |
| 03:15 | FCA535 | DALAMAN | EXPECTED 0334 | North Terminal |
| 03:40 | MON348 | SANFORD | EXPECTED 0351 | South Terminal |
| 03:50 | EZY8768 | HERAKLION | EXPECTED 0350 | North Terminal |
| 03:55 | EZY5522 | IBIZA | EXPECTED 0338 | South Terminal |
| 04:20 | TCX304L | ANTALYA | EXPECTED 0800 | South Terminal |
| 04:20 | XLA595 | HURGHADA | EXPECTED 0425 | South Terminal |
| 04:30 | SW385 | WINDHOEK | EXPECTED 0430 | North Terminal |
| 04:45 | MON356 | DEER LAKE | EXPECTED 0614 | South Terminal |
| 04:55 | TOM1634 | LAS PALMAS | EXPECTED 0444 | North Terminal |
| 05:10 | TCX082L | HALIFAX | EXPECTED 0640 | South Terminal |
| 05:15 | ZB753 | MALAGA | EXPECTED 0515 | South Terminal |
| 05:50 | BA2154 | BRIDGETOWN | EXPECTED 0554 | North Terminal |
| 05:50 | BW2900 | BRIDGETOWN | EXPECTED 0554 | North Terminal |
| 05:55 | VK293 | LAGOS | North Terminal | |
| 05:55 | WY905 | MUSCAT | EXPECTED 0530 | South Terminal |
| 06:00 | FCA071 | PUNTA CANA | EXPECTED 0535 | North Terminal |
| 06:10 | TOM5232 | PUNTA CANA | EXPECTED 0620 | North Terminal |
| 06:25 | D3101 | DJIBOUTI | EXPECTED 0730 | North Terminal |
| 06:25 | DL5 | NEW YORK | EXPECTED 0629 | North Terminal |
| 06:25 | TCX061L | CALGARY | EXPECTED 0555 | South Terminal |
| 06:25 | VS070 | KINGSTON | DUE SAT 0725 | South Terminal |
| 06:30 | BA2036 | ORLANDO | EXPECTED 0734 | North Terminal |
| 06:30 | VS030 | BRIDGETOWN | EXPECTED 0802 | South Terminal |
| 06:35 | BA2867 | PAPHOS | EXPECTED 0651 | North Terminal |
| 06:40 | BA2232 | BERMUDA | EXPECTED 0638 | North Terminal |
| 06:40 | NB335 | BILLUND | South Terminal | |
| 06:55 | CO114 | NEWARK | EXPECTED 0643 | North Terminal |
| 06:55 | CO66 | CLEVELAND | EXPECTED 0654 | North Terminal |
| 06:55 | CO8248 | ORLANDO | EXPECTED 0736 | South Terminal |
| 06:55 | FCA851 | DALAMAN | EXPECTED 0655 | North Terminal |
| 06:55 | QR075 | DOHA | EXPECTED 0623 | South Terminal |
| 06:55 | VS028 | ORLANDO | EXPECTED 0736 | South Terminal |
| 07:00 | BA2703 | PALMA MALLORCA | North Terminal | |
| 07:00 | BA2727 | IBIZA | North Terminal | |
| 07:00 | DL12 | ATLANTA | EXPECTED 0655 | North Terminal |
| 07:00 | SN2121 | BRUSSELS | North Terminal | |
| 07:15 | BA8110 | AMSTERDAM | North Terminal | |
| 07:15 | XLA1841 | TOBAGO | EXPECTED 0705 | South Terminal |
| 07:20 | BA2735 | GENEVA | North Terminal | |
| 07:20 | EK011 | DUBAI | EXPECTED 0702 | North Terminal |
| 07:20 | FCA035 | SANFORD | EXPECTED 0706 | North Terminal |
| 07:25 | TCX401L | ZAKINTHOS | South Terminal | |
| 07:30 | BA2871 | MALTA | North Terminal | |
| 07:35 | BA2901 | MANCHESTER | North Terminal | |
| 07:35 | BA7950 | TOULOUSE | North Terminal | |
| 07:35 | MA4901 | MANCHESTER | North Terminal | |
| 07:40 | BA2226 | ATLANTA | EXPECTED 0750 | North Terminal |
| 07:40 | EZS8469 | GENEVA | North Terminal | |
| 07:40 | TCX086L | VANCOUVER | EXPECTED 0725 | South Terminal |
| 07:45 | BA2953 | GLASGOW | North Terminal | |
| 07:45 | CO34 | HOUSTON | EXPECTED 0755 | North Terminal |
| 07:45 | EK6312 | HOUSTON | EXPECTED 0755 | North Terminal |
| 07:45 | MA4953 | GLASGOW | North Terminal | |
| 07:50 | BA2931 | EDINBURGH | North Terminal | |
| 07:50 | MA4931 | EDINBURGH | North Terminal | |
| 07:55 | BE461 | NEWCASTLE | South Terminal | |
| 07:55 | BE900 | GUERNSEY | South Terminal | |
| 07:55 | EZY732 | BELFAST | South Terminal | |
| 08:00 | BA2152 | PORT OF SPAIN VIA BRIDGETOWN | EXPECTED 0815 | North Terminal |
| 08:00 | BA2849 | WARSAW | North Terminal | |
| 08:00 | BA8034 | JERSEY | North Terminal | |
| 08:00 | GR600 | GUERNSEY | South Terminal | |
| 08:05 | BE930 | JERSEY | South Terminal | |
| 08:10 | BA2166 | TAMPA | EXPECTED 0816 | North Terminal |
| 08:10 | BE7331 | ISLE OF MAN | South Terminal | |
| 08:10 | EZY8413 | BERLIN | North Terminal | |
| 08:15 | DL58 | ATLANTA | EXPECTED 0820 | North Terminal |
| 08:15 | EI242 | DUBLIN | South Terminal | |
| 08:15 | NB429 | COPENHAGEN | South Terminal | |
| 08:15 | XLA1121 | SANFORD | EXPECTED 0827 | South Terminal |
| 08:20 | BE961 | BELFAST CITY | South Terminal | |
| 08:25 | EZY5290 | MILAN-MALPENSA | South Terminal | |
| 08:30 | BE7291 | ABERDEEN | South Terminal | |
| 08:30 | CO8236 | ORLANDO | EXPECTED 0946 | South Terminal |
| 08:30 | VS016 | ORLANDO | EXPECTED 0946 | South Terminal |
| 08:30 | WOW102 | PLYMOUTH VIA NEWQUAY | North Terminal | |
| 08:40 | CO116 | NEWARK | North Terminal | |
| 08:40 | EK6308 | NEWARK | North Terminal | |
| 08:45 | BA2559 | BOLOGNA | North Terminal | |
| 08:45 | JP450 | LJUBLJANA | North Terminal | |
| 08:45 | US732 | CHARLOTTE | EXPECTED 0904 | South Terminal |
| 08:50 | BA4450 | BUDAPEST | North Terminal | |
| 08:50 | MA612 | BUDAPEST | North Terminal | |
| 08:50 | NB735 | STOCKHOLM | South Terminal | |
| 09:00 | BE7320 | INVERNESS | South Terminal | |
| 09:00 | DL36 | CINCINNATI | EXPECTED 0837 | North Terminal |
| 09:00 | IG3531 | FLORENCE | South Terminal | |
| 09:00 | VS052 | GRENADA VIA TOBAGO | EXPECTED 0930 | South Terminal |
| 09:10 | US730 | PHILADELPHIA | EXPECTED 0954 | South Terminal |
| 09:15 | BA2545 | ROME | North Terminal | |
| 09:15 | BA2711 | MALAGA | DELAYED | North Terminal |
| 09:15 | EZY5470 | MADRID | South Terminal | |
| 09:15 | FB495 | SOFIA | South Terminal | |
| 09:20 | BA2903 | MANCHESTER | North Terminal | |
| 09:25 | TCX883L | ZAKINTHOS | South Terminal | |
| 09:30 | A7230 | MADRID | North Terminal | |
| 09:30 | EZY5102 | AMSTERDAM | South Terminal | |
| 09:30 | FR112 | DUBLIN | South Terminal | |
| 09:30 | OU4494 | ZAGREB | South Terminal | |
| 09:30 | UX3231 | MADRID | North Terminal | |
| 09:40 | C0253 | KRAKOW | South Terminal | |
| 09:50 | BA2156 | TOBAGO VIA ANTIGUA | EXPECTED 1004 | North Terminal |
| 09:50 | EZY702 | EDINBURGH | South Terminal | |
| 09:50 | VS044 | LAS VEGAS | EXPECTED 1009 | South Terminal |
| 09:55 | KM1122 | MALTA VIA CATANIA | South Terminal | |
| 10:00 | BA8081 | DUBLIN | North Terminal | |
| 10:00 | TS422 | TORONTO | South Terminal | |
| 10:00 | Z4412 | VANCOUVER | CANCELLED | South Terminal |
| 10:00 | ZX018 | FORT LAUDERDALE VIA BERMUDA | CANCELLED | South Terminal |
| 10:05 | BA2935 | EDINBURGH | North Terminal | |
| 10:10 | KL6032 | DETROIT | South Terminal | |
| 10:10 | NW32 | DETROIT | South Terminal | |
| 10:10 | WOW123 | PLYMOUTH | North Terminal | |
| 10:15 | BA8112 | AMSTERDAM | North Terminal | |
| 10:15 | BE934 | JERSEY | South Terminal | |
| 10:15 | EZY8602 | MALAGA | North Terminal | |
| 10:15 | XLA587 | MENORCA | South Terminal | |
| 10:20 | BA2363 | MARSEILLE | North Terminal | |
| 10:25 | EZY734 | BELFAST | South Terminal | |
| 10:30 | BA2957 | GLASGOW | DELAYED | North Terminal |
| 10:30 | EZY5066 | NICE | South Terminal | |
| 10:30 | PS501 | KIEV | South Terminal | |
| 10:30 | Z4410 | TORONTO VIA MONTREAL | CANCELLED | South Terminal |
| 10:45 | EZY5232 | PISA | South Terminal | |
| 10:55 | BA8143 | LUXEMBOURG | North Terminal | |
| 10:55 | KM116 | MALTA | South Terminal | |
| 10:55 | MON3053 | MENORCA | South Terminal | |
| 11:00 | 8U912 | TRIPOLI | South Terminal | |
| 11:05 | EZY786 | GLASGOW | South Terminal | |
| 11:05 | FCA4511 | REUS | North Terminal | |
| 11:05 | IB5800 | BILBAO | North Terminal | |
| 11:05 | XG1255 | BILBAO | North Terminal | |
| 11:10 | BA8036 | JERSEY | North Terminal | |
| 11:15 | BE906 | GUERNSEY | South Terminal | |
| 11:20 | BA7952 | TOULOUSE | North Terminal | |
| 11:20 | BE7333 | ISLE OF MAN | South Terminal | |
| 11:20 | EZY5156 | VALENCIA | South Terminal | |
| 11:30 | AA6713 | MANCHESTER | North Terminal | |
| 11:30 | BA2905 | MANCHESTER | North Terminal | |
| 11:30 | EZY5506 | PALMA MALLORCA | South Terminal | |
| 11:30 | EZY5528 | IBIZA | South Terminal | |
| 11:30 | GR602 | GUERNSEY | South Terminal | |
| 11:30 | TCX604L | REUS | South Terminal | |
| 11:30 | YK975 | DALAMAN | North Terminal | |
| 11:35 | BA2597 | VERONA | North Terminal | |
| 11:35 | EZY5438 | SPLIT | South Terminal | |
| 11:45 | BA7984 | BORDEAUX | North Terminal | |
| 11:45 | BE965 | BELFAST CITY | South Terminal | |
| 11:45 | EZY5292 | MILAN-MALPENSA | South Terminal | |
| 11:55 | EZS8471 | GENEVA | North Terminal | |
| 11:55 | EZY8562 | FARO | North Terminal | |
| 12:00 | BE938 | JERSEY | South Terminal | |
| 12:00 | EZY5164 | ALMERIA | South Terminal | |
| 12:00 | EZY8660 | ALICANTE | North Terminal | |
| 12:00 | FUA1805 | TENERIFE | South Terminal | |
| 12:05 | EZY8604 | MALAGA | North Terminal | |
| 12:10 | BA2751 | ZURICH | North Terminal | |
| 12:10 | EZY5132 | BARCELONA | South Terminal | |
| 12:15 | WOW103 | PLYMOUTH VIA NEWQUAY | North Terminal | |
| 12:20 | BA8114 | AMSTERDAM | North Terminal | |
| 12:20 | EI244 | DUBLIN | South Terminal | |
| 12:20 | EZY5254 | ROME | South Terminal | |
| 12:20 | FCA4529 | REUS | North Terminal | |
| 12:30 | EK015 | DUBAI | North Terminal | |
| 12:30 | EZY5334 | TOULOUSE | South Terminal | |
| 12:35 | EZY8508 | MALAGA | North Terminal | |
| 12:40 | BA2583 | VENICE | North Terminal | |
| 12:40 | BA2937 | EDINBURGH | North Terminal | |
| 12:45 | EZY5264 | VENICE | South Terminal | |
| 12:45 | TCX513L | CORFU | South Terminal | |
| 12:45 | TOM1088 | IBIZA | North Terminal | |
| 12:50 | BA2737 | GENEVA | North Terminal | |
| 12:50 | FCA4505 | MALAGA | North Terminal | |
| 12:55 | FR114 | DUBLIN | South Terminal | |
| 13:00 | 8A312 | MARRAKECH | North Terminal | |
| 13:00 | TOM5512 | NAPLES | North Terminal | |
| 13:00 | TP334 | PORTO | South Terminal | |
| 13:05 | KD715 | KALININGRAD | South Terminal | |
| 13:10 | BA2775 | KRAKOW | North Terminal | |
| 13:10 | TOM1292 | CORFU | North Terminal | |
| 13:15 | BA2601 | PISA | North Terminal | |
| 13:15 | EZY5042 | BIARRITZ | South Terminal | |
| 13:15 | EZY5476 | MADRID | South Terminal | |
| 13:25 | EZY5094 | THESSALONIKI | South Terminal | |
| 13:25 | EZY704 | EDINBURGH | South Terminal | |
| 13:30 | EZY8902 | GIBRALTAR | North Terminal | |
| 13:30 | MON5219 | NAPLES | South Terminal | |
| 13:35 | BA2561 | BOLOGNA | North Terminal | |





