Destinations and airlines
Back to top
Search Heathrow
Did you know?
Heathrow handles over 469,000 air transport movements a year, carrying nearly 68 million passengers around the world.
|
Air New Zealand and United Airlines now operate from Terminal 1 |
|
With effect 4 July 2008, Air New Zealand and United Airlines operate from Terminal 1. This is an important move for our airline partners and another step forward in transforming Heathrow. Before leaving home always check your terminal below.
|
Destinations and airlines
| Destination | Airline | Terminal | Code | Telephone | |
|---|---|---|---|---|---|
| Aberdeen | British Airways | 5 | BA | 0844 493 0787 |
|
| Aberdeen | bmi | 1 | BD | 0870 60 70 555 |
|
| Abu Dhabi | British Airways | 4 | BA | 0844 493 0787 |
|
| Abu Dhabi | Etihad Airways | 3 | EY | 0870 241 7121 |
|
| Abuja | British Airways | 5 | BA | 0844 493 0787 |
|
| Accra | British Airways | 4 | BA | 0844 493 0787 |
|
| Addis Ababa | Ethiopian Airlines | 3 | ET | 020 8745 4235 |
|
| Addis Ababa | bmi | 1 | BD | 0870 60 70 555 |
|
| Ahmedabad | Air India | 3 | AI | 020 8560 9996 |
|
| Ahmedabad | Jet Airways | 3 | 9W | 0800 026 5626 |
|
| Aleppo | bmi | 1 | BD | 0870 60 70 555 |
|
| Algiers | Air Algerie | 2 | AH | 020 8750 3300 | |
| Algiers | British Airways | 5 | BA | 0844 493 0787 |
|
| Alma Ata | bmi | 1 | BD | 0870 60 70 555 |
|
| Almaty | Air Astana | 2 | KC | 01293 596 622 | |
| Amman | Royal Jordanian | 3 | RJ | 020 7878 6300 |
|
| Amman | bmi | 1 | BD | 0870 60 70 555 |
|
| Amritsar | Jet Airways | 3 | 9W | 0800 026 5626 |
|
| Amsterdam | British Airways | 5 | BA | 0844 493 0787 |
|
| Amsterdam | KLM Royal Dutch Airlines | 4 | KL | 0870 507 4074 |
|
| Amsterdam | bmi | 1 | BD | 0870 60 70 555 |
|
| Ankara | bmi | 1 | BD | 0870 60 70 555 |
|
| Ashkhabad | Turkmenistan Airlines | 3 | T5 | 020 8577 2211 | |
| Athens | British Airways | 5 | BA | 0844 493 0787 |
|
| Athens | Olympic Airways | 2 | OA | 0870 606 0460 |
|
| Atlanta | Delta Air Lines | 4 | DL | 0800 414 767 |
|
| Auckland | Air New Zealand | 1 | NZ | 0800 028 4149 |
|
| Bahrain | British Airways | 4 | BA | 0844 493 0787 |
|
| Bahrain | Gulf Air | 3 | GF | 0870 777 1717 |
|
| Baku | Azerbaijan Airlines | 2 | J2 | 0870 760 5757 |
|
| Baku | bmi | 1 | BD | 0870 60 70 555 |
|
| Baltimore | British Airways | 4 | BA | 0844 493 0787 |
|
| Bandar Seri Begawan | Royal Brunei Airlines | 3 | BI | 020 7584 6660 |
|
| Bangalore | British Airways | 5 | BA | 0844 493 0787 |
|
| Bangkok | British Airways | 4 | BA | 0844 493 0787 |
|
| Bangkok | Eva Air | 3 | BR | 020 7380 8300 |
|
| Bangkok | Qantas | 4 | QF | 0845 774 7767 |
|
| Bangkok | Thai Airways International | 3 | TG | 0870 606 0911 |
|
| Barcelona | British Airways | 1 | BA | 0844 493 0787 |
|
| Barcelona | Iberia | 2 | IB | 0870 609 0500 |
|
| Basel | British Airways | 5 | BA | 0844 493 0787 |
|
| Beijing | Air China | 3 | CA | 020 7630 0919 |
|
| Beijing | British Airways | 5 | BA | 0844 493 0787 |
|
| Beirut | MEA Middle East Airlines | 3 | ME | 020 7467 8000 |
|
| Beirut | bmi | 1 | BD | 0870 60 70 555 |
|
| Belfast City | bmi | 1 | BD | 0870 60 70 555 |
|
| Belfast International | Aer Lingus | 1 | EI | 0870 876 5000 | |
| Belgrade | British Airways | 5 | BA | 0844 493 0787 |
|
| Belgrade | JAT Airways | 2 | JU | 020 8745 0899 |
|
| Berlin (Tegel) | British Airways | 5 | BA | 0844 493 0787 |
|
| Bilbao | Iberia | 2 | IB | 0870 609 0500 |
|
| Bishkek | bmi | 1 | BD | 0870 60 70 555 |
|
| Boston | American Airlines | 3 | AA | 0845 778 9789 |
|
| Boston | British Airways | 4 | BA | 0844 493 0787 |
|
| Boston | Virgin Atlantic Airways | 3 | VS | 0870 574 7747 |
|

