Live flight departures
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
Please complete one or more of the options below to change the flight list
Current Update: 19:17:04, Sat 6 September 2008
| Scheduled Time | Flight Number | Departing To | Status | |
|---|---|---|---|---|
| Sat 6 September 2008 | ||||
| 14:30 | XLA862 | PALMA | SCHEDULED | |
| 17:40 | GSM151 | TORONTO YHM | AIRBORNE 1809 | |
| 17:40 | GSM151B | TORONTO YHM | AIRBORNE 1809 | |
| 19:20 | EZY6895 | PALMA | GATE CLOSED | |
| 19:35 | BE132 | BELFAST CITY | GATE OPEN | |
| 19:40 | BA2967 | GATWICK | GATE OPEN | |
| 19:40 | BD7469 | DALAMAN | SCHEDULED | |
| 19:50 | BA1497 | HEATHROW | GATE OPEN | |
| 20:00 | GSM921 | CALGARY AND VANCOUVER | SCHEDULED | |
| 20:20 | EZY082 | LONDON LUTON | SCHEDULED | |
| 20:50 | EZY218 | STANSTED | SCHEDULED | |
| 20:55 | EZY794 | GATWICK | SCHEDULED | |
| 22:05 | EZY6871 | IBIZA | SCHEDULED | |
| 22:15 | EI233 | DUBLIN | SCHEDULED | |
| 22:50 | TCX308K | LAS PALMAS | SCHEDULED | |
| 22:55 | XLA886 | DALAMAN | SCHEDULED | |
| Sun 7 September 2008 | ||||
| 05:55 | AF8330 | AMSTERDAM | SCHEDULED | |
| 05:55 | AZ3981 | AMSTERDAM | SCHEDULED | |
| 05:55 | CO9732 | AMSTERDAM | SCHEDULED | |
| 05:55 | DL8846 | AMSTERDAM | SCHEDULED | |
| 05:55 | KL1470 | AMSTERDAM | SCHEDULED | |
| 05:55 | KQ1470 | AMSTERDAM | SCHEDULED | |
| 05:55 | NW8528 | AMSTERDAM | SCHEDULED | |
| 06:00 | BD7443 | NEWCASTLE AND VENICE | SCHEDULED | |
| 06:00 | GSM111 | MALAGA | SCHEDULED | |
| 06:00 | GSM317 | FARO | SCHEDULED | |
| 06:00 | TCX983K | IBIZA | SCHEDULED | |
| 06:15 | BA2953 | GATWICK | SCHEDULED | |
| 06:35 | TCX978K | REUS | SCHEDULED | |
| 06:45 | AC6666 | HEATHROW | SCHEDULED | |
| 06:45 | BD001 | HEATHROW | SCHEDULED | |
| 06:45 | BI3001 | HEATHROW | SCHEDULED | |
| 06:45 | GF5201 | HEATHROW | SCHEDULED | |
| 06:45 | JK9642 | HEATHROW | SCHEDULED | |
| 06:45 | LH6679 | HEATHROW | SCHEDULED | |
| 06:45 | MH9631 | HEATHROW | SCHEDULED | |
| 06:45 | OS8922 | HEATHROW | SCHEDULED | |
| 06:45 | SK9770 | HEATHROW | SCHEDULED | |
| 06:45 | UA4811 | HEATHROW | SCHEDULED | |
| 06:45 | UL2221 | HEATHROW | SCHEDULED | |
| 06:50 | OHY3616 | BODRUM | SCHEDULED | |
BAA Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete





