Live flight arrivals
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
Please complete one or more of the options below to change the flight list
Current Update: 02:12:04, Fri 29 August 2008
| Scheduled Time | Flight Number | Coming From | Status | |
|---|---|---|---|---|
| Fri 29 August 2008 | ||||
| 02:45 | TOM3378 | HERAKLION | EXPECTED 0323 | |
| 03:10 | TCX344L | LANZAROTE | EXPECTED 0308 | |
| 04:05 | GSM218 | LANZAROTE | EXPECTED 0334 | |
| 04:10 | TCX943L | KOS | EXPECTED 0355 | |
| 05:20 | TCX054L | TORONTO | EXPECTED 0503 | |
| 06:10 | FCA619 | DALAMAN | ||
| 07:20 | BE125 | BELFAST CITY | ||
| 07:30 | CO016 | NEWARK NYC | ||
| 07:30 | GSM726 | ORLANDO SFB | EXPECTED 0711 | |
| 08:00 | BD292 | LEEDS B/FORD | ||
| 08:00 | WW5821 | EAST MIDLANDS | ||
| 08:15 | BA2956 | GATWICK | ||
| 08:15 | WW1451 | BIRMINGHAM | ||
| 08:20 | BD016 | HEATHROW | ||
| 08:20 | GF5206 | HEATHROW | ||
| 08:20 | LH6540 | HEATHROW | ||
| 08:25 | AF8331 | AMSTERDAM | ||
| 08:25 | EZY401 | BRISTOL | ||
| 08:25 | KL1471 | AMSTERDAM | ||
| 08:25 | KQ1471 | AMSTERDAM | ||
| 08:25 | NW8785 | AMSTERDAM | ||
| 08:30 | BA1472 | HEATHROW | ||
| 08:30 | BE211 | EXETER | ||
| 08:30 | EZ812 | COPENHAGEN | ||
| 08:30 | EZY463 | BELFAST INTL | ||
| 08:40 | Z4422 | TORONTO | CANCELLED | |
| 09:00 | US768 | PHILADELPHIA | ||
| 09:15 | EZY207 | STANSTED | ||
| 09:15 | EZY785 | GATWICK | ||
| 09:30 | BA8822 | STORNOWAY | ||
| 09:35 | BD391 | MANCHESTER | ||
| 09:35 | LH6659 | MANCHESTER | ||
| 09:35 | UA4893 | MANCHESTER | ||
| 09:45 | EZY065 | LONDON LUTON | ||
| 09:50 | BA1474 | HEATHROW | ||
| 09:50 | BA8808 | BENBECULA | ||
| 10:00 | AC6621 | HEATHROW | ||
| 10:00 | BD002 | HEATHROW | ||
| 10:00 | BI3002 | HEATHROW | ||
| 10:00 | GF5222 | HEATHROW | ||
| 10:00 | LH6684 | HEATHROW | ||
| 10:00 | MH9634 | HEATHROW | ||
| 10:00 | SA7612 | HEATHROW | ||
| 10:00 | TG7018 | HEATHROW | ||
| 10:00 | UA4810 | HEATHROW | ||
| 10:00 | VS4002 | HEATHROW | ||
| 10:05 | BE7084 | BIRMINGHAM | ||
| 10:10 | BE884 | SOUTHAMPTON | ||
| 10:20 | BA8922 | ISLAY | ||
| 10:20 | EI224 | DUBLIN | ||
| 10:25 | BE127 | BELFAST CITY | ||
| 10:35 | AF8333 | AMSTERDAM | ||
| 10:35 | AZ3818 | AMSTERDAM | ||
| 10:35 | CO9773 | AMSTERDAM | ||
| 10:35 | DL8841 | AMSTERDAM | ||
| 10:35 | KL1473 | AMSTERDAM | ||
| 10:35 | KQ1473 | AMSTERDAM | ||
| 10:35 | NW8787 | AMSTERDAM | ||
| 10:40 | BA8844 | CAMPBELTOWN | ||
| 11:05 | BA8722 | LONDON CITY | ||
| 11:15 | BA1476 | HEATHROW | ||
| 11:30 | LOG8920 | ISLAY | ||
| 11:40 | BA2958 | GATWICK | ||
| 11:45 | BE7086 | BIRMINGHAM | ||
| 12:10 | FCA089 | CANCUN VIA BRISTOL | ||
| 12:25 | EK025 | DUBAI | ||
| 12:30 | BA8824 | STORNOWAY | ||
| 12:35 | BA8812 | ISLE OF MAN | ||
| 12:40 | AC6623 | HEATHROW | ||
| 12:40 | BD004 | HEATHROW | ||
| 12:40 | BD399 | MANCHESTER | ||
| 12:40 | BI3004 | HEATHROW | ||
| 12:40 | EZY211 | STANSTED | ||
| 12:40 | GF5204 | HEATHROW | ||
| 12:40 | LH6665 | MANCHESTER | ||
| 12:40 | LH6686 | HEATHROW | ||
| 12:40 | LO4009 | HEATHROW | ||
| 12:40 | OS8923 | HEATHROW | ||
| 12:40 | SK9773 | HEATHROW | ||
| 12:40 | UA4877 | MANCHESTER | ||
| 12:40 | US5527 | MANCHESTER | ||
| 12:40 | VS4004 | HEATHROW | ||
| 12:55 | GSM126 | ALICANTE | ||
| 12:55 | TCX471L | IBIZA | ||
| 13:00 | BA8852 | BARRA | ||
| 13:05 | BE7088 | BIRMINGHAM | ||
| 13:05 | EZY6884 | PARIS CDG | ||
| 13:10 | BE7274 | MANCHESTER | ||
| 13:10 | TOM4924 | PALMA | ||
| 13:15 | BA1482 | HEATHROW | ||
| 13:35 | AF8385 | AMSTERDAM | ||
| 13:35 | AZ3884 | AMSTERDAM | ||
| 13:35 | KL1475 | AMSTERDAM | ||
| 13:35 | NW8825 | AMSTERDAM | ||
| 13:40 | BA8854 | TIREE | ||
| 13:40 | BA8912 | SUMBURGH | ||
| 13:45 | GSM112 | MALAGA | ||
| 13:50 | TCX116L | MAHON | ||
| 13:55 | BE888 | SOUTHAMPTON | ||
| 14:00 | BA8916 | KIRKWALL | ||
BAA Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete





