Live flight arrivals
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
Please complete one or more of the options below to change the flight list
Current Update: 09:47:05, Thu 21 August 2008
| Scheduled Time | Flight Number | Coming From | Status | |
|---|---|---|---|---|
| Thu 21 August 2008 | ||||
| 09:15 | EZY207 | STANSTED | LANDED 0906 | |
| 09:15 | EZY785 | GATWICK | LANDED 0900 | |
| 09:20 | TCX085L | VANCOUVER VIA CALGARY | LANDED 0857 | |
| 09:25 | Z4322 | TORONTO | EXPECTED 1005 | |
| 09:30 | BA8822 | STORNOWAY | LANDED 0915 | |
| 09:30 | KM198 | MALTA | LANDED 0909 | |
| 09:35 | BD391 | MANCHESTER | LANDED 0921 | |
| 09:35 | LH6659 | MANCHESTER | LANDED 0921 | |
| 09:35 | UA4893 | MANCHESTER | LANDED 0921 | |
| 09:45 | EZY065 | LONDON LUTON | EXPECTED 0950 | |
| 09:50 | BA1474 | HEATHROW | LANDED 0935 | |
| 09:50 | BA8808 | BENBECULA | LANDED 0933 | |
| 10:00 | AC6621 | HEATHROW | EXPECTED 0948 | |
| 10:00 | BD002 | HEATHROW | EXPECTED 0948 | |
| 10:00 | BI3002 | HEATHROW | EXPECTED 0948 | |
| 10:00 | GF5222 | HEATHROW | EXPECTED 0948 | |
| 10:00 | LH6684 | HEATHROW | EXPECTED 0948 | |
| 10:00 | MH9634 | HEATHROW | EXPECTED 0948 | |
| 10:00 | SA7612 | HEATHROW | EXPECTED 0948 | |
| 10:00 | TG7018 | HEATHROW | EXPECTED 0948 | |
| 10:00 | UA4810 | HEATHROW | EXPECTED 0948 | |
| 10:00 | VS4002 | HEATHROW | EXPECTED 0948 | |
| 10:05 | BE7084 | BIRMINGHAM | EXPECTED 0954 | |
| 10:10 | BE884 | SOUTHAMPTON | EXPECTED 0958 | |
| 10:20 | BA8922 | ISLAY | EXPECTED 1015 | |
| 10:20 | EI224 | DUBLIN | EXPECTED 1021 | |
| 10:25 | BE127 | BELFAST CITY | ||
| 10:35 | AF8333 | AMSTERDAM | ||
| 10:35 | AZ3818 | AMSTERDAM | ||
| 10:35 | CO9773 | AMSTERDAM | ||
| 10:35 | DL8841 | AMSTERDAM | ||
| 10:35 | KL1473 | AMSTERDAM | ||
| 10:35 | KQ1473 | AMSTERDAM | ||
| 10:35 | NW8787 | AMSTERDAM | ||
| 10:40 | BA8844 | CAMPBELTOWN | ||
| 10:50 | Z4374 | VANCOUVER VIA CALGARY | EXPECTED 0957 | |
| 11:05 | BA8722 | LONDON CITY | ||
| 11:05 | FCA088 | BRISTOL | ||
| 11:15 | BA1476 | HEATHROW | ||
| 11:40 | BA2958 | GATWICK | ||
| 11:45 | BE7086 | BIRMINGHAM | ||
| 12:25 | EK025 | DUBAI | EXPECTED 1246 | |
| 12:30 | BA8824 | STORNOWAY | ||
| 12:35 | BA8812 | ISLE OF MAN | ||
| 12:40 | AC6623 | HEATHROW | ||
| 12:40 | BD004 | HEATHROW | ||
| 12:40 | BD399 | MANCHESTER | ||
| 12:40 | BI3004 | HEATHROW | ||
| 12:40 | GF5204 | HEATHROW | ||
| 12:40 | LH6665 | MANCHESTER | ||
| 12:40 | LH6686 | HEATHROW | ||
| 12:40 | LO4009 | HEATHROW | ||
| 12:40 | OS8923 | HEATHROW | ||
| 12:40 | SK9773 | HEATHROW | ||
| 12:40 | UA4877 | MANCHESTER | ||
| 12:40 | US5527 | MANCHESTER | ||
| 12:40 | VS4004 | HEATHROW | ||
| 12:55 | GSM126 | ALICANTE | ||
| 13:00 | BA8852 | BARRA | ||
| 13:00 | BA8854 | TIREE | ||
| 13:05 | BE7088 | BIRMINGHAM | ||
| 13:05 | EZY6884 | PARIS CDG | ||
| 13:10 | BE7274 | MANCHESTER | ||
| 13:15 | BA1482 | HEATHROW | ||
| 13:40 | BA8912 | SUMBURGH | ||
| 13:45 | GSM112 | MALAGA | ||
| 14:00 | BA8916 | KIRKWALL | ||
| 14:10 | EZY787 | GATWICK | ||
| 14:25 | EZY6862 | MALAGA | ||
| 14:35 | AC6625 | HEATHROW | ||
| 14:35 | BD006 | HEATHROW | ||
| 14:35 | LH6530 | HEATHROW | ||
| 14:35 | NZ4406 | HEATHROW | ||
| 14:35 | SK9769 | HEATHROW | ||
| 14:35 | TP8925 | HEATHROW | ||
| 14:35 | UA4816 | HEATHROW | ||
| 14:35 | UL2226 | HEATHROW | ||
| 14:35 | VS4006 | HEATHROW | ||
| 14:45 | BE1432 | PARIS CDG VIA CARDIFF | ||
| 14:50 | EZY6868 | BERLIN | ||
| 15:15 | BA8726 | LONDON CITY | ||
| 15:20 | BA1484 | HEATHROW | ||
| 15:20 | BA8936 | CITY OF DERRY | ||
| 15:40 | AF8335 | AMSTERDAM | ||
| 15:40 | AZ3980 | AMSTERDAM | ||
| 15:40 | CO9831 | AMSTERDAM | ||
| 15:40 | KL1477 | AMSTERDAM | ||
| 15:40 | NW8447 | AMSTERDAM | ||
| 15:45 | TOM2072 | FARO | ||
| 16:10 | TCX307L | ZAKYNTHOS | ||
| 16:15 | BE7090 | BIRMINGHAM | ||
| 16:15 | EZY6880 | ALICANTE | ||
| 16:25 | BD294 | LEEDS B/FORD | ||
| 16:30 | BE886 | SOUTHAMPTON | ||
| 16:35 | BA1486 | HEATHROW | ||
| 16:40 | AC6627 | HEATHROW | ||
| 16:40 | BD008 | HEATHROW | ||
| 16:40 | EY7361 | HEATHROW | ||
| 16:40 | LH6532 | HEATHROW | ||
| 16:40 | NZ4408 | HEATHROW | ||
| 16:40 | SK9733 | HEATHROW | ||
| 16:40 | TP8926 | HEATHROW | ||
| 16:40 | UA4818 | HEATHROW | ||
| 16:40 | UL2228 | HEATHROW | ||
| 16:40 | VS4008 | HEATHROW | ||
| 16:45 | BD393 | MANCHESTER | ||
| 16:45 | LH6661 | MANCHESTER | ||
| 16:50 | EZY215 | STANSTED | ||
| 16:55 | BA2964 | GATWICK | ||
| 17:10 | BE129 | BELFAST CITY | ||
| 17:10 | EZY467 | BELFAST INTL | ||
| 17:10 | WW1453 | BIRMINGHAM | ||
| 17:15 | GSM662 | TENERIFE | ||
| 17:15 | TCX724L | LANZAROTE | ||
| 17:30 | BA8826 | STORNOWAY | ||
| 17:30 | BA8858 | BARRA | ||
| 17:35 | EZY405 | BRISTOL | ||
| 17:40 | WOW466 | PLYMOUTH VIA NEWQUAY | ||
| 17:50 | BA1488 | HEATHROW | ||
| 18:05 | BE7092 | BIRMINGHAM | ||
| 18:10 | BE7278 | MANCHESTER | ||
| 18:15 | WW5823 | EAST MIDLANDS | ||
| 18:20 | BA8848 | CAMPBELTOWN | ||
| 18:20 | XLA847 | LANZAROTE | ||
| 18:25 | BA8810 | BENBECULA | ||
| 18:45 | AC6629 | HEATHROW | ||
| 18:45 | BD010 | HEATHROW | ||
| 18:45 | JK9623 | HEATHROW | ||
| 18:45 | LH6534 | HEATHROW | ||
| 18:45 | MH9640 | HEATHROW | ||
| 18:45 | NH6855 | HEATHROW | ||
| 18:45 | OS8921 | HEATHROW | ||
| 18:45 | QR5267 | HEATHROW | ||
| 18:45 | SK9789 | HEATHROW | ||
| 18:45 | TP8927 | HEATHROW | ||
| 18:45 | VS4010 | HEATHROW | ||
| 18:50 | EZY071 | LONDON LUTON | ||
| 18:55 | BA1492 | HEATHROW | ||
| 18:55 | FCA1415 | LANZAROTE | ||
| 19:00 | BA8928 | ISLAY | ||
| 19:05 | BA2966 | GATWICK | ||
| 19:15 | BD296 | LEEDS B/FORD | ||
| 19:25 | WW4002 | KNOCK | ||
| 19:40 | BE131 | BELFAST CITY | ||
| 19:40 | BE894 | SOUTHAMPTON | ||
| 19:45 | EZY217 | STANSTED | ||
| 19:50 | BD397 | MANCHESTER | ||
| 19:50 | LH6663 | MANCHESTER | ||
| 19:55 | BA8728 | LONDON CITY | ||
| 20:20 | EZY079 | LONDON LUTON | ||
| 20:20 | WW5827 | EAST MIDLANDS | ||
| 20:25 | BE536 | EXETER | ||
| 20:25 | EZY793 | GATWICK | ||
| 20:30 | BA8828 | STORNOWAY | ||
| 20:35 | FI432 | REYKJAVIK | ||
| 20:45 | BD012 | HEATHROW | ||
| 20:45 | BD682 | COPENHAGEN | ||
| 20:45 | EY7363 | HEATHROW | ||
| 20:45 | EZY407 | BRISTOL | ||
| 20:45 | GF5216 | HEATHROW | ||
| 20:45 | JK9621 | HEATHROW | ||
| 20:45 | LH6536 | HEATHROW | ||
| 20:45 | MH9632 | HEATHROW | ||
| 20:45 | SK9730 | COPENHAGEN | ||
| 20:45 | SK9771 | HEATHROW | ||
| 20:45 | TP8928 | HEATHROW | ||
| 20:45 | UA4812 | HEATHROW | ||
| 20:45 | VS4012 | HEATHROW | ||
| 20:50 | BA1494 | HEATHROW | ||
| 20:55 | BA8730 | LONDON CITY | ||
| 21:10 | WW2773 | CARDIFF | ||
| 21:15 | BE1436 | PARIS CDG VIA CARDIFF | ||
| 21:15 | GSM318 | FARO | ||
| 21:25 | BE7282 | MANCHESTER | ||
| 21:25 | GSM428 | PALMA | ||
| 21:40 | AF8337 | AMSTERDAM | ||
| 21:40 | AZ3820 | AMSTERDAM | ||
| 21:40 | BE7096 | BIRMINGHAM | ||
| 21:40 | KL1481 | AMSTERDAM | ||
| 21:40 | KQ1481 | AMSTERDAM | ||
| 21:40 | NW8530 | AMSTERDAM | ||
BAA Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete





