Live flight departures
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
Please complete one or more of the options below to change the flight list
Current Update: 13:57:05, Fri 5 September 2008
| Scheduled Time | Flight Number | Departing To | Status | |
|---|---|---|---|---|
| Fri 5 September 2008 | ||||
| 10:00 | BE212 | EXETER | AIRBORNE 1310 | |
| 11:50 | DL097 | NEW YORK JFK | GATE CLOSED | |
| 12:25 | RE464 | CORK | AIRBORNE 1255 | |
| 12:30 | CO109 | NEWARK NYC | GATE CLOSED | |
| 12:30 | FR3648 | BREMEN | AIRBORNE 1305 | |
| 12:35 | IWD3452 | TENERIFE | GATE CLOSED | |
| 13:10 | BA8705 | LONDON CITY | TAXIED 1352 | |
| 13:10 | BD057 | HEATHROW | AIRBORNE 1339 | |
| 13:25 | BE686 | BELFAST CITY | GATE CLOSED | |
| 13:30 | BD629 | BRUSSELS NAT'L | AIRBORNE 1345 | |
| 13:35 | EZY6955 | PARIS CDG | GATE CLOSED | |
| 13:40 | AF5162 | LONDON CITY | GATE CLOSED | |
| 13:40 | BA1445 | HEATHROW | GATE CLOSED | |
| 13:40 | BA8897 | KIRKWALL | GATE CLOSED | |
| 13:40 | FR815 | DUBLIN | BOARDING | |
| 13:45 | LH4941 | FRANKFURT | GATE OPEN | |
| 13:55 | EZY486 | BELFAST INTL | GATE CLOSED | |
| 14:15 | BA2939 | GATWICK | SCHEDULED | |
| 14:15 | BD400 | MANCHESTER | GATE OPEN | |
| 14:25 | EZY2756 | MILAN MALPENSA | SCHEDULED | |
| 14:25 | KL1282 | AMSTERDAM | GATE OPEN | |
| 14:35 | FR1147 | SHANNON | GATE OPEN | |
| 14:50 | BA8813 | ISLE OF MAN | SCHEDULED | |
| 14:50 | BD059 | HEATHROW | SCHEDULED | |
| 14:50 | BE7248 | SOUTHAMPTON | SCHEDULED | |
| 15:10 | BE7060 | BIRMINGHAM | SCHEDULED | |
| 15:15 | EI255 | DUBLIN | GATE OPEN | |
| 15:20 | EZY6923 | AMSTERDAM | SCHEDULED | |
| 15:30 | BE7227 | MANCHESTER | SCHEDULED | |
| 15:35 | AF5164 | LONDON CITY | SCHEDULED | |
| 15:45 | GSM323 | ALICANTE | SCHEDULED | |
| 15:50 | BA8931 | INVERNESS | SCHEDULED | |
| 15:55 | BA1453 | HEATHROW | SCHEDULED | |
| 15:55 | BA8707 | LONDON CITY | SCHEDULED | |
| 15:55 | BD386 | MANCHESTER | SCHEDULED | |
| 16:00 | BE688 | BELFAST CITY | SCHEDULED | |
| 16:00 | GSM451 | NICE | SCHEDULED | |
| 16:00 | SWT553 | MADRID | SCHEDULED | |
| 16:05 | EZY238 | STANSTED | SCHEDULED | |
| 16:05 | EZY712 | GATWICK | SCHEDULED | |
| 16:15 | BD061 | HEATHROW | SCHEDULED | |
| 16:15 | BD605 | COPENHAGEN | SCHEDULED | |
| 16:20 | EZY018 | LONDON LUTON | SCHEDULED | |
| 16:30 | GSM401 | BARCELONA | SCHEDULED | |
| 16:30 | GSM541 | TENERIFE | SCHEDULED | |
| 16:35 | KL1286 | AMSTERDAM | SCHEDULED | |
| 16:45 | BE7062 | BIRMINGHAM | SCHEDULED | |
| 16:50 | BD406 | LEEDS B/FORD | SCHEDULED | |
| 16:50 | BE7229 | MANCHESTER | SCHEDULED | |
| 16:55 | BE7250 | SOUTHAMPTON | SCHEDULED | |
| 16:55 | FR817 | DUBLIN | SCHEDULED | |
| 17:15 | BA1455 | HEATHROW | SCHEDULED | |
| 17:15 | BD362 | MANCHESTER | SCHEDULED | |
| 17:30 | AF5053 | PARIS CDG | SCHEDULED | |
| 17:40 | BA8947 | STORNOWAY | SCHEDULED | |
| 17:40 | BA8997 | SUMBURGH | SCHEDULED | |
| 17:50 | BA8899 | KIRKWALL | SCHEDULED | |
| 17:50 | BD649 | BRUSSELS NAT'L | SCHEDULED | |
| 17:55 | AF5166 | LONDON CITY | SCHEDULED | |
| 17:55 | BE585 | CARDIFF | SCHEDULED | |
| 17:55 | WW5194 | EAST MIDLANDS | SCHEDULED | |
| 18:05 | BA8709 | LONDON CITY | SCHEDULED | |
| 18:05 | EZY024 | LONDON LUTON | SCHEDULED | |
| 18:05 | EZY428 | BRISTOL | SCHEDULED | |
| 18:10 | LH4943 | FRANKFURT | SCHEDULED | |
| 18:15 | BA1459 | HEATHROW | SCHEDULED | |
| 18:20 | FR1287 | MARSEILLE | SCHEDULED | |
| 18:25 | BD063 | HEATHROW | SCHEDULED | |
| 18:30 | BA2943 | GATWICK | SCHEDULED | |
| 18:35 | BE7252 | SOUTHAMPTON | SCHEDULED | |
| 18:40 | MON5980 | DALAMAN | SCHEDULED | |
| 18:45 | BE7064 | BIRMINGHAM | SCHEDULED | |
| 18:45 | BE7231 | MANCHESTER | SCHEDULED | |
| 18:55 | BD388 | MANCHESTER | SCHEDULED | |
| 18:55 | BE690 | BELFAST CITY | SCHEDULED | |
| 18:55 | EZY7942 | MADRID | SCHEDULED | |
| 18:55 | WW2004 | CARDIFF | SCHEDULED | |
| 19:05 | EZY4976 | DORTMUND | SCHEDULED | |
| 19:10 | BA8717 | LONDON CITY | SCHEDULED | |
| 19:10 | EZY244 | STANSTED | SCHEDULED | |
| 19:15 | AF5168 | LONDON CITY | SCHEDULED | |
| 19:20 | BA1463 | HEATHROW | SCHEDULED | |
| 19:20 | FUA1414 | MENORCA | SCHEDULED | |
| 19:20 | KL1290 | AMSTERDAM | SCHEDULED | |
| 19:30 | EZY029 | LONDON LUTON | SCHEDULED | |
| 19:45 | EZY492 | BELFAST INTL | SCHEDULED | |
| 19:50 | BD408 | LEEDS B/FORD | SCHEDULED | |
| 20:10 | BE7233 | MANCHESTER | SCHEDULED | |
| 20:20 | BA1465 | HEATHROW | SCHEDULED | |
| 20:20 | BE216 | EXETER | SCHEDULED | |
| 20:20 | BE7066 | BIRMINGHAM | SCHEDULED | |
| 20:35 | EZY242 | STANSTED | SCHEDULED | |
| 20:40 | BE7254 | SOUTHAMPTON | SCHEDULED | |
| 20:45 | BD065 | HEATHROW | SCHEDULED | |
| 20:45 | BE549 | NORWICH | SCHEDULED | |
| 20:45 | RE466 | CORK | SCHEDULED | |
| 21:00 | BA2945 | GATWICK | SCHEDULED | |
| 21:00 | WW5196 | EAST MIDLANDS | SCHEDULED | |
| 21:05 | WW1006 | BIRMINGHAM | SCHEDULED | |
| 21:20 | EZY432 | BRISTOL | SCHEDULED | |
| 21:35 | RE524 | GALWAY | SCHEDULED | |
| 21:50 | EZY714 | GATWICK | SCHEDULED | |
| 22:05 | FR819 | DUBLIN | SCHEDULED | |
| 22:30 | GSM523 | IBIZA | SCHEDULED | |
| 23:40 | RE4384 | SHANNON | SCHEDULED | |
BAA Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete





