Live flight arrivals
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
Please complete one or more of the options below to change the flight list
Current Update: 21:37:04, Fri 5 September 2008
| Scheduled Time | Flight Number | Coming From | Status | |
|---|---|---|---|---|
| Fri 5 September 2008 | ||||
| 16:30 | FR816 | DUBLIN | EXPECTED 2340 | |
| 16:55 | LS822 | MURCIA | ||
| 19:45 | BE7230 | MANCHESTER | LANDED 2111 | |
| 20:10 | AF5167 | LONDON CITY | LANDED 2042 | |
| 20:10 | BE7253 | SOUTHAMPTON | EXPECTED 2155 | |
| 20:15 | RE465 | CORK | LANDED 2048 | |
| 20:20 | BE548 | NORWICH | LANDED 2045 | |
| 20:35 | WW5195 | EAST MIDLANDS | LANDED 2119 | |
| 20:40 | WW1005 | BIRMINGHAM | LANDED 2021 | |
| 20:55 | EZY431 | BRISTOL | LANDED 2113 | |
| 21:00 | BE586 | CARDIFF | EXPECTED 2220 | |
| 21:00 | EZY025 | LONDON LUTON | EXPECTED 2205 | |
| 21:05 | BE691 | BELFAST CITY | LANDED 2127 | |
| 21:05 | RE523 | GALWAY | ||
| 21:20 | BE7232 | MANCHESTER | LANDED 2116 | |
| 21:25 | BA1462 | HEATHROW | EXPECTED 2145 | |
| 21:25 | EZY713 | GATWICK | EXPECTED 2220 | |
| 21:30 | AF5148 | PARIS CDG | EXPECTED 2138 | |
| 21:40 | AF5169 | LONDON CITY | EXPECTED 2150 | |
| 21:40 | BA8710 | LONDON CITY | EXPECTED 2200 | |
| 21:40 | BD650 | BRUSSELS NAT'L | LANDED 2124 | |
| 21:40 | FR818 | DUBLIN | ||
| 21:45 | BE7065 | BIRMINGHAM | EXPECTED 2210 | |
| 21:45 | EZY493 | BELFAST INTL | ||
| 21:50 | GSM452 | NICE | LANDED 2130 | |
| 22:05 | BA2946 | GATWICK | ||
| 22:05 | BE7255 | SOUTHAMPTON | ||
| 22:10 | EZY245 | STANSTED | ||
| 22:20 | BA1464 | HEATHROW | EXPECTED 2230 | |
| 22:20 | KL1293 | AMSTERDAM | ||
| 22:25 | EZY030 | LONDON LUTON | ||
| 22:30 | GSM324 | ALICANTE | EXPECTED 2307 | |
| 22:45 | LH4944 | FRANKFURT | EXPECTED 2242 | |
| 22:55 | BD064 | HEATHROW | ||
| Sat 6 September 2008 | ||||
| 02:40 | GSM542 | TENERIFE | ||
| 04:45 | MON5981 | DALAMAN | ||
| 04:55 | GSM524 | IBIZA | ||
| 07:50 | CO036 | NEWARK NYC | ||
| 07:50 | FR812 | DUBLIN | ||
| 07:55 | BA2934 | GATWICK | DELAYED | |
| 08:05 | BD050 | HEATHROW | ||
| 08:25 | AF5050 | PARIS CDG | ||
| 08:25 | EZY425 | BRISTOL | ||
| 08:25 | EZY483 | BELFAST INTL | ||
| 08:25 | EZY701 | GATWICK | ||
| 08:30 | BE211 | EXETER | ||
| 08:30 | WW1001 | BIRMINGHAM | ||
| 08:45 | OS2375 | INNSBRUCK | ||
| 08:50 | BE540 | NORWICH | ||
| 08:50 | EZY233 | STANSTED | ||
| 09:00 | BA8890 | KIRKWALL | ||
| 09:05 | KL1279 | AMSTERDAM | ||
| 09:20 | BE683 | BELFAST CITY | ||
| 09:20 | EZY015 | LONDON LUTON | ||
BAA Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete





