Historical financial results
Please see Ferroival's website for further details.
| 2005/06 | |||||
|---|---|---|---|---|---|
| Event | Date | News Release | Presentation | Webcast | Speeches |
| Annual Results 2005/06 | 16/05/06 | View | Download presentation (2,058KB PDF) Download appendix (427KB PDF) Download appendix spreadsheet (51KB MS Excel) | ||
| Full-Year Trading Update | 28/03/06 | View | |||
| Interim Results 2005 | 01/11/05 | View | Download presentation (810KB) | Download (55KB) | |
| Half-Year Trading Update | 20/09/05 | View |
| ||
| 2004/05 | |||||
|---|---|---|---|---|---|
| Event | Date | News Release | Presentation | Webcast | Speeches |
| Annual Results 2004/05 | 17/05/05 | View | Download 946KB PDF | Download 70KB PDF | |
| Third Quarter Results | 28/01/05 | View | - | Watch | - |
| Interim Results 2004 | 02/11/04 | View | Download 2,230KB PDF | Watch | Download 46KB PDF |
| First Quarter Results | 02/08/04 | View | - | Watch | - |
| 2003/04 | |||||
|---|---|---|---|---|---|
| Event | Date | News Release | Presentation | Webcast | Speeches |
| Annual Results 2003/04 | 18/05/04 | View | Download 2,010KB PDF | Download 96KB PDF | |
| Third Quarter Results | 02/02/04 | View | - | Watch | - |
| Interim Results 2003 | 06/11/03 | View | Download 1,003KB PDF | Watch | Download 148KB PDF |
| First Quarter Results | 28/07/03 | View | - | Watch | - |
| 2002/03 | |||||
|---|---|---|---|---|---|
| Event | Date | News Release | Presentation | Webcast | Speeches |
| Annual Results 2002/03 | 03/06/03 | View | Download 4,000KB PDF | Download 259KB PDF | |
| Third Quarter Results | 03/02/03 | View | - | Watch | - |
| Interim Results 2002 | 04/11/02 | View | Download | Watch | Download 153KB PDF |
| First Quarter Results | 29/07/02 | View | - | - | - |
Please click on the image below to download the free plug-in which you will need to view PDF files. This link will open in a new window.




