Live flight information - departures
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
To track flights enter destination or departure airport, or flight number (no spaces).
Then click GO.
Current Update: Sun 26 May 07:28
| Sched. time | Flight number | Departing to | Status | |
|---|---|---|---|---|
| Sun 26 May 2013 | ||||
| 07:30 | BE1715 | ALICANTE | LAST CALL | |
| 07:40 | BE9915 | MAHON | LAST CALL | |
| 09:40 | BE382 | DUBLIN | SCHEDULED | |
| 10:20 | AF6539 | LIMOGES | SCHEDULED | |
| 10:20 | BE3225 | LIMOGES | GATE OPEN | |
| 10:30 | AF6513 | LA ROCHELLE | SCHEDULED | |
| 10:30 | BE3821 | LA ROCHELLE | SCHEDULED | |
| 10:35 | BE233 | JERSEY | SCHEDULED | |
| 10:55 | AF6458 | BREST | SCHEDULED | |
| 10:55 | AF6509 | BREST | SCHEDULED | |
| 10:55 | BE3887 | BREST | SCHEDULED | |
| 11:00 | BE621 | GUERNSEY | SCHEDULED | |
| 11:05 | AF6541 | RENNES | SCHEDULED | |
| 11:05 | BE3025 | RENNES | SCHEDULED | |
| 11:10 | BE145 | NEWCASTLE | SCHEDULED | |
| 11:20 | AF6521 | LEEDS | SCHEDULED | |
| 11:20 | BE173 | LEEDS | SCHEDULED | |
| 12:05 | AF6412 | GLASGOW | SCHEDULED | |
| 12:05 | BE886 | GLASGOW | SCHEDULED | |
| 12:20 | BE765 | EDINBURGH | SCHEDULED | |
| 12:25 | BE865 | MANCHESTER | SCHEDULED | |
| 13:05 | BE996 | BELFAST CITY | SCHEDULED | |
| 13:30 | AF6477 | NICE | SCHEDULED | |
| 13:30 | BE3615 | NICE | SCHEDULED | |
| 13:30 | GR534 | ALDERNEY | SCHEDULED | |
| 13:55 | BE1943 | BARCELONA | SCHEDULED | |
| 14:05 | BE384 | DUBLIN | SCHEDULED | |
| 14:05 | EY7040 | DUBLIN | SCHEDULED | |
| 14:10 | AF6525 | BERGERAC | SCHEDULED | |
| 14:10 | BE1015 | AMSTERDAM | SCHEDULED | |
| 14:10 | BE3645 | BERGERAC | SCHEDULED | |
| 14:10 | KL2892 | AMSTERDAM | SCHEDULED | |
| 14:15 | BE1373 | ISLE OF MAN | SCHEDULED | |
| 14:25 | BE1725 | HANOVER | SCHEDULED | |
| 14:50 | BE1703 | NANTES | SCHEDULED | |
| 16:45 | BE769 | EDINBURGH | SCHEDULED | |
| 16:45 | BE892 | GLASGOW | SCHEDULED | |
| 16:50 | SI655 | JERSEY | SCHEDULED | |
| 16:55 | SI255 | GUERNSEY | SCHEDULED | |
| 17:10 | AF6498 | JERSEY | SCHEDULED | |
| 17:10 | BE241 | JERSEY | SCHEDULED | |
| 17:20 | BE633 | GUERNSEY | SCHEDULED | |
| 17:55 | BE1017 | AMSTERDAM | SCHEDULED | |
| 17:55 | KL2894 | AMSTERDAM | SCHEDULED | |
| 18:00 | AF1971 | PARIS - ORLY | SCHEDULED | |
| 18:00 | BE3047 | PARIS - ORLY | SCHEDULED | |
| 18:25 | BE388 | DUBLIN | SCHEDULED | |
| 18:30 | BE147 | NEWCASTLE | SCHEDULED | |
| 18:30 | GR574 | ALDERNEY | SCHEDULED | |
| 18:45 | BE873 | MANCHESTER | SCHEDULED | |
| 18:45 | EY7883 | MANCHESTER | SCHEDULED | |
| 18:55 | AF6519 | LEEDS | SCHEDULED | |
| 18:55 | BE175 | LEEDS | SCHEDULED | |
| 19:00 | T34588 | TEES VALLEY AND ABERDEEN | SCHEDULED | |
| 19:10 | SI267 | GUERNSEY | SCHEDULED | |
| 19:15 | SI659 | JERSEY | SCHEDULED | |
Southampton International Airport Limited and Heathrow Airport Holdings Limited do not verify the accuracy or completeness of this flight information and disclaim any implied warranties with regard to it. Southampton International Airport Limited and Heathrow Airport Holdings Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete.