Live flight information - departures
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
To track flights enter destination or departure airport, or flight number (no spaces).
Then click GO.
Current Update: Wed 19 Jun 15:45
| Sched. time | Flight number | Departing to | Status | |
|---|---|---|---|---|
| Wed 19 June 2013 | ||||
| 14:00 | AF6539 | LIMOGES | AIRBORNE 1408 | |
| 14:00 | BE3225 | LIMOGES | AIRBORNE 1408 | |
| 14:10 | T34904 | ABERDEEN | AIRBORNE 1420 | |
| 14:15 | BE145 | NEWCASTLE | AIRBORNE 1424 | |
| 14:25 | AF1871 | PARIS - ORLY | AIRBORNE 1440 | |
| 14:25 | BE3045 | PARIS - ORLY | AIRBORNE 1440 | |
| 14:35 | SI249 | GUERNSEY | AIRBORNE 1438 | |
| 14:40 | SI651 | JERSEY | AIRBORNE 1442 | |
| 15:00 | BE869 | MANCHESTER | AIRBORNE 1512 | |
| 15:00 | EY7048 | MANCHESTER | AIRBORNE 1512 | |
| 15:10 | BE384 | DUBLIN | AIRBORNE 1522 | |
| 15:10 | EY7040 | DUBLIN | AIRBORNE 1522 | |
| 15:20 | AF6521 | LEEDS | CANCELLED | |
| 15:20 | BE173 | LEEDS | CANCELLED | |
| 15:30 | BE1677 | MALAGA | AIRBORNE 1533 | |
| 16:25 | BE996 | BELFAST CITY | SCHEDULED | |
| 16:45 | BE769 | EDINBURGH | SCHEDULED | |
| 16:45 | BE892 | GLASGOW | SCHEDULED | |
| 16:55 | BE871 | MANCHESTER | SCHEDULED | |
| 16:55 | EY7046 | MANCHESTER | SCHEDULED | |
| 17:05 | BE1583 | PALMA | SCHEDULED | |
| 17:10 | AF6498 | JERSEY | SCHEDULED | |
| 17:10 | BE241 | JERSEY | SCHEDULED | |
| 17:15 | GR564 | ALDERNEY | GATE OPEN | |
| 17:20 | BE633 | GUERNSEY | SCHEDULED | |
| 17:55 | BE1017 | AMSTERDAM | SCHEDULED | |
| 17:55 | KL2894 | AMSTERDAM | SCHEDULED | |
| 18:00 | AF1971 | PARIS - ORLY | SCHEDULED | |
| 18:00 | BE3047 | PARIS - ORLY | SCHEDULED | |
| 18:25 | BE388 | DUBLIN | SCHEDULED | |
| 18:30 | BE147 | NEWCASTLE | SCHEDULED | |
| 18:45 | AF6519 | LEEDS | SCHEDULED | |
| 18:45 | BE175 | LEEDS | SCHEDULED | |
| 18:45 | BE873 | MANCHESTER | SCHEDULED | |
| 18:45 | EY7883 | MANCHESTER | SCHEDULED | |
| 19:10 | SI267 | GUERNSEY | SCHEDULED | |
| 19:15 | SI659 | JERSEY | SCHEDULED | |
| 19:40 | BE998 | BELFAST CITY | SCHEDULED | |
| 19:50 | AF6448 | GUERNSEY | SCHEDULED | |
| 19:50 | BE637 | GUERNSEY | SCHEDULED | |
| 19:55 | AF6500 | JERSEY | SCHEDULED | |
| 19:55 | BE245 | JERSEY | SCHEDULED | |
| 20:30 | BE775 | EDINBURGH | SCHEDULED | |
| 20:35 | AF6536 | GLASGOW | SCHEDULED | |
| 20:35 | BE898 | GLASGOW | SCHEDULED | |
Southampton International Airport Limited and Heathrow Airport Holdings Limited do not verify the accuracy or completeness of this flight information and disclaim any implied warranties with regard to it. Southampton International Airport Limited and Heathrow Airport Holdings Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete.