Live flight information - arrivals
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
To track flights enter destination or departure airport, or flight number (no spaces).
Then click GO.
Current Update: Sat 4 Feb 11:59
| Sched. time | Flight number | Coming from | Status | |
|---|---|---|---|---|
| Sat 4 February 2012 | ||||
| 09:20 | SI234 | GUERNSEY | LANDED 1118 | |
| 10:15 | BE1012 | AMSTERDAM | EXPECTED 1215 | |
| 10:25 | BE3042 | PARIS - ORLY | LANDED 1012 | |
| 11:50 | BE866 | MANCHESTER | LANDED 1139 | |
| 13:00 | BE885 | GLASGOW | EXPECTED 1236 | |
| 13:20 | SI242 | GUERNSEY | SCHEDULED | |
| 13:30 | BE1754 | SALZBURG | SCHEDULED | |
| 14:15 | SI650 | JERSEY | SCHEDULED | |
| 14:20 | BE1814 | GENEVA | SCHEDULED | |
| 15:10 | BE1812 | GENEVA | SCHEDULED | |
| 15:45 | GR555 | ALDERNEY | SCHEDULED | |
| 15:50 | AF6526 | CHAMBERY | SCHEDULED | |
| 15:50 | BE3614 | CHAMBERY | SCHEDULED | |
| 16:45 | BE768 | EDINBURGH | SCHEDULED | |
| 16:55 | AF6451 | GUERNSEY | SCHEDULED | |
| 16:55 | BE632 | GUERNSEY | SCHEDULED | |
| 17:40 | BE1816 | GENEVA | SCHEDULED | |
| 18:00 | AF6497 | JERSEY | SCHEDULED | |
| 18:00 | BE240 | JERSEY | SCHEDULED | |
BAA Airports Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Airports Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete