Live flight information - arrivals
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
To track flights enter destination or departure airport, or flight number (no spaces).
Then click GO.
Current Update: Tue 18 Jun 21:57
| Sched. time | Flight number | Coming from | Status | |
|---|---|---|---|---|
| Tue 18 June 2013 | ||||
| 20:05 | BE895 | GLASGOW | LANDED 1956 | |
| 21:00 | BE1772 | FARO | LANDED 2052 | |
| 21:20 | AF1970 | PARIS - ORLY | LANDED 2109 | |
| 21:20 | BE1018 | AMSTERDAM | LANDED 2132 | |
| 21:20 | BE3048 | PARIS - ORLY | LANDED 2109 | |
| 21:20 | KL2895 | AMSTERDAM | LANDED 2132 | |
| 21:30 | BE176 | LEEDS | LANDED 2114 | |
| 21:30 | BE874 | MANCHESTER | LANDED 2129 | |
| 21:30 | EY7047 | MANCHESTER | LANDED 2129 | |
| 21:35 | BE148 | NEWCASTLE | LANDED 2135 | |
| 21:40 | BE389 | DUBLIN | LANDED 2124 | |
| 22:00 | AF6476 | NICE | LANDED 2144 | |
| 22:00 | BE3616 | NICE | LANDED 2144 | |
| Wed 19 June 2013 | ||||
| 07:50 | AF6455 | GUERNSEY | SCHEDULED | |
| 07:50 | BE616 | GUERNSEY | SCHEDULED | |
| 07:55 | BE228 | JERSEY | SCHEDULED | |
| 08:10 | BE760 | EDINBURGH | SCHEDULED | |
| 08:15 | BE8625 | BELFAST CITY | SCHEDULED | |
| 08:15 | BE881 | GLASGOW | SCHEDULED | |
| 09:05 | GR501 | ALDERNEY | SCHEDULED | |
| 09:20 | SI234 | GUERNSEY | SCHEDULED | |
| 09:25 | SI642 | JERSEY | SCHEDULED | |
Southampton International Airport Limited and Heathrow Airport Holdings Limited do not verify the accuracy or completeness of this flight information and disclaim any implied warranties with regard to it. Southampton International Airport Limited and Heathrow Airport Holdings Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete.