Live flight information - arrivals
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
To track flights enter destination or departure airport, or flight number (no spaces).
Then click GO.
Current Update: Wed 19 Jun 00:54
| Sched. time | Flight number | Coming from | Status | |
|---|---|---|---|---|
| Wed 19 June 2013 | ||||
| 07:50 | AF6455 | GUERNSEY | SCHEDULED | |
| 07:50 | BE616 | GUERNSEY | SCHEDULED | |
| 07:55 | BE228 | JERSEY | SCHEDULED | |
| 08:10 | BE760 | EDINBURGH | SCHEDULED | |
| 08:15 | BE8625 | BELFAST CITY | SCHEDULED | |
| 08:15 | BE881 | GLASGOW | SCHEDULED | |
| 09:05 | GR501 | ALDERNEY | SCHEDULED | |
| 09:20 | SI234 | GUERNSEY | SCHEDULED | |
| 09:25 | SI642 | JERSEY | SCHEDULED | |
| 09:55 | AF6522 | LEEDS | SCHEDULED | |
| 09:55 | BE172 | LEEDS | SCHEDULED | |
| 09:55 | BE862 | MANCHESTER | SCHEDULED | |
| 09:55 | EY7884 | MANCHESTER | SCHEDULED | |
| 10:05 | BE142 | NEWCASTLE | SCHEDULED | |
| 10:15 | BE1012 | AMSTERDAM | SCHEDULED | |
| 10:15 | KL2891 | AMSTERDAM | SCHEDULED | |
| 10:30 | AF1770 | PARIS - ORLY | SCHEDULED | |
| 10:30 | BE3042 | PARIS - ORLY | SCHEDULED | |
| 10:30 | BE383 | DUBLIN | SCHEDULED | |
| 10:30 | BE620 | GUERNSEY | SCHEDULED | |
| 10:30 | EY7002 | DUBLIN | SCHEDULED | |
| 10:50 | AF6407 | JERSEY | SCHEDULED | |
| 10:50 | BE232 | JERSEY | SCHEDULED | |
| 12:15 | BE764 | EDINBURGH | SCHEDULED | |
| 12:20 | AF6401 | GLASGOW | SCHEDULED | |
| 12:20 | BE1716 | ALICANTE | SCHEDULED | |
| 12:20 | BE885 | GLASGOW | SCHEDULED | |
| 12:30 | GR529 | ALDERNEY | SCHEDULED | |
| 12:40 | BE1224 | VERONA | SCHEDULED | |
Southampton International Airport Limited and Heathrow Airport Holdings Limited do not verify the accuracy or completeness of this flight information and disclaim any implied warranties with regard to it. Southampton International Airport Limited and Heathrow Airport Holdings Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete.